Home / Belgium / Econocom

Econocom

No short position is open on this share today.

Evolution of the disclosed total

0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 3.04% on March 23, 2017. The shaded band is the year shown above.

September 13, 2013 today

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

113 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 12, 2019Marshall Wace LLP0.59%April 9, 2019
March 6, 2019Marshall Wace LLP0.60%March 12, 2019
February 28, 2019Marshall Wace LLP0.59%March 6, 2019
February 19, 2019Marshall Wace LLP0.60%February 28, 2019
February 13, 2019Marshall Wace LLP0.59%February 19, 2019
January 18, 2019Marshall Wace LLP0.69%February 13, 2019
November 22, 2018Marshall Wace LLP0.79%January 18, 2019
October 23, 2018Marshall Wace LLP0.87%November 22, 2018
October 16, 2018Marshall Wace LLP0.98%October 23, 2018
October 15, 2018Marshall Wace LLP1.04%October 16, 2018
October 9, 2018Marshall Wace LLP1.19%October 13, 2018
September 22, 2018Marshall Wace LLP1.22%October 9, 2018
September 18, 2018Marshall Wace LLP1.12%September 22, 2018
September 13, 2018Marshall Wace LLP1.02%September 18, 2018
September 7, 2018Marshall Wace LLP0.99%September 13, 2018
September 5, 2018Marshall Wace LLP1.08%September 7, 2018
September 4, 2018Marshall Wace LLP1.17%September 5, 2018
August 28, 2018Marshall Wace LLP1.39%September 4, 2018
August 24, 2018Marshall Wace LLP1.44%August 28, 2018
August 23, 2018Marshall Wace LLP1.50%August 24, 2018
August 22, 2018Marshall Wace LLP1.49%August 23, 2018
August 20, 2018Marshall Wace LLP1.56%August 22, 2018
August 17, 2018Marshall Wace LLP1.60%August 20, 2018
August 16, 2018Marshall Wace LLP1.59%August 17, 2018
August 15, 2018Marshall Wace LLP1.60%August 16, 2018
August 8, 2018Marshall Wace LLP1.50%August 15, 2018
August 1, 2018Marshall Wace LLP1.41%August 8, 2018
July 30, 2018Marshall Wace LLP1.31%August 1, 2018
July 25, 2018Marshall Wace LLP1.21%July 30, 2018
July 23, 2018Marshall Wace LLP1.11%July 25, 2018
July 20, 2018Worldquant LLC0.51%July 31, 2018
July 18, 2018Marshall Wace LLP1.00%July 23, 2018
July 17, 2018Marshall Wace LLP0.96%July 18, 2018
July 16, 2018Worldquant LLC0.50%July 18, 2018
July 13, 2018Marshall Wace LLP0.81%July 17, 2018
July 11, 2018Marshall Wace LLP0.72%July 13, 2018
July 10, 2018Marshall Wace LLP0.65%July 11, 2018
April 6, 2017Oddo Contrepartie0.79%April 12, 2017
March 29, 2017Oddo Contrepartie1.20%April 6, 2017
March 28, 2017Oddo Contrepartie1.60%March 29, 2017
March 28, 2017BNP Paribas SA0.67%April 10, 2017
March 27, 2017BNP Paribas SA0.70%March 28, 2017
March 24, 2017Oddo Contrepartie1.45%March 28, 2017
March 24, 2017BNP Paribas SA0.69%March 27, 2017
March 23, 2017Oddo Contrepartie1.10%March 24, 2017
March 22, 2017Oddo Contrepartie0.79%March 23, 2017
March 20, 2017Oddo Contrepartie0.64%March 22, 2017
March 17, 2017Oddo Contrepartie0.52%March 20, 2017
March 16, 2017BNP Paribas SA1.94%March 24, 2017
March 14, 2017BNP Paribas SA1.81%March 16, 2017
March 10, 2017BNP Paribas SA1.70%March 14, 2017
March 9, 2017BNP Paribas SA1.61%March 10, 2017
March 8, 2017BNP Paribas SA2.23%March 9, 2017
March 6, 2017BNP Paribas SA1.91%March 8, 2017
March 3, 2017BNP Paribas SA1.88%March 6, 2017
March 2, 2017BNP Paribas SA1.76%March 3, 2017
February 28, 2017Linden Advisors LP0.78%March 2, 2017
February 24, 2017BNP Paribas SA1.01%March 2, 2017
February 21, 2017Linden Advisors LP0.61%February 28, 2017
February 16, 2017BNP Paribas SA1.37%February 24, 2017
February 16, 2017Linden Advisors LP0.57%February 21, 2017
February 15, 2017Linden Advisors LP0.98%February 16, 2017
February 15, 2017BNP Paribas SA0.93%February 16, 2017
February 6, 2017Linden Advisors LP1.19%February 15, 2017
February 2, 2017BNP Paribas SA0.61%February 15, 2017
February 1, 2017BNP Paribas SA0.59%February 2, 2017
January 31, 2017BNP Paribas SA1.18%February 1, 2017
January 30, 2017BNP Paribas SA1.09%January 31, 2017
January 27, 2017BNP Paribas SA0.95%January 30, 2017
January 23, 2017Linden Advisors LP1.20%February 6, 2017
January 23, 2017BNP Paribas SA0.80%January 27, 2017
January 20, 2017BNP Paribas SA1.01%January 23, 2017
January 18, 2017BNP Paribas SA1.11%January 20, 2017
January 16, 2017BNP Paribas SA0.77%January 18, 2017
January 16, 2017Natixis SA0.51%January 18, 2017
January 11, 2017Linden Advisors LP0.80%January 23, 2017
January 6, 2017Linden Advisors LP0.72%January 11, 2017
December 19, 2016BNP Paribas SA1.12%January 16, 2017
December 9, 2016BNP Paribas SA1.00%December 19, 2016
November 25, 2016Linden Advisors LP0.63%January 6, 2017
November 23, 2016BNP Paribas SA0.90%December 9, 2016
November 23, 2016Linden Advisors LP0.56%November 25, 2016
November 10, 2016BNP Paribas SA0.82%November 23, 2016
October 17, 2016BNP Paribas SA0.72%November 10, 2016
October 7, 2016BNP Paribas SA0.64%October 17, 2016
October 3, 2016BNP Paribas SA0.59%October 7, 2016
September 28, 2016BNP Paribas SA0.62%October 3, 2016
September 21, 2016BNP Paribas SA0.54%September 28, 2016
September 2, 2016BNP Paribas SA0.50%September 15, 2016
January 21, 2016Blackrock Investment Management (UK) Limited1.42%April 1, 2016
November 6, 2015Blackrock Investment Management (UK) Limited0.58%January 20, 2016
September 21, 2015Blackrock Investment Management (UK) Limited0.69%November 6, 2015
September 7, 2015Blackrock Investment Management (UK) Limited0.70%September 21, 2015
June 30, 2015Blackrock Investment Management (UK) Limited0.60%September 7, 2015
May 29, 2015Blackrock Investment Management (UK) Limited0.50%June 30, 2015
March 24, 2015Blackrock Investment Management (UK) Limited0.50%April 24, 2015
June 18, 2014BNP Paribas SA1.05%June 25, 2014
May 15, 2014BNP Paribas SA1.11%June 3, 2014
May 2, 2014BNP Paribas SA1.07%May 15, 2014
April 9, 2014BNP Paribas SA1.14%May 2, 2014
March 31, 2014BNP Paribas SA1.30%April 9, 2014
March 19, 2014BNP Paribas SA1.21%March 31, 2014
March 7, 2014BNP Paribas SA1.13%March 19, 2014
January 9, 2014BNP Paribas SA1.01%March 7, 2014
December 18, 2013BNP Paribas SA0.90%January 9, 2014
November 22, 2013BNP Paribas SA0.81%December 18, 2013
November 14, 2013BNP Paribas SA0.75%November 22, 2013
November 7, 2013BNP Paribas SA0.80%November 14, 2013
October 24, 2013BNP Paribas SA0.64%November 7, 2013
October 22, 2013Bred Banque Populaire0.78%November 1, 2013
October 21, 2013Bred Banque Populaire0.60%October 22, 2013
October 10, 2013Bred Banque Populaire0.52%October 21, 2013
September 13, 2013BNP Paribas SA0.57%October 24, 2013

Other companies sold short in Belgium