Home / Netherlands / Eurocommercial Properties N.V.
Eurocommercial Properties N.V.
No short position is open on this share today.
Evolution of the disclosed total
November 1, 2012 today
Open positions
No fund discloses a short position on this share today. The History of disclosures table lists the ones that existed.
Get the moves on Eurocommercial Properties N.V. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| February 11, 2022 | Adelphi Capital LLP | 0.44% | |
| February 10, 2022 | Adelphi Capital LLP | 0.76% | |
| February 8, 2022 | Adelphi Capital LLP | 0.97% | |
| February 4, 2022 | Adelphi Capital LLP | 1.02% | |
| February 3, 2022 | Adelphi Capital LLP | 1.58% | |
| February 2, 2022 | Adelphi Capital LLP | 1.65% | |
| January 31, 2022 | Adelphi Capital LLP | 1.88% | |
| January 27, 2022 | Adelphi Capital LLP | 1.93% | |
| September 15, 2021 | Adelphi Capital LLP | 2.04% | |
| September 14, 2021 | Adelphi Capital LLP | 0.00% | |
| September 7, 2021 | Eleva Capital SAS | 0.29% | |
| July 21, 2021 | Adelphi Capital LLP | 2.04% | |
| July 20, 2021 | Adelphi Capital LLP | 1.93% | |
| July 19, 2021 | Adelphi Capital LLP | 1.84% | |
| May 25, 2021 | Adelphi Capital LLP | 1.69% | |
| March 31, 2021 | Adelphi Capital LLP | 1.78% | |
| September 16, 2020 | Parian GP LLC | 0.47% | |
| August 28, 2020 | Parian GP LLC | 0.51% | |
| August 25, 2020 | Eleva Capital SAS | 0.50% | |
| July 17, 2020 | Clearance Capital Limited | 0.43% | |
| July 10, 2020 | Clearance Capital Limited | 0.50% | |
| June 4, 2020 | WorldQuant, LLC | 0.48% | |
| May 28, 2020 | WorldQuant, LLC | 0.50% | |
| May 27, 2020 | WorldQuant, LLC | 0.49% | |
| May 21, 2020 | WorldQuant, LLC | 0.52% | |
| May 7, 2020 | Clearance Capital Limited | 0.66% | |
| April 30, 2020 | Clearance Capital Limited | 0.77% | |
| April 20, 2020 | Clearance Capital Limited | 0.82% | |
| April 14, 2020 | WorldQuant, LLC | 0.49% | |
| April 8, 2020 | Clearance Capital Limited | 0.77% | |
| April 8, 2020 | WorldQuant, LLC | 0.55% | |
| April 7, 2020 | Clearance Capital Limited | 0.62% | |
| April 3, 2020 | WorldQuant, LLC | 0.60% | |
| March 31, 2020 | WorldQuant, LLC | 0.50% | |
| March 6, 2020 | Eleva Capital SAS | 0.49% | |
| February 27, 2020 | Eleva Capital SAS | 0.52% | |
| February 10, 2020 | Adelphi Capital LLP | 1.83% | |
| February 7, 2020 | Adelphi Capital LLP | 1.76% | |
| February 6, 2020 | Adelphi Capital LLP | 1.23% | |
| February 4, 2020 | Adelphi Capital LLP | 1.01% | |
| November 26, 2019 | Clearance Capital Limited | 0.47% | |
| November 5, 2019 | Clearance Capital Limited | 0.64% | |
| October 2, 2019 | Clearance Capital Limited | 0.45% | |
| September 24, 2019 | Clearance Capital Limited | 0.50% | |
| September 11, 2019 | Clearance Capital Limited | 0.66% | |
| July 29, 2019 | Clearance Capital Limited | 0.70% | |
| July 26, 2019 | Clearance Capital Limited | 0.62% | |
| May 31, 2019 | Adelphi Capital LLP | 0.92% | |
| April 29, 2019 | Adelphi Capital LLP | 0.74% | |
| April 23, 2019 | Adelphi Capital LLP | 0.58% |
Download 63 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in the Netherlands
- Akzo Nobel N.V. 9.59% of the capital sold short
- Signify N.V. 7.52% of the capital sold short
- Pharming Group N.V. 7.39% of the capital sold short
- Imcd N.V. 4.75% of the capital sold short
- Fugro N.V. 3.69% of the capital sold short
- DSM-Firmenich AG 3.48% of the capital sold short
- Basic-Fit N.V. 3.43% of the capital sold short
- NSI N.V. 2.59% of the capital sold short
- PostNL N.V. 2.04% of the capital sold short
- Alfen N.V. 1.98% of the capital sold short
- Arcadis N.V. 1.72% of the capital sold short
- Sligro Food Group N.V. 1.55% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Eurocommercial Properties N.V., source AFM, data as at February 11, 2022, https://www.quivad.com/action/eurocommercial-properties-n-v