Fluidra, S.A.
Short position disclosed on August 20, 2026.
1.10% of the capital sold short
2 disclosing funds
151 disclosures on record
ES0137650018 ISIN code
Evolution of the disclosed total
0%0.5%1%1.5%
Oct 2025Jan 2026Apr 2026Jul 2026
March 23, 2022 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Connor, Clark & Lunn Investment Management Ltd. | 0.60% | new | July 1, 2026 | |
| AQR Capital Management, LLC | 0.50% | new | August 20, 2026 |
In the United States FLUIF (OTC): 332,968 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Fluidra, S.A. Titelia
Get the moves on Fluidra, S.A. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| December 16, 2022 | WorldQuant, LLC | 0.50% | |
| December 15, 2022 | Arrowstreet Capital, Limited Partnership | 0.50% | |
| December 1, 2022 | Fosse Capital Partners LLP | 0.98% | |
| December 1, 2022 | Kintbury Capital LLP | 0.66% | |
| November 21, 2022 | AKO Capital LLP | 1.01% | |
| November 15, 2022 | Kintbury Capital LLP | 0.59% | |
| November 11, 2022 | Kintbury Capital LLP | 0.67% | |
| November 7, 2022 | Marshall Wace LLP | 0.49% | |
| November 4, 2022 | Marshall Wace LLP | 0.51% | |
| October 24, 2022 | Marshall Wace LLP | 0.47% | |
| October 20, 2022 | Marshall Wace LLP | 0.54% | |
| October 19, 2022 | Marshall Wace LLP | 0.61% | |
| October 18, 2022 | Kintbury Capital LLP | 0.79% | |
| October 17, 2022 | Marshall Wace LLP | 0.88% | |
| October 5, 2022 | Marshall Wace LLP | 0.99% | |
| September 30, 2022 | Marshall Wace LLP | 1.00% | |
| September 29, 2022 | Marshall Wace LLP | 0.94% | |
| September 27, 2022 | Marshall Wace LLP | 0.80% | |
| September 26, 2022 | Marshall Wace LLP | 0.72% | |
| September 23, 2022 | Marshall Wace LLP | 0.64% | |
| September 22, 2022 | Marshall Wace LLP | 0.56% | |
| September 14, 2022 | AQR Capital Management, LLC | 0.49% | |
| September 12, 2022 | Kintbury Capital LLP | 0.81% | |
| September 9, 2022 | AKO Capital LLP | 0.92% | |
| September 8, 2022 | AKO Capital LLP | 0.80% | |
| September 2, 2022 | AKO Capital LLP | 0.77% | |
| September 1, 2022 | Kintbury Capital LLP | 0.75% | |
| September 1, 2022 | AKO Capital LLP | 0.67% | |
| August 31, 2022 | AKO Capital LLP | 0.59% | |
| August 26, 2022 | Fosse Capital Partners LLP | 0.81% | |
| August 25, 2022 | Fosse Capital Partners LLP | 0.66% | |
| August 4, 2022 | AQR Capital Management, LLC | 0.51% | |
| August 1, 2022 | Marshall Wace LLP | 0.49% | |
| July 29, 2022 | Kintbury Capital LLP | 0.60% | |
| July 29, 2022 | AQR Capital Management, LLC | 0.49% | |
| July 28, 2022 | Marshall Wace LLP | 0.59% | |
| July 28, 2022 | AQR Capital Management, LLC | 0.50% | |
| July 26, 2022 | Kintbury Capital LLP | 0.53% | |
| July 22, 2022 | Marshall Wace LLP | 0.60% | |
| July 21, 2022 | AQR Capital Management, LLC | 0.49% | |
| July 20, 2022 | AQR Capital Management, LLC | 0.50% | |
| July 19, 2022 | Fosse Capital Partners LLP | 0.54% | |
| July 5, 2022 | Marshall Wace LLP | 0.58% | |
| June 27, 2022 | AQR Capital Management, LLC | 0.49% | |
| June 2, 2022 | Marshall Wace LLP | 0.69% | |
| May 31, 2022 | AQR Capital Management, LLC | 0.50% | |
| May 16, 2022 | Marshall Wace LLP | 0.79% | |
| April 27, 2022 | Marshall Wace LLP | 0.80% | |
| April 19, 2022 | Marshall Wace LLP | 0.70% | |
| April 6, 2022 | Marshall Wace LLP | 0.61% |
Download 151 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Spain
- Edreams Odigeo, S.A. 5.89% of the capital sold short
- Solaria Energia y Medioambiente, S.A. 5.61% of the capital sold short
- Enagas, S.A. 4.81% of the capital sold short
- Tecnicas Reunidas, S.A. 3.61% of the capital sold short
- Viscofan, S.A. 2.44% of the capital sold short
- Grifols, S.A. 1.81% of the capital sold short
- Indra Sistemas, S.A. 1.67% of the capital sold short
- Laboratorios Farmaceuticos Rovi, S.A. 1.51% of the capital sold short
- Ence Energia y Celulosa, S.A. 1.48% of the capital sold short
- Sacyr, S.A. 1.47% of the capital sold short
- Cellnex Telecom, S.A. 1.40% of the capital sold short
- Repsol, S.A. 1.24% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Fluidra, S.A., source CNMV, data as at August 20, 2026, https://www.quivad.com/action/fluidra-s-a?page=3