Home / United Kingdom / Hikma Pharmaceuticals PLC
Hikma Pharmaceuticals PLC
No short position is open on this share today.
Evolution of the disclosed total
November 1, 2012 today
Open positions
No fund discloses a short position on this share today. The History of disclosures table lists the ones that existed.
Get the moves on Hikma Pharmaceuticals PLC by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| February 3, 2017 | Marshall Wace LLP | 0.83% | |
| February 2, 2017 | AQR Capital Management, LLC | 1.11% | |
| February 1, 2017 | Marshall Wace LLP | 0.70% | |
| January 30, 2017 | Pointstate Capital LP | 0.70% | |
| January 20, 2017 | AQR Capital Management, LLC | 1.01% | |
| January 19, 2017 | AQR Capital Management, LLC | 0.99% | |
| January 13, 2017 | AQR Capital Management, LLC | 1.00% | |
| January 5, 2017 | Marshall Wace LLP | 0.68% | |
| December 30, 2016 | AQR Capital Management, LLC | 0.91% | |
| December 28, 2016 | Worldquant LLC | 0.49% | |
| December 20, 2016 | Marshall Wace LLP | 0.79% | |
| December 15, 2016 | AQR Capital Management, LLC | 0.80% | |
| December 15, 2016 | Pointstate Capital LP | 0.64% | |
| December 13, 2016 | AHL Partners LLP | 0.49% | |
| December 9, 2016 | Worldquant LLC | 0.58% | |
| December 8, 2016 | Worldquant LLC | 0.60% | |
| December 7, 2016 | AQR Capital Management, LLC | 0.70% | |
| December 6, 2016 | Worldquant LLC | 0.58% | |
| December 5, 2016 | Marshall Wace LLP | 0.89% | |
| December 5, 2016 | Pointstate Capital LP | 0.59% | |
| December 2, 2016 | Worldquant LLC | 0.60% | |
| December 2, 2016 | AHL Partners LLP | 0.51% | |
| December 1, 2016 | Coatue Management, L.L.C. | 0.73% | |
| November 30, 2016 | AQR Capital Management, LLC | 0.61% | |
| November 30, 2016 | Worldquant LLC | 0.58% | |
| November 29, 2016 | Coatue Management, L.L.C. | 0.63% | |
| November 29, 2016 | Pointstate Capital LP | 0.63% | |
| November 28, 2016 | Marshall Wace LLP | 0.91% | |
| November 28, 2016 | Pointstate Capital LP | 0.76% | |
| November 25, 2016 | Worldquant LLC | 0.60% | |
| November 24, 2016 | Coatue Management, L.L.C. | 0.52% | |
| November 17, 2016 | Marshall Wace LLP | 0.80% | |
| November 17, 2016 | Worldquant LLC | 0.51% | |
| November 16, 2016 | AQR Capital Management, LLC | 0.50% | |
| November 16, 2016 | Coatue Management, L.L.C. | 0.45% | |
| November 15, 2016 | Coatue Management, L.L.C. | 0.52% | |
| November 10, 2016 | Pointstate Capital LP | 0.83% | |
| November 10, 2016 | Marshall Wace LLP | 0.76% | |
| November 9, 2016 | Pointstate Capital LP | 0.73% | |
| November 9, 2016 | Marshall Wace LLP | 0.69% | |
| November 8, 2016 | Pointstate Capital LP | 0.68% | |
| November 7, 2016 | Pointstate Capital LP | 0.75% | |
| November 4, 2016 | Marshall Wace LLP | 0.77% | |
| November 4, 2016 | Pointstate Capital LP | 0.55% | |
| November 3, 2016 | Marshall Wace LLP | 0.68% | |
| October 7, 2016 | Coatue Management, L.L.C. | 0.63% | |
| October 4, 2016 | Marshall Wace LLP | 0.78% | |
| October 4, 2016 | Coatue Management, L.L.C. | 0.52% | |
| September 28, 2016 | AKO Capital LLP FOR AKO Master Fund Limited | 0.60% | |
| September 14, 2016 | AKO Capital LLP FOR AKO Master Fund Limited | 0.50% |
Download 266 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in the United Kingdom
- Ibstock PLC 16.22% of the capital sold short
- Vistry Group PLC 15.62% of the capital sold short
- Ceres Power Holdings PLC 13.69% of the capital sold short
- Capita PLC 13.50% of the capital sold short
- WH Smith PLC 13.00% of the capital sold short
- Genuit Group PLC 12.22% of the capital sold short
- Yellow Cake PLC 11.97% of the capital sold short
- Ocado Group PLC 11.71% of the capital sold short
- Crest Nicholson Holdings PLC 11.49% of the capital sold short
- Kingfisher PLC 10.97% of the capital sold short
- Rightmove PLC 10.82% of the capital sold short
- Breedon Group Plc 10.62% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Hikma Pharmaceuticals PLC, source FCA, data as at September 19, 2019, https://www.quivad.com/action/hikma-pharmaceuticals-plc?page=5