IBA
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
137 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
May 8, 2015 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| March 31, 2021 | Omam INC. | 0.60% | April 1, 2021 |
| March 31, 2021 | Brightsphere INC. | 0.51% | April 1, 2021 |
| March 30, 2021 | Omam INC. | 0.60% | March 31, 2021 |
| March 30, 2021 | Brightsphere INC. | 0.51% | March 31, 2021 |
| March 29, 2021 | Omam INC. | 0.60% | March 30, 2021 |
| March 29, 2021 | Brightsphere INC. | 0.51% | March 30, 2021 |
| March 28, 2021 | Omam INC. | 0.60% | March 29, 2021 |
| March 28, 2021 | Brightsphere INC. | 0.51% | March 29, 2021 |
| March 27, 2021 | Omam INC. | 0.60% | March 28, 2021 |
| March 27, 2021 | Brightsphere INC. | 0.51% | March 28, 2021 |
| March 26, 2021 | Omam INC. | 0.60% | March 27, 2021 |
| March 26, 2021 | Brightsphere INC. | 0.51% | March 27, 2021 |
| March 25, 2021 | Omam INC. | 0.60% | March 26, 2021 |
| March 25, 2021 | Brightsphere INC. | 0.51% | March 26, 2021 |
| March 24, 2021 | Omam INC. | 0.60% | March 25, 2021 |
| March 24, 2021 | Brightsphere INC. | 0.51% | March 25, 2021 |
| March 23, 2021 | Omam INC. | 0.60% | March 24, 2021 |
| March 23, 2021 | Brightsphere INC. | 0.51% | March 24, 2021 |
| March 22, 2021 | Omam INC. | 0.60% | March 23, 2021 |
| March 22, 2021 | Brightsphere INC. | 0.51% | March 23, 2021 |
| March 21, 2021 | Omam INC. | 0.60% | March 22, 2021 |
| March 21, 2021 | Brightsphere INC. | 0.51% | March 22, 2021 |
| March 20, 2021 | Omam INC. | 0.60% | March 21, 2021 |
| March 20, 2021 | Brightsphere INC. | 0.51% | March 21, 2021 |
| March 19, 2021 | Omam INC. | 0.60% | March 20, 2021 |
| March 19, 2021 | Brightsphere INC. | 0.51% | March 20, 2021 |
| March 18, 2021 | Omam INC. | 0.60% | March 19, 2021 |
| March 18, 2021 | Brightsphere INC. | 0.51% | March 19, 2021 |
| March 17, 2021 | Omam INC. | 0.60% | March 18, 2021 |
| March 17, 2021 | Brightsphere INC. | 0.51% | March 18, 2021 |
| March 16, 2021 | Omam INC. | 0.60% | March 17, 2021 |
| March 16, 2021 | Brightsphere INC. | 0.51% | March 17, 2021 |
| March 15, 2021 | Omam INC. | 0.60% | March 16, 2021 |
| March 15, 2021 | Brightsphere INC. | 0.51% | March 16, 2021 |
| September 16, 2020 | Millennium Internation Management LP | 0.53% | September 18, 2020 |
| September 16, 2020 | Millennium International Management LP | 0.53% | September 18, 2020 |
| March 16, 2020 | Omam INC. | 0.60% | March 15, 2021 |
| March 16, 2020 | Brightsphere INC. | 0.51% | March 15, 2021 |
| April 30, 2019 | Marshall Wace LLP | 0.59% | May 9, 2019 |
| April 26, 2019 | Jpmorgan Asset Management (UK) LTD | 0.71% | February 4, 2020 |
| April 5, 2019 | Marshall Wace LLP | 0.60% | April 30, 2019 |
| February 11, 2019 | Brightsphere INC. | 0.51% | still open |
| February 6, 2019 | Marshall Wace LLP | 0.51% | April 5, 2019 |
| January 25, 2019 | Jpmorgan Asset Management (UK) LTD | 0.63% | April 26, 2019 |
| January 11, 2019 | Marshall Wace LLP | 0.58% | January 25, 2019 |
| November 15, 2018 | Marshall Wace LLP | 0.69% | January 11, 2019 |
| October 29, 2018 | Worldquant LLC | 0.59% | November 29, 2018 |
| October 23, 2018 | Worldquant LLC | 0.61% | October 29, 2018 |
| October 22, 2018 | Worldquant LLC | 0.59% | October 23, 2018 |
| October 19, 2018 | Worldquant LLC | 0.60% | October 22, 2018 |
| October 17, 2018 | Marshall Wace LLP | 0.70% | November 15, 2018 |
| October 8, 2018 | Marshall Wace LLP | 0.61% | October 17, 2018 |
| September 27, 2018 | Worldquant LLC | 0.51% | October 19, 2018 |
| September 27, 2018 | Marshall Wace LLP | 0.50% | October 8, 2018 |
| September 25, 2018 | Brightsphere INC. | 0.58% | January 31, 2019 |
| September 14, 2018 | Brightsphere INC. | 0.64% | September 25, 2018 |
| July 27, 2018 | Brightsphere INC. | 0.59% | September 14, 2018 |
| July 4, 2018 | Marshall Wace LLP | 0.50% | July 19, 2018 |
| May 30, 2018 | Jpmorgan Asset Management (UK) LTD | 0.77% | January 25, 2019 |
| May 29, 2018 | Jpmorgan Asset Management (UK) LTD | 0.85% | May 30, 2018 |
| May 16, 2018 | Marshall Wace LLP | 0.60% | May 29, 2018 |
| April 27, 2018 | Marshall Wace LLP | 0.51% | May 16, 2018 |
| April 25, 2018 | Jpmorgan Asset Management (UK) LTD | 1.23% | May 29, 2018 |
| April 25, 2018 | Omam INC. | 0.60% | still open |
| April 19, 2018 | Omam INC. | 0.51% | April 25, 2018 |
| April 11, 2018 | GSA Capital Partners LLP | 0.50% | July 17, 2018 |
| April 5, 2018 | GSA Capital Partners LLP | 0.52% | April 6, 2018 |
| March 14, 2018 | Jpmorgan Asset Management (UK) LTD | 1.35% | April 25, 2018 |
| March 12, 2018 | Jpmorgan Asset Management (UK) LTD | 1.44% | March 14, 2018 |
| February 27, 2018 | Jpmorgan Asset Management (UK) LTD | 1.75% | March 12, 2018 |
| February 23, 2018 | GSA Capital Partners LLP | 0.59% | April 4, 2018 |
| February 15, 2018 | GSA Capital Partners LLP | 0.68% | February 23, 2018 |
| January 29, 2018 | GSA Capital Partners LLP | 0.79% | February 15, 2018 |
| January 18, 2018 | Capital Fund Management SA | 0.59% | January 23, 2018 |
| January 17, 2018 | Marshall Wace LLP | 0.59% | January 25, 2018 |
| January 12, 2018 | Marshall Wace LLP | 0.62% | January 17, 2018 |
| January 11, 2018 | GSA Capital Partners LLP | 0.89% | January 29, 2018 |
| January 11, 2018 | Capital Fund Management SA | 0.60% | January 18, 2018 |
| January 9, 2018 | GSA Capital Partners LLP | 0.91% | January 11, 2018 |
| January 9, 2018 | Marshall Wace LLP | 0.70% | January 12, 2018 |
| January 8, 2018 | GSA Capital Partners LLP | 0.87% | January 9, 2018 |
| January 3, 2018 | Marshall Wace LLP | 0.69% | January 9, 2018 |
| December 29, 2017 | Marshall Wace LLP | 0.70% | January 3, 2018 |
| December 28, 2017 | Capital Fund Management SA | 0.50% | January 11, 2018 |
| December 12, 2017 | Marshall Wace LLP | 0.68% | December 29, 2017 |
| November 14, 2017 | GSA Capital Partners LLP | 0.70% | January 8, 2018 |
| November 13, 2017 | RAM Active Investment SA | 0.55% | December 12, 2017 |
| November 10, 2017 | Marshall Wace LLP | 0.79% | December 12, 2017 |
| November 8, 2017 | Marshall Wace LLP | 0.88% | November 10, 2017 |
| November 3, 2017 | Marshall Wace LLP | 0.99% | November 8, 2017 |
| November 2, 2017 | GSA Capital Partners LLP | 0.63% | November 14, 2017 |
| November 1, 2017 | Marshall Wace LLP | 1.07% | November 3, 2017 |
| October 26, 2017 | Marshall Wace LLP | 1.19% | November 1, 2017 |
| October 23, 2017 | Marshall Wace LLP | 1.28% | October 26, 2017 |
| October 19, 2017 | Marshall Wace LLP | 1.36% | October 23, 2017 |
| October 17, 2017 | RAM Active Investment SA | 0.67% | November 13, 2017 |
| October 13, 2017 | Marshall Wace LLP | 1.49% | October 19, 2017 |
| October 10, 2017 | Marshall Wace LLP | 1.56% | October 13, 2017 |
| October 5, 2017 | Blackrock Investment Management (UK) Limited | 0.50% | October 23, 2017 |
| October 3, 2017 | Marshall Wace LLP | 1.68% | October 10, 2017 |
| October 2, 2017 | GSA Capital Partners LLP | 0.50% | November 2, 2017 |
| September 28, 2017 | Citadel Advisors II LLC | 0.53% | October 11, 2017 |
| September 25, 2017 | Citadel Advisors II LLC | 0.65% | September 28, 2017 |
| September 20, 2017 | Citadel Advisors II LLC | 0.78% | September 25, 2017 |
| September 19, 2017 | Marshall Wace LLP | 1.70% | October 3, 2017 |
| September 19, 2017 | RAM Active Investment SA | 0.79% | October 17, 2017 |
| September 13, 2017 | Marshall Wace LLP | 1.60% | September 19, 2017 |
| September 8, 2017 | Citadel Advisors II LLC | 0.82% | September 20, 2017 |
| September 8, 2017 | RAM Active Investment SA | 0.68% | September 19, 2017 |
| September 4, 2017 | Marshall Wace LLP | 1.51% | September 13, 2017 |
| August 31, 2017 | Marshall Wace LLP | 1.41% | September 4, 2017 |
| August 30, 2017 | Jpmorgan Asset Management (UK) LTD | 1.83% | February 27, 2018 |
| August 30, 2017 | Marshall Wace LLP | 1.34% | August 31, 2017 |
| August 30, 2017 | Citadel Advisors II LLC | 0.73% | September 8, 2017 |
| August 29, 2017 | Marshall Wace LLP | 1.21% | August 30, 2017 |
| August 29, 2017 | Citadel Advisors II LLC | 0.68% | August 30, 2017 |
| August 28, 2017 | Marshall Wace LLP | 1.14% | August 29, 2017 |
| August 25, 2017 | Jpmorgan Asset Management (UK) LTD | 1.66% | August 30, 2017 |
| August 25, 2017 | Marshall Wace LLP | 1.06% | August 28, 2017 |
| August 24, 2017 | Jpmorgan Asset Management (UK) LTD | 1.51% | August 25, 2017 |
| August 24, 2017 | Marshall Wace LLP | 0.84% | August 25, 2017 |
| August 24, 2017 | PDT Partners, LLC | 0.65% | August 25, 2017 |
| August 24, 2017 | Citadel Advisors II LLC | 0.50% | August 29, 2017 |
| August 18, 2017 | RAM Active Investment SA | 0.55% | September 8, 2017 |
| July 31, 2017 | Worldquant LLC | 0.59% | August 16, 2017 |
| July 27, 2017 | Worldquant LLC | 0.60% | July 31, 2017 |
| July 25, 2017 | Marshall Wace LLP | 0.52% | July 26, 2017 |
| July 18, 2017 | Worldquant LLC | 0.51% | July 27, 2017 |
| July 5, 2017 | Jpmorgan Asset Management (UK) LTD | 0.72% | August 24, 2017 |
| December 29, 2015 | Blackrock Investment Management (UK) Limited | 0.50% | January 4, 2016 |
| September 2, 2015 | Blackrock Investment Management (UK) Limited | 0.51% | September 3, 2015 |
| August 6, 2015 | Blackrock Investment Management (UK) Limited | 0.69% | September 2, 2015 |
| July 17, 2015 | Blackrock Investment Management (UK) Limited | 0.79% | August 6, 2015 |
| July 8, 2015 | Blackrock Investment Management (UK) Limited | 0.81% | July 17, 2015 |
| June 4, 2015 | Blackrock Investment Management (UK) Limited | 0.71% | July 8, 2015 |
| May 21, 2015 | Blackrock Investment Management (UK) Limited | 0.60% | June 4, 2015 |
| May 8, 2015 | Blackrock Investment Management (UK) Limited | 0.51% | May 21, 2015 |
Other companies sold short in Belgium
- Solvay 2.09% of the capital sold short
- Biocartis 1.21% of the capital sold short
- Barco 1.02% of the capital sold short
- CP Invest 0.98% of the capital sold short
- D'Ieteren Group 0.89% of the capital sold short
- Syensqo 0.89% of the capital sold short
- EVS 0.80% of the capital sold short
- Lotus Bakeries 0.79% of the capital sold short
- Umicore 0.70% of the capital sold short
- Sequana Medical 0.69% of the capital sold short
- Kinepolis 0.67% of the capital sold short
- Azelis 0.61% of the capital sold short