Home / Netherlands / Pharming Group N.V.
Pharming Group N.V.
Short position disclosed on September 23, 2026.
Evolution of the disclosed total
January 23, 2014 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Citadel Advisors LLC | 1.43% | +0.71 pt | September 22, 2026 | |
| Two Sigma Investments, LP | 1.28% | new | September 1, 2026 | |
| Capstone Volatility Master (Cayman) Limited | 0.72% | -0.31 pt | September 11, 2026 | |
| D. E. Shaw & Co., L.P. | 0.65% | new | September 18, 2026 | |
| Lazard Asset Management LLC | 0.59% | +0.01 pt | September 23, 2026 | |
| Walleye Capital LLC | 0.59% | new | September 22, 2026 | |
| Whitebox Advisors LLC | 0.58% | new | June 3, 2026 | |
| Spark Investment Management LLC | 0.52% | new | June 19, 2026 | |
| AQR Capital Management, LLC | 0.51% | new | September 11, 2026 | |
| Jupiter Asset Management Ltd. | 0.51% | new | September 11, 2026 | |
| GSA Capital Partners LLP | 0.50% | new | September 23, 2026 |
In the United States PHGUF (OTC): 12,050,531 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Pharming Group N.V. Titelia
Get the moves on Pharming Group N.V. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| August 16, 2018 | WorldQuant, LLC | 1.60% | |
| August 14, 2018 | Marshall Wace LLP | 1.08% | |
| August 9, 2018 | WorldQuant, LLC | 1.58% | |
| August 9, 2018 | Canada Pension Plan Investment Board | 1.22% | |
| August 9, 2018 | Marshall Wace LLP | 1.14% | |
| August 8, 2018 | Canada Pension Plan Investment Board | 1.17% | |
| August 7, 2018 | WorldQuant, LLC | 1.79% | |
| August 7, 2018 | Canada Pension Plan Investment Board | 0.97% | |
| August 6, 2018 | Canada Pension Plan Investment Board | 0.65% | |
| August 2, 2018 | Marshall Wace LLP | 0.80% | |
| August 1, 2018 | WorldQuant, LLC | 1.85% | |
| July 31, 2018 | WorldQuant, LLC | 1.78% | |
| July 31, 2018 | Marshall Wace LLP | 0.73% | |
| July 30, 2018 | WorldQuant, LLC | 1.59% | |
| July 30, 2018 | Marshall Wace LLP | 0.52% | |
| July 26, 2018 | WorldQuant, LLC | 1.36% | |
| July 26, 2018 | Great Point Partners, LLC | 0.82% | |
| July 25, 2018 | WorldQuant, LLC | 1.53% | |
| July 24, 2018 | Great Point Partners, LLC | 0.62% | |
| July 23, 2018 | WorldQuant, LLC | 1.41% | |
| July 23, 2018 | Great Point Partners, LLC | 0.54% | |
| July 19, 2018 | WorldQuant, LLC | 1.33% | |
| July 17, 2018 | WorldQuant, LLC | 1.24% | |
| July 16, 2018 | WorldQuant, LLC | 1.15% | |
| July 13, 2018 | WorldQuant, LLC | 1.04% | |
| July 12, 2018 | WorldQuant, LLC | 0.94% | |
| July 11, 2018 | WorldQuant, LLC | 0.88% | |
| July 10, 2018 | WorldQuant, LLC | 0.76% | |
| July 5, 2018 | Oxford Asset Management | 0.44% | |
| June 21, 2018 | WorldQuant, LLC | 0.49% | |
| June 20, 2018 | WorldQuant, LLC | 0.50% | |
| June 19, 2018 | PDT Partners, LLC | 0.46% | |
| June 18, 2018 | PDT Partners, LLC | 0.53% | |
| June 15, 2018 | PDT Partners, LLC | 0.60% | |
| June 14, 2018 | PDT Partners, LLC | 0.73% | |
| June 13, 2018 | PDT Partners, LLC | 0.81% | |
| June 8, 2018 | PDT Partners, LLC | 0.99% | |
| June 6, 2018 | PDT Partners, LLC | 1.02% | |
| June 5, 2018 | PDT Partners, LLC | 0.99% | |
| May 31, 2018 | PDT Partners, LLC | 1.06% | |
| May 23, 2018 | Oxford Asset Management | 0.53% | |
| May 22, 2018 | PDT Partners, LLC | 1.16% | |
| May 21, 2018 | PDT Partners, LLC | 1.09% | |
| May 18, 2018 | PDT Partners, LLC | 1.13% | |
| May 17, 2018 | PDT Partners, LLC | 1.27% | |
| May 17, 2018 | Marshall Wace LLP | 0.49% | |
| May 16, 2018 | PDT Partners, LLC | 1.16% | |
| May 16, 2018 | Marshall Wace LLP | 0.63% | |
| May 14, 2018 | PDT Partners, LLC | 1.25% | |
| May 14, 2018 | Marshall Wace LLP | 0.84% |
Download 1146 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in the Netherlands
- Akzo Nobel N.V. 9.76% of the capital sold short
- Signify N.V. 7.52% of the capital sold short
- Imcd N.V. 4.65% of the capital sold short
- Fugro N.V. 4.20% of the capital sold short
- DSM-Firmenich AG 3.48% of the capital sold short
- Basic-Fit N.V. 3.43% of the capital sold short
- PostNL N.V. 2.55% of the capital sold short
- NSI N.V. 2.01% of the capital sold short
- Alfen N.V. 1.85% of the capital sold short
- Arcadis N.V. 1.72% of the capital sold short
- TomTom N.V. 1.71% of the capital sold short
- Sligro Food Group N.V. 1.55% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Pharming Group N.V., source AFM, data as at September 23, 2026, https://www.quivad.com/action/pharming-group-n-v?page=22