SAS AB
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
995 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
January 23, 2013 today
Open positions
No fund discloses a short position on this share today. The History of disclosures table lists the ones that existed.
Get the moves on SAS AB by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| December 10, 2015 | UBS O'Connor Limited | 0.53% | |
| December 9, 2015 | Och-Ziff Management Europe Ltd | 0.93% | |
| December 9, 2015 | UBS O'Connor Limited | 0.63% | |
| December 9, 2015 | BlueCrest Capital Management Limited | 0.61% | |
| December 8, 2015 | Och-Ziff Management Europe Ltd | 0.93% | |
| December 8, 2015 | UBS O'Connor Limited | 0.63% | |
| December 7, 2015 | Och-Ziff Management Europe Ltd | 0.76% | |
| December 7, 2015 | BNP Paribas SA | 0.61% | |
| December 6, 2015 | Och-Ziff Management Europe Ltd | 0.76% | |
| December 6, 2015 | BNP Paribas SA | 0.61% | |
| December 2, 2015 | Och-Ziff Management Europe Ltd | 0.62% | |
| December 1, 2015 | BlueCrest Capital Management Limited | 0.57% | |
| December 1, 2015 | Och-Ziff Management Europe Ltd | 0.52% | |
| November 30, 2015 | BlueCrest Capital Management Limited | 0.57% | |
| November 30, 2015 | Och-Ziff Management Europe Ltd | 0.52% | |
| November 20, 2015 | UBS O'Connor Limited | 0.89% | |
| November 19, 2015 | UBS O'Connor Limited | 0.89% | |
| November 12, 2015 | UBS O'Connor Limited | 0.91% | |
| November 11, 2015 | UBS O'Connor Limited | 0.91% | |
| October 29, 2015 | GMT Capital Corp | 3.27% | |
| October 28, 2015 | GMT Capital Corp | 3.27% | |
| October 27, 2015 | GMT Capital Corp | 3.12% | |
| October 26, 2015 | GMT Capital Corp | 3.12% | |
| October 21, 2015 | UBS O'Connor Limited | 0.86% | |
| October 20, 2015 | UBS O'Connor Limited | 0.86% | |
| September 24, 2015 | GMT Capital Corp | 2.97% | |
| September 23, 2015 | GMT Capital Corp | 2.97% | |
| September 16, 2015 | UBS O'Connor Limited | 0.92% | |
| September 15, 2015 | UBS O'Connor Limited | 0.92% | |
| August 20, 2015 | UBS O'Connor Limited | 0.83% | |
| August 19, 2015 | UBS O'Connor Limited | 0.83% | |
| July 28, 2015 | UBS O'Connor Limited | 0.71% | |
| July 27, 2015 | UBS O'Connor Limited | 0.71% | |
| July 15, 2015 | UBS O'Connor Limited | 0.60% | |
| July 14, 2015 | UBS O'Connor Limited | 0.60% | |
| July 9, 2015 | UBS O'Connor Limited | 0.53% | |
| July 8, 2015 | UBS O'Connor Limited | 0.53% | |
| July 1, 2015 | GMT Capital Corp | 2.82% | |
| June 30, 2015 | GMT Capital Corp | 2.71% | |
| June 29, 2015 | GMT Capital Corp | 2.71% | |
| June 26, 2015 | GMT Capital Corp | 2.62% | |
| June 25, 2015 | GMT Capital Corp | 2.62% | |
| June 23, 2015 | GMT Capital Corp | 2.54% | |
| June 22, 2015 | GMT Capital Corp | 2.54% | |
| June 4, 2015 | GMT Capital Corp | 2.44% | |
| June 3, 2015 | GMT Capital Corp | 2.44% | |
| June 1, 2015 | GMT Capital Corp | 2.32% | |
| May 31, 2015 | GMT Capital Corp | 2.32% | |
| May 27, 2015 | GMT Capital Corp | 2.23% | |
| May 26, 2015 | GMT Capital Corp | 2.11% |
Download 995 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Sweden
- Samhällsbyggnadsbolaget i Norden AB 11.99% of the capital sold short
- Elekta AB (publ) 8.98% of the capital sold short
- JM AB 7.61% of the capital sold short
- Truecaller AB 6.87% of the capital sold short
- Bonesupport Holding AB 6.80% of the capital sold short
- Hemnet Group AB (publ) 6.13% of the capital sold short
- RaySearch Laboratories AB (publ) 4.96% of the capital sold short
- Xvivo Perfusion Aktiebolag 4.91% of the capital sold short
- Aktiebolaget Electrolux 4.41% of the capital sold short
- AAK AB (publ) 4.31% of the capital sold short
- Dynavox Group AB 3.88% of the capital sold short
- Hexatronic Group AB 3.69% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, SAS AB, source Finansinspektionen, data as at October 9, 2023, https://www.quivad.com/action/sas-ab?page=19