{
	"company": "Saipem SPA",
	"url": "https://www.quivad.com/action/saipem-spa",
	"market": "it",
	"isin": "IT0005495657",
	"total": 13.28,
	"unit": "percent",
	"holders": 10,
	"last_disclosure": "2026-09-24",
	"open": [
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Capital Ventures International",
			"holder_url": "https://www.quivad.com/detenteur/capital-ventures-international",
			"aggregated": false,
			"size": 3.47,
			"unit": "percent",
			"disclosed_on": "2026-09-14",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "LMR Partners LLP",
			"holder_url": "https://www.quivad.com/detenteur/lmr-partners-llp",
			"aggregated": false,
			"size": 2.28,
			"unit": "percent",
			"disclosed_on": "2026-09-22",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.9,
			"unit": "percent",
			"disclosed_on": "2026-09-24",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Hudson Bay Capital Management LP",
			"holder_url": "https://www.quivad.com/detenteur/hudson-bay-capital-management-lp",
			"aggregated": false,
			"size": 1.14,
			"unit": "percent",
			"disclosed_on": "2026-05-22",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Syquant Capital SAS",
			"holder_url": "https://www.quivad.com/detenteur/syquant-capital-sas",
			"aggregated": false,
			"size": 1.09,
			"unit": "percent",
			"disclosed_on": "2026-09-21",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Kite Lake Capital Management (UK) LLP",
			"holder_url": "https://www.quivad.com/detenteur/kite-lake-capital-management-uk-llp",
			"aggregated": false,
			"size": 1.05,
			"unit": "percent",
			"disclosed_on": "2026-06-15",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Melqart Asset Management (UK) Limited",
			"holder_url": "https://www.quivad.com/detenteur/melqart-asset-management-uk-limited",
			"aggregated": false,
			"size": 0.81,
			"unit": "percent",
			"disclosed_on": "2026-09-17",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Crédit Industriel et Commercial",
			"holder_url": "https://www.quivad.com/detenteur/credit-industriel-et-commercial",
			"aggregated": false,
			"size": 0.53,
			"unit": "percent",
			"disclosed_on": "2026-06-29",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "BlackRock Financial Management, Inc.",
			"holder_url": "https://www.quivad.com/detenteur/blackrock-financial-management-inc",
			"aggregated": false,
			"size": 0.51,
			"unit": "percent",
			"disclosed_on": "2026-09-10",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "GLG Partners LP",
			"holder_url": "https://www.quivad.com/detenteur/glg-partners-lp",
			"aggregated": false,
			"size": 0.5,
			"unit": "percent",
			"disclosed_on": "2026-08-04",
			"closed_on": null,
			"filing_url": null
		}
	],
	"us_listings": [
		{
			"ticker": "SAPMF",
			"venue": "OTC",
			"shares_short": 14309928,
			"settlement_date": "2026-09-15",
			"url": "https://www.quivad.com/action/saipem-spa-ordinary-shares-sapmf"
		}
	],
	"named_elsewhere": [],
	"history_csv": "https://www.quivad.com/action/saipem-spa/positions.csv",
	"page": {
		"total": 1948,
		"limit": 1000,
		"offset": 0,
		"more": true,
		"next": "https://www.quivad.com/api/company/saipem-spa?limit=1000&offset=1000",
		"previous": null
	},
	"history": [
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.9,
			"unit": "percent",
			"disclosed_on": "2026-09-24",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "LMR Partners LLP",
			"holder_url": "https://www.quivad.com/detenteur/lmr-partners-llp",
			"aggregated": false,
			"size": 2.28,
			"unit": "percent",
			"disclosed_on": "2026-09-22",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Syquant Capital SAS",
			"holder_url": "https://www.quivad.com/detenteur/syquant-capital-sas",
			"aggregated": false,
			"size": 1.09,
			"unit": "percent",
			"disclosed_on": "2026-09-21",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 0.49,
			"unit": "percent",
			"disclosed_on": "2026-09-21",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Syquant Capital SAS",
			"holder_url": "https://www.quivad.com/detenteur/syquant-capital-sas",
			"aggregated": false,
			"size": 1.13,
			"unit": "percent",
			"disclosed_on": "2026-09-18",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Melqart Asset Management (UK) Limited",
			"holder_url": "https://www.quivad.com/detenteur/melqart-asset-management-uk-limited",
			"aggregated": false,
			"size": 0.81,
			"unit": "percent",
			"disclosed_on": "2026-09-17",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.8,
			"unit": "percent",
			"disclosed_on": "2026-09-16",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Capital Ventures International",
			"holder_url": "https://www.quivad.com/detenteur/capital-ventures-international",
			"aggregated": false,
			"size": 3.47,
			"unit": "percent",
			"disclosed_on": "2026-09-14",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "BlackRock Financial Management, Inc.",
			"holder_url": "https://www.quivad.com/detenteur/blackrock-financial-management-inc",
			"aggregated": false,
			"size": 0.51,
			"unit": "percent",
			"disclosed_on": "2026-09-10",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 0.59,
			"unit": "percent",
			"disclosed_on": "2026-09-09",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "BlackRock Financial Management, Inc.",
			"holder_url": "https://www.quivad.com/detenteur/blackrock-financial-management-inc",
			"aggregated": false,
			"size": 0.49,
			"unit": "percent",
			"disclosed_on": "2026-09-09",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.7,
			"unit": "percent",
			"disclosed_on": "2026-09-08",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Capital Ventures International",
			"holder_url": "https://www.quivad.com/detenteur/capital-ventures-international",
			"aggregated": false,
			"size": 3.34,
			"unit": "percent",
			"disclosed_on": "2026-09-03",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Kryger Capital Limited",
			"holder_url": "https://www.quivad.com/detenteur/kryger-capital-limited",
			"aggregated": false,
			"size": 0.46,
			"unit": "percent",
			"disclosed_on": "2026-08-31",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.6,
			"unit": "percent",
			"disclosed_on": "2026-08-28",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Sand Grove Capital Management LLP",
			"holder_url": "https://www.quivad.com/detenteur/sand-grove-capital-management-llp",
			"aggregated": false,
			"size": 0.46,
			"unit": "percent",
			"disclosed_on": "2026-08-25",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 0.69,
			"unit": "percent",
			"disclosed_on": "2026-08-24",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.51,
			"unit": "percent",
			"disclosed_on": "2026-08-21",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Syquant Capital SAS",
			"holder_url": "https://www.quivad.com/detenteur/syquant-capital-sas",
			"aggregated": false,
			"size": 1.29,
			"unit": "percent",
			"disclosed_on": "2026-08-20",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "BlackRock Financial Management, Inc.",
			"holder_url": "https://www.quivad.com/detenteur/blackrock-financial-management-inc",
			"aggregated": false,
			"size": 0.59,
			"unit": "percent",
			"disclosed_on": "2026-08-20",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 0.76,
			"unit": "percent",
			"disclosed_on": "2026-08-18",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.42,
			"unit": "percent",
			"disclosed_on": "2026-08-13",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 0.85,
			"unit": "percent",
			"disclosed_on": "2026-08-13",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Capital Ventures International",
			"holder_url": "https://www.quivad.com/detenteur/capital-ventures-international",
			"aggregated": false,
			"size": 3.24,
			"unit": "percent",
			"disclosed_on": "2026-08-11",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "BlackRock Financial Management, Inc.",
			"holder_url": "https://www.quivad.com/detenteur/blackrock-financial-management-inc",
			"aggregated": false,
			"size": 0.61,
			"unit": "percent",
			"disclosed_on": "2026-08-11",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Capital Ventures International",
			"holder_url": "https://www.quivad.com/detenteur/capital-ventures-international",
			"aggregated": false,
			"size": 3.19,
			"unit": "percent",
			"disclosed_on": "2026-08-10",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Alpine Associates Management Inc.",
			"holder_url": "https://www.quivad.com/detenteur/alpine-associates-management-inc",
			"aggregated": false,
			"size": 0.46,
			"unit": "percent",
			"disclosed_on": "2026-08-10",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.31,
			"unit": "percent",
			"disclosed_on": "2026-08-07",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.15,
			"unit": "percent",
			"disclosed_on": "2026-08-06",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Capital Ventures International",
			"holder_url": "https://www.quivad.com/detenteur/capital-ventures-international",
			"aggregated": false,
			"size": 3.03,
			"unit": "percent",
			"disclosed_on": "2026-08-05",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 1.01,
			"unit": "percent",
			"disclosed_on": "2026-08-05",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Alpine Associates Management Inc.",
			"holder_url": "https://www.quivad.com/detenteur/alpine-associates-management-inc",
			"aggregated": false,
			"size": 0.59,
			"unit": "percent",
			"disclosed_on": "2026-08-05",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "GLG Partners LP",
			"holder_url": "https://www.quivad.com/detenteur/glg-partners-lp",
			"aggregated": false,
			"size": 0.5,
			"unit": "percent",
			"disclosed_on": "2026-08-04",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 0.98,
			"unit": "percent",
			"disclosed_on": "2026-08-03",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 1.02,
			"unit": "percent",
			"disclosed_on": "2026-07-30",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Sand Grove Capital Management LLP",
			"holder_url": "https://www.quivad.com/detenteur/sand-grove-capital-management-llp",
			"aggregated": false,
			"size": 0.6,
			"unit": "percent",
			"disclosed_on": "2026-07-30",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "BlackRock Financial Management, Inc.",
			"holder_url": "https://www.quivad.com/detenteur/blackrock-financial-management-inc",
			"aggregated": false,
			"size": 0.5,
			"unit": "percent",
			"disclosed_on": "2026-07-30",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Syquant Capital SAS",
			"holder_url": "https://www.quivad.com/detenteur/syquant-capital-sas",
			"aggregated": false,
			"size": 1.35,
			"unit": "percent",
			"disclosed_on": "2026-07-29",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "BlackRock Financial Management, Inc.",
			"holder_url": "https://www.quivad.com/detenteur/blackrock-financial-management-inc",
			"aggregated": false,
			"size": 0.49,
			"unit": "percent",
			"disclosed_on": "2026-07-29",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Boussard & Gavaudan Gestion SAS",
			"holder_url": "https://www.quivad.com/detenteur/boussard-gavaudan-gestion-sas",
			"aggregated": false,
			"size": 0.49,
			"unit": "percent",
			"disclosed_on": "2026-07-29",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Citadel Advisors Europe Limited",
			"holder_url": "https://www.quivad.com/detenteur/citadel-advisors-europe-limited",
			"aggregated": false,
			"size": 0.49,
			"unit": "percent",
			"disclosed_on": "2026-07-29",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 1.12,
			"unit": "percent",
			"disclosed_on": "2026-07-28",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 0.91,
			"unit": "percent",
			"disclosed_on": "2026-07-28",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Verition Advisors ( UK Partners) LLP",
			"holder_url": "https://www.quivad.com/detenteur/verition-advisors-uk-partners-llp",
			"aggregated": false,
			"size": 0.47,
			"unit": "percent",
			"disclosed_on": "2026-07-28",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Alpine Associates Management Inc.",
			"holder_url": "https://www.quivad.com/detenteur/alpine-associates-management-inc",
			"aggregated": false,
			"size": 0.65,
			"unit": "percent",
			"disclosed_on": "2026-07-22",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "D. E. Shaw & Co., L.P.",
			"holder_url": "https://www.quivad.com/detenteur/d-e-shaw-co-l-p",
			"aggregated": false,
			"size": 0.99,
			"unit": "percent",
			"disclosed_on": "2026-07-17",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Alpine Associates Management Inc.",
			"holder_url": "https://www.quivad.com/detenteur/alpine-associates-management-inc",
			"aggregated": false,
			"size": 0.79,
			"unit": "percent",
			"disclosed_on": "2026-07-17",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Caxton Associates LLP",
			"holder_url": "https://www.quivad.com/detenteur/caxton-associates-llp",
			"aggregated": false,
			"size": 0.49,
			"unit": "percent",
			"disclosed_on": "2026-07-16",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Syquant Capital SAS",
			"holder_url": "https://www.quivad.com/detenteur/syquant-capital-sas",
			"aggregated": false,
			"size": 1.26,
			"unit": "percent",
			"disclosed_on": "2026-07-13",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Syquant Capital SAS",
			"holder_url": "https://www.quivad.com/detenteur/syquant-capital-sas",
			"aggregated": false,
			"size": 1.16,
			"unit": "percent",
			"disclosed_on": "2026-07-10",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Citadel Advisors Europe Limited",
			"holder_url": "https://www.quivad.com/detenteur/citadel-advisors-europe-limited",
			"aggregated": false,
			"size": 0.59,
			"unit": "percent",
			"disclosed_on": "2026-07-10",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Caxton Associates LLP",
			"holder_url": "https://www.quivad.com/detenteur/caxton-associates-llp",
			"aggregated": false,
			"size": 0.52,
			"unit": "percent",
			"disclosed_on": "2026-07-10",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Citadel Advisors Europe Limited",
			"holder_url": "https://www.quivad.com/detenteur/citadel-advisors-europe-limited",
			"aggregated": false,
			"size": 0.64,
			"unit": "percent",
			"disclosed_on": "2026-07-09",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Boussard & Gavaudan Gestion SAS",
			"holder_url": "https://www.quivad.com/detenteur/boussard-gavaudan-gestion-sas",
			"aggregated": false,
			"size": 0.5,
			"unit": "percent",
			"disclosed_on": "2026-07-09",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "LMR Partners LLP",
			"holder_url": "https://www.quivad.com/detenteur/lmr-partners-llp",
			"aggregated": false,
			"size": 2.41,
			"unit": "percent",
			"disclosed_on": "2026-07-08",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Alpine Associates Management Inc.",
			"holder_url": "https://www.quivad.com/detenteur/alpine-associates-management-inc",
			"aggregated": false,
			"size": 0.83,
			"unit": "percent",
			"disclosed_on": "2026-07-08",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Citadel Advisors Europe Limited",
			"holder_url": "https://www.quivad.com/detenteur/citadel-advisors-europe-limited",
			"aggregated": false,
			"size": 0.73,
			"unit": "percent",
			"disclosed_on": "2026-07-08",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Boussard & Gavaudan Gestion SAS",
			"holder_url": "https://www.quivad.com/detenteur/boussard-gavaudan-gestion-sas",
			"aggregated": false,
			"size": 0.49,
			"unit": "percent",
			"disclosed_on": "2026-07-08",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Citadel Advisors Europe Limited",
			"holder_url": "https://www.quivad.com/detenteur/citadel-advisors-europe-limited",
			"aggregated": false,
			"size": 0.9,
			"unit": "percent",
			"disclosed_on": "2026-07-07",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Kryger Capital Limited",
			"holder_url": "https://www.quivad.com/detenteur/kryger-capital-limited",
			"aggregated": false,
			"size": 0.53,
			"unit": "percent",
			"disclosed_on": "2026-07-07",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Capital Ventures International",
			"holder_url": "https://www.quivad.com/detenteur/capital-ventures-international",
			"aggregated": false,
			"size": 2.95,
			"unit": "percent",
			"disclosed_on": "2026-07-06",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Alpine Associates Management Inc.",
			"holder_url": "https://www.quivad.com/detenteur/alpine-associates-management-inc",
			"aggregated": false,
			"size": 0.93,
			"unit": "percent",
			"disclosed_on": "2026-07-03",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "O'Connor Alternative Investments, LLC",
			"holder_url": "https://www.quivad.com/detenteur/o-connor-alternative-investments-llc",
			"aggregated": false,
			"size": 0.82,
			"unit": "percent",
			"disclosed_on": "2026-07-02",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Citadel Advisors Europe Limited",
			"holder_url": "https://www.quivad.com/detenteur/citadel-advisors-europe-limited",
			"aggregated": false,
			"size": 1.16,
			"unit": "percent",
			"disclosed_on": "2026-06-30",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Citadel Advisors Europe Limited",
			"holder_url": "https://www.quivad.com/detenteur/citadel-advisors-europe-limited",
			"aggregated": false,
			"size": 1.06,
			"unit": "percent",
			"disclosed_on": "2026-06-29",
			"closed_on": null,
			"filing_url": null
		},
		{
			"market": "it",
			"company": "Saipem SPA",
			"company_url": "https://www.quivad.com/action/saipem-spa",
			"holder": "Crédit Industriel et Commercial",
