Home / Funds / Eton Park International LLP
Eton Park International LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
March 9, 2017 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Eton Park International LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
182 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| January 15, 2016 | Sainsbury (J) PLC | United Kingdom | 0.69% | |
| January 15, 2016 | Shire PLC | United Kingdom | 0.61% | |
| January 13, 2016 | Shire PLC | United Kingdom | 0.59% | |
| January 12, 2016 | Sainsbury (J) PLC | United Kingdom | 0.76% | |
| January 8, 2016 | Sainsbury (J) PLC | United Kingdom | 0.87% | |
| January 7, 2016 | Sainsbury (J) PLC | United Kingdom | 0.90% | |
| January 7, 2016 | Burberry Group PLC | United Kingdom | 0.36% | |
| January 6, 2016 | Burberry Group PLC | United Kingdom | 0.54% | |
| January 5, 2016 | Sainsbury (J) PLC | United Kingdom | 0.86% | |
| December 17, 2015 | Sainsbury (J) PLC | United Kingdom | 0.78% | |
| December 14, 2015 | Burberry Group PLC | United Kingdom | 0.68% | |
| December 11, 2015 | Burberry Group PLC | United Kingdom | 0.81% | |
| December 9, 2015 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.82% | |
| December 8, 2015 | Burberry Group PLC | United Kingdom | 0.97% | |
| December 4, 2015 | Sainsbury (J) PLC | United Kingdom | 0.80% | |
| December 4, 2015 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.72% | |
| December 3, 2015 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.64% | |
| December 1, 2015 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.51% | |
| November 24, 2015 | Burberry Group PLC | United Kingdom | 1.05% | |
| November 16, 2015 | Burberry Group PLC | United Kingdom | 1.16% | |
| November 9, 2015 | Burberry Group PLC | United Kingdom | 1.30% | |
| October 15, 2015 | Burberry Group PLC | United Kingdom | 1.21% | |
| October 9, 2015 | Burberry Group PLC | United Kingdom | 1.14% | |
| October 5, 2015 | Sainsbury (J) PLC | United Kingdom | 0.74% | |
| September 16, 2015 | Aggreko PLC | United Kingdom | 0.46% | |
| September 15, 2015 | Sainsbury (J) PLC | United Kingdom | 0.69% | |
| September 15, 2015 | Aggreko PLC | United Kingdom | 0.54% | |
| August 26, 2015 | Burberry Group PLC | United Kingdom | 1.04% | |
| August 10, 2015 | Burberry Group PLC | United Kingdom | 1.10% | |
| August 4, 2015 | Burberry Group PLC | United Kingdom | 1.00% | |
| August 3, 2015 | Sainsbury (J) PLC | United Kingdom | 0.70% | |
| July 31, 2015 | Burberry Group PLC | United Kingdom | 0.98% | |
| July 23, 2015 | Burberry Group PLC | United Kingdom | 0.82% | |
| July 13, 2015 | Burberry Group PLC | United Kingdom | 0.70% | |
| June 29, 2015 | Sainsbury (J) PLC | United Kingdom | 0.69% | |
| June 9, 2015 | Sainsbury (J) PLC | United Kingdom | 0.70% | |
| June 1, 2015 | Tele2 AB | Sweden | 0.53% | |
| May 31, 2015 | Tele2 AB | Sweden | 0.53% | |
| May 29, 2015 | Tele2 AB | Sweden | 0.63% | |
| May 28, 2015 | Tele2 AB | Sweden | 0.73% | |
| May 27, 2015 | Tele2 AB | Sweden | 0.83% | |
| May 26, 2015 | Tele2 AB | Sweden | 0.83% | |
| May 15, 2015 | Sainsbury (J) PLC | United Kingdom | 0.69% | |
| May 13, 2015 | Nokian Renkaat OYJ | Finland | 0.49% | |
| May 13, 2015 | Easyjet PLC | United Kingdom | 0.36% | |
| May 11, 2015 | Burberry Group PLC | United Kingdom | 0.62% | |
| May 11, 2015 | Nokian Renkaat OYJ | Finland | 0.54% | |
| May 8, 2015 | Nokian Renkaat OYJ | Finland | 0.67% | |
| May 8, 2015 | Burberry Group PLC | United Kingdom | 0.57% | |
| April 16, 2015 | Sainsbury (J) PLC | United Kingdom | 0.70% | |
Download 182 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Eton Park International LLP, data as at March 9, 2017, https://www.quivad.com/detenteur/eton-park-international-llp?page=2