Home / Funds / FIL Investments International
FIL Investments International
The short positions this fund discloses today, across every market.
1 open position
1 Market
July 2, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Röko AB (publ) | Sweden | 0.56% | July 2, 2026 |
Get the moves on FIL Investments International by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| November 22, 2017 | BIG Yellow Group PLC | United Kingdom | 0.50% | |
| November 17, 2017 | Dignity PLC | United Kingdom | 1.65% | |
| November 16, 2017 | Dignity PLC | United Kingdom | 1.34% | |
| November 15, 2017 | Dignity PLC | United Kingdom | 0.71% | |
| November 7, 2017 | Ambu A/S | Denmark | 0.56% | November 7, 2017 |
| October 30, 2017 | Ambu A/S | Denmark | 0.67% | October 30, 2017 |
| October 27, 2017 | Smith (david S) Holdings PLC | United Kingdom | 0.77% | |
| October 26, 2017 | Smith (david S) Holdings PLC | United Kingdom | 0.64% | |
| October 20, 2017 | Smith (david S) Holdings PLC | United Kingdom | 0.59% | |
| October 11, 2017 | LPP | Poland | 0.68% | |
| October 6, 2017 | LPP | Poland | 0.75% | |
| September 15, 2017 | Ambu A/S | Denmark | 0.77% | September 15, 2017 |
| September 13, 2017 | LPP | Poland | 0.81% | |
| September 13, 2017 | Centamin PLC | United Kingdom | 0.06% | |
| September 12, 2017 | LPP | Poland | 0.99% | |
| September 12, 2017 | Ambu A/S | Denmark | 0.89% | September 12, 2017 |
| September 12, 2017 | Centamin PLC | United Kingdom | 0.52% | |
| September 11, 2017 | Centamin PLC | United Kingdom | 0.75% | |
| September 8, 2017 | Centamin PLC | United Kingdom | 0.88% | |
| August 31, 2017 | LPP | Poland | 1.09% | |
| August 14, 2017 | Centamin PLC | United Kingdom | 0.92% | |
| August 9, 2017 | Centamin PLC | United Kingdom | 0.84% | |
| August 8, 2017 | Centamin PLC | United Kingdom | 0.71% | |
| August 3, 2017 | Centamin PLC | United Kingdom | 0.60% | |
| July 31, 2017 | Centamin PLC | United Kingdom | 0.51% | |
| June 20, 2017 | Enea | Poland | 0.00% | |
| May 23, 2017 | LPP | Poland | 1.19% | |
| May 22, 2017 | BIG Yellow Group PLC | United Kingdom | 0.81% | |
| May 19, 2017 | BIG Yellow Group PLC | United Kingdom | 1.59% | |
| May 15, 2017 | Ambu A/S | Denmark | 0.99% | May 15, 2017 |
| May 8, 2017 | Mota-Engil, SGPS, S.A. | Portugal | 0.45% | |
| May 3, 2017 | Mota-Engil, SGPS, S.A. | Portugal | 0.59% | |
| April 25, 2017 | Mota-Engil, SGPS, S.A. | Portugal | 0.69% | |
| April 24, 2017 | BIG Yellow Group PLC | United Kingdom | 1.67% | |
| April 21, 2017 | BIG Yellow Group PLC | United Kingdom | 1.74% | |
| April 19, 2017 | Mota-Engil, SGPS, S.A. | Portugal | 0.77% | |
| April 18, 2017 | Enea | Poland | 0.58% | |
| April 13, 2017 | Mota-Engil, SGPS, S.A. | Portugal | 0.89% | |
| April 12, 2017 | Mota-Engil, SGPS, S.A. | Portugal | 0.96% | |
| March 31, 2017 | LPP | Poland | 1.27% | |
| March 29, 2017 | Ambu A/S | Denmark | 1.00% | March 29, 2017 |
| March 27, 2017 | LPP | Poland | 1.38% | |
| March 22, 2017 | Tauronpe | Poland | 0.00% | |
| March 21, 2017 | Tauronpe | Poland | 0.57% | |
| March 16, 2017 | Eurocash | Poland | 0.00% | |
| March 14, 2017 | Eurocash | Poland | 0.56% | |
| March 10, 2017 | Eurocash | Poland | 0.69% | |
| March 9, 2017 | Eurocash | Poland | 0.76% | |
| March 8, 2017 | Ambu A/S | Denmark | 0.91% | March 8, 2017 |
| March 7, 2017 | Eurocash | Poland | 0.86% |
Download 256 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Boldhaven Management LLP 1 company in common
- Wellington Management International Limited 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, FIL Investments International, data as at July 2, 2026, https://www.quivad.com/detenteur/fil-investments-international?page=3