Home / Funds / Qube Research & Technologies Ltd.
Qube Research & Technologies Ltd.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
August 20, 2026 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Qube Research & Technologies Ltd. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1659 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 13, 2024 | AMG Critical Materials N.V. | Netherlands | 1.98% | |
| September 13, 2024 | Alfen N.V. | Netherlands | 1.62% | |
| September 13, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 1.59% | |
| September 13, 2024 | Basic-Fit N.V. | Netherlands | 0.99% | |
| September 13, 2024 | PostNL N.V. | Netherlands | 0.99% | |
| September 12, 2024 | Alfen N.V. | Netherlands | 1.95% | |
| September 11, 2024 | Alfen N.V. | Netherlands | 2.12% | |
| September 11, 2024 | ChemoMetec A/S | Denmark | 1.18% | September 11, 2024 |
| September 11, 2024 | PostNL N.V. | Netherlands | 1.00% | |
| September 10, 2024 | Alfen N.V. | Netherlands | 2.20% | |
| September 10, 2024 | TomTom N.V. | Netherlands | 0.51% | |
| September 9, 2024 | Alfen N.V. | Netherlands | 2.18% | |
| September 9, 2024 | Flow Traders Ltd. | Netherlands | 1.89% | |
| September 9, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 1.69% | |
| September 9, 2024 | PostNL N.V. | Netherlands | 0.99% | |
| September 6, 2024 | ChemoMetec A/S | Denmark | 1.26% | September 6, 2024 |
| September 6, 2024 | PostNL N.V. | Netherlands | 1.01% | |
| September 6, 2024 | OCI N.V. | Netherlands | 1.00% | |
| September 5, 2024 | Alfen N.V. | Netherlands | 2.27% | |
| September 5, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 1.74% | |
| September 5, 2024 | PostNL N.V. | Netherlands | 0.98% | |
| September 4, 2024 | Alfen N.V. | Netherlands | 2.33% | |
| September 4, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 1.89% | |
| September 3, 2024 | Alfen N.V. | Netherlands | 2.42% | |
| September 3, 2024 | AMG Critical Materials N.V. | Netherlands | 2.04% | |
| September 3, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 1.91% | |
| September 3, 2024 | Bavarian Nordic A/S | Denmark | 0.47% | September 3, 2024 |
| September 2, 2024 | Alfen N.V. | Netherlands | 2.34% | |
| September 2, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 1.89% | |
| September 2, 2024 | PostNL N.V. | Netherlands | 1.00% | |
| September 2, 2024 | OCI N.V. | Netherlands | 0.92% | |
| August 30, 2024 | OCI N.V. | Netherlands | 0.83% | |
| August 30, 2024 | Bavarian Nordic A/S | Denmark | 0.55% | August 30, 2024 |
| August 29, 2024 | Alfen N.V. | Netherlands | 2.26% | |
| August 29, 2024 | PostNL N.V. | Netherlands | 0.99% | |
| August 28, 2024 | Bavarian Nordic A/S | Denmark | 0.64% | August 28, 2024 |
| August 28, 2024 | Avantium N.V. | Netherlands | 0.63% | |
| August 27, 2024 | Alfen N.V. | Netherlands | 2.30% | |
| August 27, 2024 | ChemoMetec A/S | Denmark | 1.39% | August 27, 2024 |
| August 27, 2024 | OCI N.V. | Netherlands | 0.70% | |
| August 26, 2024 | Avantium N.V. | Netherlands | 0.53% | |
| August 23, 2024 | Alfen N.V. | Netherlands | 2.16% | |
| August 22, 2024 | Alfen N.V. | Netherlands | 2.32% | |
| August 22, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 1.98% | |
| August 22, 2024 | Bavarian Nordic A/S | Denmark | 0.75% | August 22, 2024 |
| August 22, 2024 | Aperam S.A. | Netherlands | 0.50% | |
| August 21, 2024 | Bavarian Nordic A/S | Denmark | 0.66% | August 21, 2024 |
| August 20, 2024 | Flow Traders Ltd. | Netherlands | 1.90% | |
| August 19, 2024 | OCI N.V. | Netherlands | 0.68% | |
| August 16, 2024 | AMG Critical Materials N.V. | Netherlands | 1.90% | |
Download 1659 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Qube Research & Technologies Ltd., data as at August 20, 2026, https://www.quivad.com/detenteur/qube-research-technologies-ltd?page=16