Atos Group
Short position disclosed on September 22, 2026.
Evolution of the disclosed total
February 26, 2013 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Capital Fund Management | 1.20% | new | June 10, 2026 | AMF | |
| Voleon Capital Management LP | 0.70% | new | September 8, 2026 | ||
| PDT Partners, LLC | 0.61% | new | September 22, 2026 | ||
| Systematica Investments Limited | 0.60% | new | September 15, 2026 |
In the United States AEXAF (OTC): 6,527 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Atos Group Titelia
Get the moves on Atos Group by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| November 3, 2020 | Scge Management, L.P. | 1.03% | June 24, 2021 | |
| November 2, 2020 | Marshall Wace LLP | 0.63% | March 25, 2021 | |
| November 2, 2020 | Lone Pine Capital LLC | 0.49% | November 4, 2020 | |
| October 30, 2020 | Lone Pine Capital LLC | 0.68% | November 4, 2020 | |
| October 29, 2020 | Lone Pine Capital LLC | 0.76% | November 4, 2020 | |
| October 29, 2020 | Cadian Capital Management, LP | 0.57% | January 29, 2021 | |
| October 28, 2020 | AKO Capital LLP | 0.98% | June 22, 2021 | |
| October 28, 2020 | Cadian Capital Management, LP | 0.62% | January 29, 2021 | |
| October 27, 2020 | Scge Management, L.P. | 0.90% | June 24, 2021 | |
| October 27, 2020 | Marshall Wace LLP | 0.51% | March 25, 2021 | |
| October 22, 2020 | Steadfast Capital Management LP | 1.03% | January 13, 2021 | |
| October 16, 2020 | AKO Capital LLP | 1.01% | June 22, 2021 | |
| October 16, 2020 | Cadian Capital Management, LP | 0.80% | January 29, 2021 | |
| October 14, 2020 | Scge Management, L.P. | 0.50% | June 24, 2021 | |
| October 8, 2020 | AKO Capital LLP | 0.98% | June 22, 2021 | |
| October 8, 2020 | Cadian Capital Management, LP | 0.70% | January 29, 2021 | |
| September 25, 2020 | AKO Capital LLP | 1.08% | June 22, 2021 | |
| September 17, 2020 | AKO Capital LLP | 1.11% | June 22, 2021 | |
| September 16, 2020 | Cadian Capital Management, LP | 0.60% | January 29, 2021 | |
| September 10, 2020 | AKO Capital LLP | 1.00% | June 22, 2021 | |
| August 19, 2020 | Lone Pine Capital LLC | 0.82% | November 4, 2020 | |
| August 18, 2020 | AKO Capital LLP | 0.92% | June 22, 2021 | |
| August 18, 2020 | Lone Pine Capital LLC | 0.71% | November 4, 2020 | |
| August 14, 2020 | Lone Pine Capital LLC | 0.60% | November 4, 2020 | |
| August 11, 2020 | Lone Pine Capital LLC | 0.52% | November 4, 2020 | |
| July 17, 2020 | AKO Capital LLP | 0.88% | June 22, 2021 | |
| June 12, 2020 | Steadfast Capital Management LP | 0.91% | January 13, 2021 | |
| June 8, 2020 | AKO Capital LLP | 0.91% | June 22, 2021 | |
| June 3, 2020 | AKO Capital LLP | 0.83% | June 22, 2021 | |
| May 26, 2020 | AKO Capital LLP | 0.79% | June 22, 2021 | |
| May 19, 2020 | AKO Capital LLP | 0.62% | June 22, 2021 | |
| April 29, 2020 | Steadfast Capital Management LP | 0.89% | January 13, 2021 | |
| March 25, 2020 | AKO Capital LLP | 0.48% | March 27, 2020 | |
| March 12, 2020 | AKO Capital LLP | 0.62% | March 27, 2020 | |
| March 10, 2020 | Steadfast Capital Management LP | 0.95% | January 13, 2021 | |
| February 26, 2020 | AKO Capital LLP | 0.70% | March 27, 2020 | |
| February 18, 2020 | AKO Capital LLP | 0.67% | March 27, 2020 | |
| February 5, 2020 | Steadfast Capital Management LP | 0.88% | January 13, 2021 | |
| January 7, 2020 | Steadfast Capital Management LP | 0.72% | January 13, 2021 | |
| January 2, 2020 | AKO Capital LLP | 0.70% | March 27, 2020 | |
| December 6, 2019 | Steadfast Capital Management LP | 0.62% | January 13, 2021 | |
| August 15, 2019 | AKO Capital LLP | 0.60% | March 27, 2020 | |
| August 2, 2019 | AKO Capital LLP | 0.50% | March 27, 2020 | |
| July 19, 2019 | Worldquant, LLC | 0.48% | July 23, 2019 | |
| July 11, 2019 | Worldquant, LLC | 0.51% | July 23, 2019 | |
| June 27, 2019 | Worldquant, LLC | 0.49% | July 1, 2019 | |
| June 13, 2019 | Worldquant, LLC | 0.51% | July 1, 2019 | |
| November 5, 2015 | Zenith Assets Management Limited | 0.48% | November 9, 2015 | |
| November 4, 2015 | Zenith Assets Management Limited | 0.52% | November 9, 2015 | |
| November 19, 2013 | BNP Paribas SA | 0.28% | November 21, 2013 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1236 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Atos Group, source AMF, data as at September 22, 2026, https://www.quivad.com/action/atos-group?page=24