Home / France

Short selling in France

Positions open on August 3, 2026, disclosed to AMF. See the official publication.

Sum of the short positions open on each company, as a percentage of capital.
Issuer% of capitalFundsLast disclosure
Ubisoft Entertainment FR000005447013.90% 12August 3, 2026
Valeo FR001317652610.55% 8August 3, 2026
Teleperformance FR000005180710.50% 8August 3, 2026
Renault FR00001319066.88% 8August 3, 2026
FDJ United FR00134513336.06% 3July 20, 2026
Worldline FR00140182K65.37% 5August 3, 2026
Remy Cointreau FR00001303955.36% 5July 9, 2026
Alstom FR00102204755.31% 6July 30, 2026
Viridien FR001400PVN64.97% 7August 3, 2026
Abivax FR00123332844.85% 4July 28, 2026
Vusiongroup FR00102828224.76% 7August 3, 2026
Forvia FR00001211474.63% 5July 31, 2026
Publicis Groupe SA FR00001305773.91% 5July 31, 2026
Valneva SE FR00040568513.38% 4July 31, 2026
Edenred FR00109085333.31% 4July 29, 2026
Sodexo FR00001212203.26% 4July 30, 2026
DBV Technologies FR00104173453.12% 3July 31, 2026
Elior Group FR00119507323.08% 4July 22, 2026
Capgemini FR00001253383.05% 4August 3, 2026
Nexity FR00101125242.97% 4July 29, 2026
Sopra Steria Group FR00000508092.86% 3July 28, 2026
X-Fab Silicon Foundries SE BE09743104282.73% 1August 3, 2026
Elis FR00124351212.62% 2July 29, 2026
Smcp FR00132141452.52% 1January 27, 2025
Exail Technologies FR00000626712.48% 3August 3, 2026
Solutions 30 SE FR00133794842.41% 3July 30, 2026
Television Francaise 1 FR00000549002.29% 2June 19, 2026
Pernod Ricard FR00001206932.21% 3July 29, 2026
Soitec FR00132271132.19% 3July 31, 2026
Capital B FR00110536362.04% 3August 3, 2026
Casino Guichard-Perrachon FR001400OKR32.00% 1June 23, 2026
Eutelsat Communications FR00102212341.78% 2July 30, 2026
Atos Group FR001400X2S41.70% 2July 21, 2026
Medincell FR00040656051.69% 2July 22, 2026
2CRSI FR00133417811.55% 2August 3, 2026
Carrefour FR00001201721.50% 2July 29, 2026
Clariane SE FR00103863341.49% 2November 11, 2025
Bourbon Corporation FR00045488731.35% 1September 19, 2019
Accor FR00001204041.32% 1August 3, 2026
Gaztransport et Technigaz FR00117268351.20% 2August 3, 2026
Gecina FR00100408651.20% 2July 28, 2026
Median Technologies FR00110498241.20% 1July 22, 2026
Aeroports de Paris FR00103401411.14% 2July 7, 2026
AIR France-Klm FR001400J7701.08% 2July 29, 2026
Cellectis FR00104255951.00% 2July 28, 2026
Vallourec FR00135067300.95% 1June 29, 2021
Cellnovo Group FR00126333600.90% 1May 3, 2019
Totalenergies SE FR00001202710.88% 1May 6, 2026
Klepierre FR00001219640.81% 1June 18, 2026
Icade FR00000350810.74% 1June 30, 2026
Kaufman & Broad SA FR00040078130.70% 1July 10, 2026
Dassault Systemes FR0014003TT80.69% 1July 23, 2026
Sensorion FR00125964680.66% 1July 31, 2026
Societe BIC FR00001209660.66% 1July 31, 2019
Biomerieux FR00132802860.63% 1July 29, 2026
LA Francaise de L'Energie FR00130301520.62% 1July 29, 2026
Mexedia S.P.A. S.B. IT00054508190.62% 1August 3, 2026
Inventiva FR00132330120.60% 1June 12, 2026
Lectra SA FR00000654840.60% 1July 2, 2026
Mercialys FR00102416380.60% 1June 16, 2026
Nanobiotix FR00113412050.60% 1July 27, 2026
Wendel FR00001212040.60% 1June 10, 2026
Eiffage FR00001304520.59% 1July 31, 2026
Ingenico Group FR00001253460.59% 1December 12, 2014
Amoeba FR00110515980.58% 1July 29, 2026
Euroapi FR0014008VX50.55% 1July 30, 2026
Alten FR00000719460.50% 1July 8, 2026
Covivio FR00000645780.50% 1May 19, 2023
Dassault Aviation FR0014004L860.50% 1July 23, 2026
Ekinops FR00114660690.50% 1February 18, 2026
Eurofins Scientific SE FR0014000MR30.50% 1July 24, 2026
SES LU00880873240.50% 1November 5, 2024
Technip Energies N.V. NL00145594780.50% 1July 7, 2026
Voltalia FR00119955880.50% 1June 25, 2026