Home / France / AIR France-Klm
AIR France-Klm
FR001400J770 Short position disclosed on July 29, 2026.
1.08% of the capital sold short
2 disclosing funds
2265 disclosures on record
Evolution of the disclosed total
Open positions
| Fund | % of capital | Since |
|---|---|---|
| Davidson Kempner European Partners, LLP | 0.55% | July 29, 2026 |
| Sona Asset Management (UK) LLP | 0.53% | July 14, 2026 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| July 29, 2026 | Davidson Kempner European Partners, LLP | 0.55% | still open |
| July 14, 2026 | Sona Asset Management (UK) LLP | 0.53% | still open |
| July 1, 2026 | Davidson Kempner European Partners, LLP | 0.60% | still open |
| June 26, 2026 | Capital Fund Management | 0.46% | June 30, 2026 |
| June 25, 2026 | Marshall Wace LLP | 0.49% | June 29, 2026 |
| June 22, 2026 | Capital Fund Management | 0.58% | June 30, 2026 |
| June 18, 2026 | Capital Fund Management | 0.65% | June 30, 2026 |
| June 18, 2026 | Marshall Wace LLP | 0.59% | June 29, 2026 |
| June 16, 2026 | Capital Fund Management | 0.77% | June 30, 2026 |
| June 15, 2026 | Marshall Wace LLP | 0.66% | June 29, 2026 |
| June 15, 2026 | Davidson Kempner European Partners, LLP | 0.56% | still open |
| May 29, 2026 | Walleye Capital LLC | 0.49% | June 2, 2026 |
| May 28, 2026 | Walleye Capital LLC | 0.54% | June 2, 2026 |
| May 26, 2026 | Capital Fund Management | 0.83% | June 30, 2026 |
| May 21, 2026 | Walleye Capital LLC | 0.69% | June 2, 2026 |
| May 21, 2026 | Davidson Kempner European Partners, LLP | 0.60% | still open |
| May 20, 2026 | Walleye Capital LLC | 0.70% | June 2, 2026 |
| May 20, 2026 | Davidson Kempner European Partners, LLP | 0.57% | still open |
| May 18, 2026 | Davidson Kempner European Partners, LLP | 0.61% | still open |
| May 15, 2026 | Marshall Wace LLP | 0.72% | June 29, 2026 |
| May 13, 2026 | Capital Fund Management | 0.95% | June 30, 2026 |
| May 8, 2026 | Marshall Wace LLP | 0.60% | June 29, 2026 |
| May 7, 2026 | Walleye Capital LLC | 0.69% | June 2, 2026 |
| May 6, 2026 | Walleye Capital LLC | 0.76% | June 2, 2026 |
| May 6, 2026 | Marshall Wace LLP | 0.51% | June 29, 2026 |
| May 5, 2026 | Capital Fund Management | 0.80% | June 30, 2026 |
| May 4, 2026 | Walleye Capital LLC | 0.87% | June 2, 2026 |
| May 4, 2026 | Capital Fund Management | 0.79% | June 30, 2026 |
| May 4, 2026 | Marshall Wace LLP | 0.48% | May 6, 2026 |
| April 30, 2026 | Capital Fund Management | 0.80% | June 30, 2026 |
| April 29, 2026 | Capital Fund Management | 0.79% | June 30, 2026 |
| April 29, 2026 | Davidson Kempner European Partners, LLP | 0.56% | still open |
| April 28, 2026 | Walleye Capital LLC | 0.92% | June 2, 2026 |
| April 24, 2026 | Walleye Capital LLC | 0.80% | June 2, 2026 |
| April 24, 2026 | Marshall Wace LLP | 0.50% | May 6, 2026 |
| April 20, 2026 | Walleye Capital LLC | 0.78% | June 2, 2026 |
| April 17, 2026 | Davidson Kempner European Partners, LLP | 0.48% | April 21, 2026 |
| April 15, 2026 | Walleye Capital LLC | 0.87% | June 2, 2026 |
| April 13, 2026 | Walleye Capital LLC | 0.97% | June 2, 2026 |
| April 10, 2026 | Walleye Capital LLC | 1.06% | June 2, 2026 |
| April 9, 2026 | Walleye Capital LLC | 1.10% | June 2, 2026 |
| April 9, 2026 | Davidson Kempner European Partners, LLP | 0.50% | April 21, 2026 |
| April 8, 2026 | Walleye Capital LLC | 1.20% | June 2, 2026 |
| April 2, 2026 | Capital Fund Management | 0.86% | June 30, 2026 |
| April 1, 2026 | Walleye Capital LLC | 1.10% | June 2, 2026 |
| April 1, 2026 | AHL Partners LLP | 0.47% | April 7, 2026 |
| March 30, 2026 | Walleye Capital LLC | 1.00% | June 2, 2026 |
| March 27, 2026 | Capital Fund Management | 0.99% | June 30, 2026 |
| March 26, 2026 | Capital Fund Management | 1.00% | June 30, 2026 |
| March 26, 2026 | Walleye Capital LLC | 0.90% | June 2, 2026 |
| March 24, 2026 | Walleye Capital LLC | 0.87% | June 2, 2026 |
| March 23, 2026 | Walleye Capital LLC | 0.91% | June 2, 2026 |
| March 20, 2026 | Walleye Capital LLC | 0.80% | June 2, 2026 |
| March 19, 2026 | Walleye Capital LLC | 0.72% | June 2, 2026 |
| March 16, 2026 | Walleye Capital LLC | 0.63% | June 2, 2026 |
| March 16, 2026 | AHL Partners LLP | 0.50% | April 7, 2026 |
| March 12, 2026 | Walleye Capital LLC | 0.51% | June 2, 2026 |
| March 10, 2026 | Capital Fund Management | 0.96% | June 30, 2026 |
| February 20, 2026 | Capital Fund Management | 0.82% | June 30, 2026 |
| February 11, 2026 | Capital Fund Management | 0.90% | June 30, 2026 |
| February 10, 2026 | Capital Fund Management | 0.89% | June 30, 2026 |
| February 9, 2026 | AHL Partners LLP | 0.49% | February 11, 2026 |
| February 6, 2026 | Capital Fund Management | 0.99% | June 30, 2026 |
| January 30, 2026 | Capital Fund Management | 1.00% | June 30, 2026 |
| January 23, 2026 | Capital Fund Management | 0.99% | June 30, 2026 |
| January 22, 2026 | Capital Fund Management | 1.00% | June 30, 2026 |
| January 5, 2026 | Capital Fund Management | 0.98% | June 30, 2026 |
| December 22, 2025 | AHL Partners LLP | 0.50% | February 11, 2026 |
| December 5, 2025 | Capital Fund Management | 1.02% | June 30, 2026 |
| November 20, 2025 | Walleye Capital LLC | 0.49% | November 24, 2025 |
| November 19, 2025 | Walleye Capital LLC | 0.51% | November 24, 2025 |
| November 17, 2025 | Capital Fund Management | 0.93% | June 30, 2026 |
| November 10, 2025 | Capital Fund Management | 0.71% | June 30, 2026 |
| November 6, 2025 | Capital Fund Management | 0.60% | June 30, 2026 |
| October 24, 2025 | Capital Fund Management | 0.52% | June 30, 2026 |
| August 5, 2025 | Blackrock Advisors, LLC | 0.49% | August 7, 2025 |
| July 29, 2025 | Marshall Wace LLP | 0.49% | July 31, 2025 |
| July 25, 2025 | Voleon Capital Management LP | 0.48% | July 29, 2025 |
| July 21, 2025 | Voleon Capital Management LP | 0.55% | July 29, 2025 |
| July 17, 2025 | Marshall Wace LLP | 0.59% | July 31, 2025 |
| July 9, 2025 | Voleon Capital Management LP | 0.69% | July 29, 2025 |
| July 8, 2025 | Blackrock Advisors, LLC | 0.51% | August 7, 2025 |
| July 3, 2025 | Voleon Capital Management LP | 0.79% | July 29, 2025 |
| July 3, 2025 | Marshall Wace LLP | 0.60% | July 31, 2025 |
| July 2, 2025 | Voleon Capital Management LP | 0.82% | July 29, 2025 |
| July 2, 2025 | Marshall Wace LLP | 0.58% | July 31, 2025 |
| June 30, 2025 | Marshall Wace LLP | 0.67% | July 31, 2025 |
| June 26, 2025 | Voleon Capital Management LP | 0.99% | July 29, 2025 |
| June 24, 2025 | Marshall Wace LLP | 0.76% | July 31, 2025 |
| June 18, 2025 | Marshall Wace LLP | 0.81% | July 31, 2025 |
| June 17, 2025 | Voleon Capital Management LP | 1.09% | July 29, 2025 |
| June 13, 2025 | Marshall Wace LLP | 0.72% | July 31, 2025 |
| June 12, 2025 | Voleon Capital Management LP | 1.10% | July 29, 2025 |
| June 12, 2025 | Marshall Wace LLP | 0.64% | July 31, 2025 |
| June 10, 2025 | Voleon Capital Management LP | 1.09% | July 29, 2025 |
| June 4, 2025 | Marshall Wace LLP | 0.50% | July 31, 2025 |
| June 3, 2025 | Voleon Capital Management LP | 1.17% | July 29, 2025 |
| May 29, 2025 | Voleon Capital Management LP | 1.22% | July 29, 2025 |
| May 29, 2025 | Marshall Wace LLP | 0.47% | June 2, 2025 |
| May 28, 2025 | Marshall Wace LLP | 0.50% | June 2, 2025 |
| May 27, 2025 | Marshall Wace LLP | 0.49% | May 29, 2025 |
| May 23, 2025 | Voleon Capital Management LP | 1.12% | July 29, 2025 |
| May 21, 2025 | Marshall Wace LLP | 0.59% | May 29, 2025 |
| May 16, 2025 | Voleon Capital Management LP | 1.00% | July 29, 2025 |
| May 16, 2025 | Marshall Wace LLP | 0.69% | May 29, 2025 |
| May 16, 2025 | Capital Fund Management | 0.48% | May 20, 2025 |
| May 15, 2025 | D. E. Shaw & CO., L.P. | 0.49% | May 19, 2025 |
| May 14, 2025 | Marshall Wace LLP | 0.75% | May 29, 2025 |
| May 13, 2025 | Voleon Capital Management LP | 0.93% | July 29, 2025 |
| May 13, 2025 | Marshall Wace LLP | 0.81% | May 29, 2025 |
| May 12, 2025 | Marshall Wace LLP | 0.76% | May 29, 2025 |
| May 12, 2025 | Capital Fund Management | 0.59% | May 20, 2025 |
| May 12, 2025 | D. E. Shaw & CO., L.P. | 0.56% | May 19, 2025 |
| May 8, 2025 | Capital Fund Management | 0.67% | May 20, 2025 |
| May 7, 2025 | D. E. Shaw & CO., L.P. | 0.68% | May 19, 2025 |
| May 7, 2025 | Marshall Wace LLP | 0.61% | May 29, 2025 |
| May 6, 2025 | Voleon Capital Management LP | 0.81% | July 29, 2025 |
| May 6, 2025 | Capital Fund Management | 0.75% | May 20, 2025 |
| May 6, 2025 | D. E. Shaw & CO., L.P. | 0.70% | May 19, 2025 |
| May 2, 2025 | D. E. Shaw & CO., L.P. | 0.69% | May 19, 2025 |
| April 30, 2025 | D. E. Shaw & CO., L.P. | 0.76% | May 19, 2025 |
| April 30, 2025 | Voleon Capital Management LP | 0.72% | July 29, 2025 |
| April 29, 2025 | D. E. Shaw & CO., L.P. | 0.80% | May 19, 2025 |
| April 28, 2025 | D. E. Shaw & CO., L.P. | 0.70% | May 19, 2025 |
| April 28, 2025 | Voleon Capital Management LP | 0.61% | July 29, 2025 |
| April 25, 2025 | Marshall Wace LLP | 0.59% | May 29, 2025 |
| April 24, 2025 | Voleon Capital Management LP | 0.53% | July 29, 2025 |
| April 23, 2025 | D. E. Shaw & CO., L.P. | 0.61% | May 19, 2025 |
| April 21, 2025 | D. E. Shaw & CO., L.P. | 0.50% | May 19, 2025 |
| April 18, 2025 | D. E. Shaw & CO., L.P. | 0.49% | April 23, 2025 |
| April 17, 2025 | D. E. Shaw & CO., L.P. | 0.50% | April 23, 2025 |
| April 11, 2025 | Marshall Wace LLP | 0.62% | May 29, 2025 |
| April 9, 2025 | Marshall Wace LLP | 0.51% | May 29, 2025 |
| April 8, 2025 | Marshall Wace LLP | 0.47% | April 10, 2025 |
| April 4, 2025 | Capital Fund Management | 0.87% | May 20, 2025 |
| April 4, 2025 | Marshall Wace LLP | 0.50% | April 10, 2025 |
| April 1, 2025 | Capital Fund Management | 0.90% | May 20, 2025 |
| March 26, 2025 | Capital Fund Management | 0.89% | May 20, 2025 |
| March 20, 2025 | Marshall Wace LLP | 0.49% | March 24, 2025 |
| March 17, 2025 | Marshall Wace LLP | 0.59% | March 24, 2025 |
| March 13, 2025 | Marshall Wace LLP | 0.60% | March 24, 2025 |
| March 12, 2025 | Marshall Wace LLP | 0.56% | March 24, 2025 |
| March 11, 2025 | Blackrock Institutional Trust Company, National Association | 0.49% | March 13, 2025 |
| March 10, 2025 | Marshall Wace LLP | 0.65% | March 24, 2025 |
| March 7, 2025 | Capital Fund Management | 0.97% | May 20, 2025 |
| March 7, 2025 | Marshall Wace LLP | 0.74% | March 24, 2025 |
| March 5, 2025 | Marshall Wace LLP | 0.89% | March 24, 2025 |
| February 12, 2025 | Marshall Wace LLP | 0.95% | March 24, 2025 |
| February 6, 2025 | Voleon Capital Management LP | 0.49% | February 10, 2025 |
| February 5, 2025 | Marshall Wace LLP | 0.80% | March 24, 2025 |
| February 4, 2025 | Capital Fund Management | 1.05% | May 20, 2025 |
| February 3, 2025 | Marshall Wace LLP | 0.79% | March 24, 2025 |
| January 31, 2025 | Marshall Wace LLP | 0.80% | March 24, 2025 |
| January 30, 2025 | Voleon Capital Management LP | 0.55% | February 10, 2025 |
| January 30, 2025 | Worldquant, LLC | 0.48% | February 3, 2025 |
| January 28, 2025 | TWO Sigma Investments, LP | 0.49% | January 30, 2025 |
| January 24, 2025 | Millennium International Management LP | 0.44% | January 28, 2025 |
| January 23, 2025 | Marshall Wace LLP | 0.72% | March 24, 2025 |
| January 22, 2025 | Millennium International Management LP | 0.51% | January 28, 2025 |
| January 21, 2025 | Worldquant, LLC | 0.58% | February 3, 2025 |
| January 21, 2025 | Qube Research & Technologies Limited | 0.08% | January 23, 2025 |
| January 20, 2025 | Voleon Capital Management LP | 0.69% | February 10, 2025 |
| January 17, 2025 | Worldquant, LLC | 0.67% | February 3, 2025 |
| January 17, 2025 | Cubist Systematic Strategies, LLC | 0.49% | January 21, 2025 |
| January 16, 2025 | Cubist Systematic Strategies, LLC | 0.51% | January 21, 2025 |
| January 14, 2025 | Qube Research & Technologies Limited | 2.23% | January 23, 2025 |
| January 14, 2025 | Worldquant, LLC | 0.70% | February 3, 2025 |
| January 13, 2025 | Qube Research & Technologies Limited | 2.30% | January 23, 2025 |
| January 13, 2025 | Capital Fund Management | 1.11% | May 20, 2025 |
| January 13, 2025 | Marshall Wace LLP | 0.68% | March 24, 2025 |
| January 13, 2025 | TWO Sigma Investments, LP | 0.50% | January 30, 2025 |
| January 10, 2025 | Voleon Capital Management LP | 0.72% | February 10, 2025 |
| January 9, 2025 | Qube Research & Technologies Limited | 2.22% | January 23, 2025 |
| January 9, 2025 | Worldquant, LLC | 0.65% | February 3, 2025 |
| January 8, 2025 | Blackrock Institutional Trust Company, National Association | 0.50% | March 13, 2025 |
| January 7, 2025 | Qube Research & Technologies Limited | 2.19% | January 23, 2025 |
| January 7, 2025 | Marshall Wace LLP | 0.76% | March 24, 2025 |
| January 7, 2025 | Worldquant, LLC | 0.52% | February 3, 2025 |
| January 3, 2025 | Qube Research & Technologies Limited | 2.21% | January 23, 2025 |
| January 3, 2025 | Marshall Wace LLP | 0.89% | March 24, 2025 |
| January 3, 2025 | Voleon Capital Management LP | 0.63% | February 10, 2025 |
| January 2, 2025 | Blackrock Institutional Trust Company, National Association | 0.48% | January 6, 2025 |
| December 23, 2024 | Worldquant, LLC | 0.48% | December 27, 2024 |
| December 20, 2024 | Qube Research & Technologies Limited | 1.98% | January 23, 2025 |
| December 20, 2024 | Marshall Wace LLP | 0.92% | March 24, 2025 |
| December 19, 2024 | Qube Research & Technologies Limited | 1.84% | January 23, 2025 |
| December 18, 2024 | Marshall Wace LLP | 1.01% | March 24, 2025 |
| December 17, 2024 | Qube Research & Technologies Limited | 1.75% | January 23, 2025 |
| December 17, 2024 | Voleon Capital Management LP | 0.59% | February 10, 2025 |
| December 17, 2024 | TWO Sigma Investments, LP | 0.49% | December 19, 2024 |
| December 16, 2024 | Qube Research & Technologies Limited | 1.66% | January 23, 2025 |
| December 13, 2024 | Qube Research & Technologies Limited | 1.57% | January 23, 2025 |
| December 13, 2024 | AQR Capital Management, LLC | 0.49% | December 17, 2024 |
| December 12, 2024 | Qube Research & Technologies Limited | 1.48% | January 23, 2025 |
| December 12, 2024 | AQR Capital Management, LLC | 0.55% | December 17, 2024 |
| December 11, 2024 | Worldquant, LLC | 0.50% | December 27, 2024 |
| December 6, 2024 | Qube Research & Technologies Limited | 1.53% | January 23, 2025 |
| December 6, 2024 | Worldquant, LLC | 0.49% | December 10, 2024 |
| December 5, 2024 | Qube Research & Technologies Limited | 1.67% | January 23, 2025 |
| December 3, 2024 | Voleon Capital Management LP | 0.60% | February 10, 2025 |
| November 27, 2024 | Qube Research & Technologies Limited | 1.83% | January 23, 2025 |
| November 27, 2024 | Marshall Wace LLP | 0.90% | March 24, 2025 |
| November 25, 2024 | Qube Research & Technologies Limited | 1.73% | January 23, 2025 |
| November 25, 2024 | Marshall Wace LLP | 0.80% | March 24, 2025 |
| November 22, 2024 | Qube Research & Technologies Limited | 1.82% | January 23, 2025 |
| November 21, 2024 | Marshall Wace LLP | 0.70% | March 24, 2025 |
| November 19, 2024 | Qube Research & Technologies Limited | 1.72% | January 23, 2025 |
| November 15, 2024 | Worldquant, LLC | 0.53% | December 10, 2024 |
| November 14, 2024 | Qube Research & Technologies Limited | 1.67% | January 23, 2025 |
| November 14, 2024 | Marshall Wace LLP | 0.67% | March 24, 2025 |
| November 12, 2024 | Qube Research & Technologies Limited | 1.74% | January 23, 2025 |
| November 12, 2024 | Marshall Wace LLP | 0.74% | March 24, 2025 |
| November 11, 2024 | Qube Research & Technologies Limited | 1.62% | January 23, 2025 |
| November 11, 2024 | Marshall Wace LLP | 0.62% | March 24, 2025 |
| November 8, 2024 | Marshall Wace LLP | 0.55% | March 24, 2025 |
| November 7, 2024 | Qube Research & Technologies Limited | 1.50% | January 23, 2025 |
| November 7, 2024 | TWO Sigma Investments, LP | 0.51% | December 19, 2024 |
| October 29, 2024 | Qube Research & Technologies Limited | 1.22% | January 23, 2025 |
| October 24, 2024 | Qube Research & Technologies Limited | 1.10% | January 23, 2025 |
| October 23, 2024 | Marshall Wace LLP | 0.49% | October 25, 2024 |
| October 22, 2024 | Qube Research & Technologies Limited | 1.08% | January 23, 2025 |
| October 21, 2024 | Marshall Wace LLP | 0.58% | October 25, 2024 |
| October 18, 2024 | Qube Research & Technologies Limited | 1.10% | January 23, 2025 |
| October 17, 2024 | Marshall Wace LLP | 0.68% | October 25, 2024 |
| October 16, 2024 | Marshall Wace LLP | 0.90% | October 25, 2024 |
| October 15, 2024 | Qube Research & Technologies Limited | 1.08% | January 23, 2025 |
| October 15, 2024 | Marshall Wace LLP | 1.00% | October 25, 2024 |
| October 11, 2024 | Marshall Wace LLP | 1.17% | October 25, 2024 |
| October 11, 2024 | Qube Research & Technologies Limited | 1.10% | January 23, 2025 |
| October 9, 2024 | Qube Research & Technologies Limited | 1.09% | January 23, 2025 |
| October 8, 2024 | Qube Research & Technologies Limited | 1.12% | January 23, 2025 |
| October 7, 2024 | Marshall Wace LLP | 1.28% | October 25, 2024 |
| October 7, 2024 | Qube Research & Technologies Limited | 1.08% | January 23, 2025 |
| October 4, 2024 | Marshall Wace LLP | 1.34% | October 25, 2024 |
| October 4, 2024 | Qube Research & Technologies Limited | 1.15% | January 23, 2025 |
| October 4, 2024 | Blackrock Institutional Trust Company, National Association | 0.52% | January 6, 2025 |
| October 3, 2024 | Marshall Wace LLP | 1.43% | October 25, 2024 |
| October 3, 2024 | Qube Research & Technologies Limited | 1.21% | January 23, 2025 |
| October 2, 2024 | Marshall Wace LLP | 1.56% | October 25, 2024 |
| September 30, 2024 | Marshall Wace LLP | 1.77% | October 25, 2024 |
| September 27, 2024 | Capital Fund Management | 1.07% | May 20, 2025 |
| September 25, 2024 | Qube Research & Technologies Limited | 1.12% | January 23, 2025 |
| September 25, 2024 | TWO Sigma Investments, LP | 0.45% | September 27, 2024 |
| September 23, 2024 | Qube Research & Technologies Limited | 1.26% | January 23, 2025 |
| September 19, 2024 | Capital Fund Management | 1.16% | May 20, 2025 |
| September 19, 2024 | Qube Research & Technologies Limited | 1.12% | January 23, 2025 |
| September 17, 2024 | Marshall Wace LLP | 1.85% | October 25, 2024 |
| September 17, 2024 | Worldquant, LLC | 0.49% | September 19, 2024 |
| September 16, 2024 | AQR Capital Management, LLC | 0.60% | December 17, 2024 |
| September 10, 2024 | Qube Research & Technologies Limited | 1.00% | January 23, 2025 |
| September 10, 2024 | Worldquant, LLC | 0.58% | September 19, 2024 |
| September 3, 2024 | Marshall Wace LLP | 1.77% | October 25, 2024 |
| September 3, 2024 | Qube Research & Technologies Limited | 0.91% | January 23, 2025 |
| September 3, 2024 | AQR Capital Management, LLC | 0.50% | December 17, 2024 |
| August 29, 2024 | Qube Research & Technologies Limited | 0.80% | January 23, 2025 |
| August 23, 2024 | Qube Research & Technologies Limited | 0.77% | January 23, 2025 |
| August 21, 2024 | Worldquant, LLC | 0.69% | September 19, 2024 |
| August 19, 2024 | Voleon Capital Management LP | 0.51% | February 10, 2025 |
| August 8, 2024 | Worldquant, LLC | 0.71% | September 19, 2024 |
| August 7, 2024 | Marshall Wace LLP | 1.89% | October 25, 2024 |
| August 2, 2024 | Worldquant, LLC | 0.61% | September 19, 2024 |
| August 1, 2024 | Qube Research & Technologies Limited | 0.88% | January 23, 2025 |
| July 31, 2024 | Qube Research & Technologies Limited | 0.78% | January 23, 2025 |
| July 30, 2024 | Qube Research & Technologies Limited | 0.80% | January 23, 2025 |
| July 26, 2024 | Qube Research & Technologies Limited | 0.76% | January 23, 2025 |
| July 26, 2024 | Worldquant, LLC | 0.58% | September 19, 2024 |
| July 25, 2024 | Qube Research & Technologies Limited | 0.86% | January 23, 2025 |
| July 23, 2024 | Qube Research & Technologies Limited | 0.93% | January 23, 2025 |
| July 18, 2024 | Qube Research & Technologies Limited | 0.79% | January 23, 2025 |
| July 18, 2024 | Worldquant, LLC | 0.60% | September 19, 2024 |
| July 17, 2024 | Qube Research & Technologies Limited | 0.87% | January 23, 2025 |
| July 15, 2024 | Qube Research & Technologies Limited | 0.90% | January 23, 2025 |
| July 15, 2024 | Worldquant, LLC | 0.57% | September 19, 2024 |
| July 11, 2024 | Qube Research & Technologies Limited | 0.86% | January 23, 2025 |
| July 10, 2024 | Worldquant, LLC | 0.60% | September 19, 2024 |
| July 10, 2024 | Citadel Advisors LLC | 0.49% | July 12, 2024 |
| July 9, 2024 | Qube Research & Technologies Limited | 0.92% | January 23, 2025 |
| July 8, 2024 | Worldquant, LLC | 0.52% | September 19, 2024 |
| July 3, 2024 | Citadel Advisors LLC | 0.59% | July 12, 2024 |
| July 2, 2024 | Voleon Capital Management LP | 0.49% | July 4, 2024 |
| July 1, 2024 | Qube Research & Technologies Limited | 0.83% | January 23, 2025 |
| June 28, 2024 | Qube Research & Technologies Limited | 0.92% | January 23, 2025 |
| June 26, 2024 | Qube Research & Technologies Limited | 0.70% | January 23, 2025 |
| June 26, 2024 | TWO Sigma Investments, LP | 0.59% | September 27, 2024 |
| June 20, 2024 | Qube Research & Technologies Limited | 0.64% | January 23, 2025 |
| June 19, 2024 | Marshall Wace LLP | 1.99% | October 25, 2024 |
| June 18, 2024 | Qube Research & Technologies Limited | 0.75% | January 23, 2025 |
| June 18, 2024 | Citadel Advisors LLC | 0.68% | July 12, 2024 |
| June 17, 2024 | Qube Research & Technologies Limited | 0.84% | January 23, 2025 |
| June 14, 2024 | Citadel Advisors LLC | 0.70% | July 12, 2024 |
| June 13, 2024 | Marshall Wace LLP | 2.08% | October 25, 2024 |
| June 13, 2024 | Qube Research & Technologies Limited | 0.74% | January 23, 2025 |
| June 12, 2024 | Qube Research & Technologies Limited | 0.66% | January 23, 2025 |
| June 11, 2024 | Qube Research & Technologies Limited | 0.70% | January 23, 2025 |
| June 10, 2024 | TWO Sigma Investments, LP | 0.67% | September 27, 2024 |
| June 10, 2024 | Citadel Advisors LLC | 0.63% | July 12, 2024 |
| June 6, 2024 | Qube Research & Technologies Limited | 0.62% | January 23, 2025 |
| June 5, 2024 | Citadel Advisors LLC | 0.51% | July 12, 2024 |
| May 31, 2024 | TWO Sigma Investments, LP | 0.71% | September 27, 2024 |
| May 30, 2024 | Qube Research & Technologies Limited | 0.54% | January 23, 2025 |
| May 28, 2024 | Voleon Capital Management LP | 0.53% | July 4, 2024 |
| May 24, 2024 | Marshall Wace LLP | 2.11% | October 25, 2024 |
| May 24, 2024 | Qube Research & Technologies Limited | 0.49% | May 28, 2024 |
| May 14, 2024 | Marshall Wace LLP | 2.04% | October 25, 2024 |
| May 14, 2024 | Qube Research & Technologies Limited | 0.52% | May 28, 2024 |
| May 7, 2024 | D. E. Shaw & CO. (London), LLP | 0.49% | May 9, 2024 |
| April 29, 2024 | Voleon Capital Management LP | 0.68% | July 4, 2024 |
| April 25, 2024 | Worldquant, LLC | 0.48% | April 29, 2024 |
| April 19, 2024 | TWO Sigma Investments, LP | 0.60% | September 27, 2024 |
| April 18, 2024 | Worldquant, LLC | 0.59% | April 29, 2024 |
| April 17, 2024 | Worldquant, LLC | 0.61% | April 29, 2024 |
| April 15, 2024 | Voleon Capital Management LP | 0.72% | July 4, 2024 |
| April 15, 2024 | TWO Sigma Investments, LP | 0.59% | September 27, 2024 |
| April 3, 2024 | TWO Sigma Investments, LP | 0.62% | September 27, 2024 |
| April 3, 2024 | Worldquant, LLC | 0.52% | April 29, 2024 |
| April 2, 2024 | TWO Sigma Investments, LP | 0.59% | September 27, 2024 |
| April 2, 2024 | Worldquant, LLC | 0.49% | April 4, 2024 |
| March 27, 2024 | Marshall Wace LLP | 2.19% | October 25, 2024 |
| March 21, 2024 | Voleon Capital Management LP | 0.68% | July 4, 2024 |
| March 21, 2024 | TWO Sigma Investments, LP | 0.61% | September 27, 2024 |
| March 21, 2024 | D. E. Shaw & CO. (London), LLP | 0.56% | May 9, 2024 |
| March 18, 2024 | Worldquant, LLC | 0.52% | April 4, 2024 |
| March 18, 2024 | D. E. Shaw & CO., L.P. | 0.48% | March 20, 2024 |
| March 15, 2024 | Worldquant, LLC | 0.49% | March 19, 2024 |
| March 11, 2024 | Capital Fund Management | 1.20% | May 20, 2025 |
| March 11, 2024 | Worldquant, LLC | 0.52% | March 19, 2024 |
| March 11, 2024 | Citadel Advisors Europe Limited | 0.41% | March 13, 2024 |
| March 7, 2024 | Capital Fund Management | 1.14% | May 20, 2025 |
| March 5, 2024 | Marshall Wace LLP | 2.24% | October 25, 2024 |
| March 4, 2024 | Marshall Wace LLP | 2.11% | October 25, 2024 |
| March 4, 2024 | Capital Fund Management | 1.00% | May 20, 2025 |
| March 1, 2024 | Marshall Wace LLP | 1.91% | October 25, 2024 |
| March 1, 2024 | Voleon Capital Management LP | 0.73% | July 4, 2024 |
| March 1, 2024 | TWO Sigma Investments, LP | 0.53% | September 27, 2024 |
| February 29, 2024 | Marshall Wace LLP | 1.81% | October 25, 2024 |
| February 29, 2024 | D. E. Shaw & CO., L.P. | 0.50% | March 20, 2024 |
| February 28, 2024 | Voleon Capital Management LP | 0.60% | July 4, 2024 |
| February 22, 2024 | Marshall Wace LLP | 1.61% | October 25, 2024 |
| February 20, 2024 | Voleon Capital Management LP | 0.60% | July 4, 2024 |
| February 15, 2024 | D. E. Shaw & CO. (London), LLP | 0.67% | May 9, 2024 |
| February 13, 2024 | Marshall Wace LLP | 1.54% | October 25, 2024 |
| February 12, 2024 | Citadel Advisors Europe Limited | 0.56% | March 13, 2024 |
| February 7, 2024 | Marshall Wace LLP | 1.45% | October 25, 2024 |
| February 7, 2024 | Citadel Advisors Europe Limited | 0.62% | March 13, 2024 |
| February 1, 2024 | Marshall Wace LLP | 1.30% | October 25, 2024 |
| January 29, 2024 | Citadel Advisors Europe Limited | 0.88% | March 13, 2024 |
| January 25, 2024 | Marshall Wace LLP | 1.29% | October 25, 2024 |
| January 24, 2024 | Marshall Wace LLP | 1.30% | October 25, 2024 |
| January 12, 2024 | Marshall Wace LLP | 1.20% | October 25, 2024 |
| January 10, 2024 | Marshall Wace LLP | 1.11% | October 25, 2024 |
| January 10, 2024 | Citadel Advisors Europe Limited | 0.98% | March 13, 2024 |
| January 10, 2024 | Voleon Capital Management LP | 0.50% | July 4, 2024 |
| January 9, 2024 | D. E. Shaw & CO. (London), LLP | 0.69% | May 9, 2024 |
| January 4, 2024 | Marshall Wace LLP | 1.06% | October 25, 2024 |
| December 27, 2023 | Marshall Wace LLP | 1.15% | October 25, 2024 |
| December 19, 2023 | Marshall Wace LLP | 1.21% | October 25, 2024 |
