Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 627,988 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| March 26, 2026 | Capital Fund Management | 1.00% | June 30, 2026 | |
| March 26, 2026 | Walleye Capital LLC | 0.90% | June 2, 2026 | |
| March 24, 2026 | Walleye Capital LLC | 0.87% | June 2, 2026 | |
| March 23, 2026 | Walleye Capital LLC | 0.91% | June 2, 2026 | |
| March 20, 2026 | Walleye Capital LLC | 0.80% | June 2, 2026 | |
| March 19, 2026 | Walleye Capital LLC | 0.72% | June 2, 2026 | |
| March 16, 2026 | Walleye Capital LLC | 0.63% | June 2, 2026 | |
| March 16, 2026 | AHL Partners LLP | 0.50% | April 7, 2026 | |
| March 12, 2026 | Walleye Capital LLC | 0.51% | June 2, 2026 | |
| March 10, 2026 | Capital Fund Management | 0.96% | June 30, 2026 | |
| February 20, 2026 | Capital Fund Management | 0.82% | June 30, 2026 | |
| February 11, 2026 | Capital Fund Management | 0.90% | June 30, 2026 | |
| February 10, 2026 | Capital Fund Management | 0.89% | June 30, 2026 | |
| February 9, 2026 | AHL Partners LLP | 0.49% | February 11, 2026 | |
| February 6, 2026 | Capital Fund Management | 0.99% | June 30, 2026 | |
| January 30, 2026 | Capital Fund Management | 1.00% | June 30, 2026 | |
| January 23, 2026 | Capital Fund Management | 0.99% | June 30, 2026 | |
| January 22, 2026 | Capital Fund Management | 1.00% | June 30, 2026 | |
| January 5, 2026 | Capital Fund Management | 0.98% | June 30, 2026 | |
| December 22, 2025 | AHL Partners LLP | 0.50% | February 11, 2026 | |
| December 5, 2025 | Capital Fund Management | 1.02% | June 30, 2026 | |
| November 20, 2025 | Walleye Capital LLC | 0.49% | November 24, 2025 | |
| November 19, 2025 | Walleye Capital LLC | 0.51% | November 24, 2025 | |
| November 17, 2025 | Capital Fund Management | 0.93% | June 30, 2026 | |
| November 10, 2025 | Capital Fund Management | 0.71% | June 30, 2026 | |
| November 6, 2025 | Capital Fund Management | 0.60% | June 30, 2026 | |
| October 24, 2025 | Capital Fund Management | 0.52% | June 30, 2026 | |
| August 5, 2025 | Blackrock Advisors, LLC | 0.49% | August 7, 2025 | |
| July 29, 2025 | Marshall Wace LLP | 0.49% | July 31, 2025 | |
| July 25, 2025 | Voleon Capital Management LP | 0.48% | July 29, 2025 | |
| July 21, 2025 | Voleon Capital Management LP | 0.55% | July 29, 2025 | |
| July 17, 2025 | Marshall Wace LLP | 0.59% | July 31, 2025 | |
| July 9, 2025 | Voleon Capital Management LP | 0.69% | July 29, 2025 | |
| July 8, 2025 | Blackrock Advisors, LLC | 0.51% | August 7, 2025 | |
| July 3, 2025 | Voleon Capital Management LP | 0.79% | July 29, 2025 | |
| July 3, 2025 | Marshall Wace LLP | 0.60% | July 31, 2025 | |
| July 2, 2025 | Voleon Capital Management LP | 0.82% | July 29, 2025 | |
| July 2, 2025 | Marshall Wace LLP | 0.58% | July 31, 2025 | |
| June 30, 2025 | Marshall Wace LLP | 0.67% | July 31, 2025 | |
| June 26, 2025 | Voleon Capital Management LP | 0.99% | July 29, 2025 | |
| June 24, 2025 | Marshall Wace LLP | 0.76% | July 31, 2025 | |
| June 18, 2025 | Marshall Wace LLP | 0.81% | July 31, 2025 | |
| June 17, 2025 | Voleon Capital Management LP | 1.09% | July 29, 2025 | |
| June 13, 2025 | Marshall Wace LLP | 0.72% | July 31, 2025 | |
| June 12, 2025 | Voleon Capital Management LP | 1.10% | July 29, 2025 | |
| June 12, 2025 | Marshall Wace LLP | 0.64% | July 31, 2025 | |
| June 10, 2025 | Voleon Capital Management LP | 1.09% | July 29, 2025 | |
| June 4, 2025 | Marshall Wace LLP | 0.50% | July 31, 2025 | |
| June 3, 2025 | Voleon Capital Management LP | 1.17% | July 29, 2025 | |
| May 29, 2025 | Voleon Capital Management LP | 1.22% | July 29, 2025 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2351 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.49% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.16% of the capital sold short
- Viridien 8.08% of the capital sold short
- Teleperformance 7.58% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.10% of the capital sold short
- Elis 4.91% of the capital sold short
- Alstom 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- Sopra Steria Group 3.92% of the capital sold short
- Spie SA 3.75% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=2