Home / Italy

Short selling in Italy

Positions open on August 4, 2026, disclosed to Consob. See the official publication.

Sum of the short positions open on each company, as a percentage of capital.
Issuer% of capitalFundsLast disclosure
Saipem SPA IT000549565714.81% 14August 4, 2026
Avio SPA IT00051198107.57% 5July 31, 2026
BFF Bank SPA IT00052444026.45% 4August 4, 2026
Banca Ifis SPA IT00031880645.00% 4July 31, 2026
Stellantis NV NL00150001Q94.35% 5July 31, 2026
DoVALUE SPA IT00056109584.33% 5July 31, 2026
Nexi SPA IT00053667673.85% 5July 31, 2026
Sanlorenzo SPA IT00035494223.30% 2June 30, 2026
Diasorin SPA IT00034923912.74% 4July 31, 2026
Fincantieri SPA IT00055999382.71% 3August 3, 2026
Brunello Cucinelli SPA IT00047646992.60% 3August 3, 2026
Amplifon SPA IT00040568802.56% 3August 4, 2026
Trevi - Finanziaria Industriale SPA IT00057099092.20% 2July 31, 2026
Infrastrutture Wireless Italiane SPA - Inwit IT00050903002.18% 3July 24, 2026
Moncler SPA IT00049651482.10% 2July 30, 2026
A2A SPA IT00012334171.97% 2July 24, 2026
Marr SPA IT00034284451.82% 3June 9, 2026
Mfe-Mediaforeurope N.V. NL0015001OJ91.81% 2July 29, 2026
TXT E-Solutions SPA IT00014544351.71% 2July 13, 2026
ERG SPA IT00011570201.60% 2July 16, 2026
Poste Italiane SPA IT00037961711.58% 2August 4, 2026
Tessellis SPA IT00054964731.49% 1June 9, 2026
THE Italian SEA Group SPA IT00054390851.45% 1February 19, 2026
Piaggio & C. SPA IT00030732661.44% 2August 4, 2026
OPS Italia SPA IT00055778681.31% 1April 21, 2026
Esprinet SPA IT00038509291.29% 1July 27, 2026
Buzzi SPA IT00013473081.27% 2August 4, 2026
Lottomatica Group SPA IT00055413361.26% 1July 27, 2026
Biesse SPA IT00030972571.10% 2July 21, 2026
Mondo TV SPA IT00014477851.00% 1July 29, 2026
F.i.l.a. Fabbrica Italiana Lapis ED Affini SPA IT00049672920.90% 1May 21, 2026
Reply SPA IT00052828650.89% 1July 31, 2026
Iveco Group N.V. NL0015000LU40.88% 1July 22, 2026
OPS RETAIL SpA IT00055456750.88% 1March 19, 2026
Azimut Holding SPA IT00032616970.83% 1July 15, 2026
Webuild SPA IT00038655700.78% 1May 22, 2026
Geox SPA IT00036970800.76% 1May 26, 2025
Newprinces SPA IT00053852130.70% 1June 16, 2026
Tenaris SA LU25983315980.70% 1May 12, 2026
Banca Monte DEI Paschi di Siena SPA IT00055089210.69% 1August 3, 2026
Italgas SPA IT00052112370.69% 1July 28, 2026
Juventus Football Club SPA IT00055727780.68% 1January 2, 2026
Interpump Group SPA IT00010789110.67% 1April 1, 2026
D'Amico International Shipping SA LU25923156620.63% 1June 26, 2026
Digital Bros SPA IT00014699950.60% 1May 26, 2026
Banco BPM IT00052183800.59% 1June 4, 2026
Safilo Group SPA IT00046047620.59% 1July 22, 2026
Fidia SPA IT00056546830.53% 1July 2, 2026
Davide Campari-Milano NV NL00154359750.49% 1August 4, 2026