Short selling in Germany
Positions open on September 22, 2026, according to Bundesanzeiger data. See the official publication.
| Issuer | % of capital | Funds | Last disclosure |
|---|---|---|---|
| HelloFresh SE DE000A161408 | 7.90% | 6 | September 22, 2026 |
| AUTO1 Group SE DE000A2LQ884 | 7.29% | 8 | September 18, 2026 |
| TUI AG DE000TUAG505 | 6.65% | 7 | September 22, 2026 |
| Hugo Boss AG DE000A1PHFF7 | 6.02% | 5 | September 22, 2026 |
| Velo3D Inc US92259N3026 | 5.85% | 2 | September 22, 2026 |
| PVA TePla AG DE0007461006 | 5.72% | 5 | September 16, 2026 |
| K+S Aktiengesellschaft DE000KSAG888 | 5.50% | 7 | September 22, 2026 |
| Puma SE DE0006969603 | 5.49% | 7 | September 18, 2026 |
| RENK Group AG DE000RENK730 | 5.43% | 6 | September 22, 2026 |
| Zalando SE DE000ZAL1111 | 5.39% | 5 | September 22, 2026 |
| Ocean Power Technologies, Inc US6748706057 | 5.22% | 2 | September 22, 2026 |
| Gamesquare Holdings, Inc. US36468G2021 | 5.02% | 2 | September 22, 2026 |
| Tamboran Resources Corp. US87507T1016 | 4.96% | 1 | January 30, 2026 |
| LANXESS Aktiengesellschaft DE0005470405 | 4.95% | 6 | September 10, 2026 |
| Gerresheimer AG DE000A0LD6E6 | 4.89% | 5 | September 14, 2026 |
| Cardlytics, INC. US14161W3034 | 4.76% | 2 | September 10, 2026 |
| Evotec SE DE0005664809 | 4.75% | 7 | September 22, 2026 |
| Redcare Pharmacy N.V. NL0012044747 | 4.68% | 4 | September 22, 2026 |
| Atlas Energy Solutions Inc. US6420451089 | 4.63% | 2 | September 22, 2026 |
| TAG Immobilien AG DE0008303504 | 4.38% | 6 | September 22, 2026 |
| Enviri Corporation US29390K1025 | 4.23% | 2 | September 16, 2026 |
| PNE AG DE000A0JBPG2 | 4.11% | 2 | July 24, 2025 |
| Hypoport SE DE0005493365 | 3.58% | 5 | September 10, 2026 |
| Redcare Pharmacy NV NL0012044747 | 3.56% | 4 | September 3, 2026 |
| TeamViewer SE DE000A2YN900 | 3.55% | 5 | September 22, 2026 |
| Siltronic AG DE000WAF3001 | 3.50% | 3 | September 22, 2026 |
| DEUTZ Aktiengesellschaft DE0006305006 | 3.33% | 5 | September 18, 2026 |
| Nordex SE DE000A0D6554 | 3.33% | 4 | July 31, 2026 |
| KULR Technology Group Inc US50125G1094 | 3.31% | 2 | May 2, 2025 |
| Wave Life Sciences LTD. US94352A1043 | 3.23% | 2 | September 22, 2026 |
| Cancom SE DE0005419105 | 2.89% | 4 | August 24, 2026 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 2.75% | 3 | September 8, 2026 |
| New Fortress Energy Inc US6443933089 | 2.43% | 1 | September 15, 2026 |
| Ibstock PLC GB00BYXJC278 | 2.32% | 3 | September 18, 2026 |
| Evonik Industries AG DE000EVNK013 | 2.31% | 3 | September 22, 2026 |
| Deutsche Pfandbriefbank AG DE0008019001 | 2.18% | 3 | September 11, 2026 |
| SMA Solar Technology AG DE000A0DJ6J9 | 2.13% | 3 | September 17, 2026 |
| Chaince Digital Holdings Inc KYG594672027 | 2.12% | 2 | September 17, 2026 |
| Bigbearai Holdings INC US08975B1098 | 2.10% | 1 | August 4, 2026 |
| Offerpad Solutions Inc. US67623L5057 | 2.07% | 1 | June 10, 2026 |
| Kontron AG AT0000A0E9W5 | 2.02% | 2 | August 20, 2026 |
| Heidelberger Druckmaschinen Aktiengesellschaft DE0007314007 | 1.99% | 3 | September 21, 2026 |
| Toyo Securities Co. Ltd. JP3611800008 | 1.99% | 1 | March 18, 2026 |
| Hensoldt AG DE000HAG0005 | 1.98% | 3 | September 14, 2026 |
| Strategy Inc US5949728530 | 1.98% | 1 | November 21, 2025 |
| Techno Horizon Co Ltd. JP3545220000 | 1.94% | 1 | April 21, 2026 |
| Lottery Corporation LTD AU0000219529 | 1.82% | 2 | September 21, 2026 |
| Tigo Energy, INC. US88675P1030 | 1.75% | 1 | September 17, 2026 |
| Aurubis AG DE0006766504 | 1.69% | 1 | September 11, 2026 |
| Iperionx Ltd AU0000208910 | 1.66% | 2 | July 21, 2026 |
| Aeluma Inc US00776X1090 | 1.61% | 2 | August 24, 2026 |
| Bayerische Motoren Werke Aktiengesellschaft DE0005190003 | 1.61% | 3 | September 18, 2026 |
| Seabridge Gold INC. CA8119271028 | 1.59% | 1 | September 22, 2026 |
| Fresenius Medical Care AG DE0005785802 | 1.54% | 2 | September 16, 2026 |
| MTU Aero Engines AG DE000A0D9PT0 | 1.54% | 2 | September 22, 2026 |
| Fubotv INC. US35953D4016 | 1.51% | 1 | September 18, 2026 |
| Symrise AG DE000SYM9999 | 1.50% | 2 | September 18, 2026 |
| Tonies SE LU2333563281 | 1.48% | 1 | September 15, 2026 |
| Avalon Advanced Materials Inc CA05337L5027 | 1.41% | 1 | August 28, 2026 |
| Immunic Inc US4525EP2001 | 1.37% | 1 | June 9, 2026 |
| ERock, Inc. US2960131058 | 1.33% | 1 | September 18, 2026 |
| Playboy, INC. US72814P1093 | 1.33% | 1 | September 22, 2026 |
| Carl Zeiss Meditec AG DE0005313704 | 1.31% | 2 | September 16, 2026 |
| Hudson Pacific Properties Inc US4440974065 | 1.31% | 1 | September 17, 2026 |
| Ryoyo Ryosan Holdings Inc. JP3975410006 | 1.30% | 1 | July 10, 2026 |
| Friedrich Vorwerk Group SE DE000A255F11 | 1.29% | 2 | September 1, 2026 |
| Aixtron SE DE000A0WMPJ6 | 1.24% | 2 | September 14, 2026 |
| Deutsche Lufthansa Aktiengesellschaft DE0008232125 | 1.24% | 2 | September 1, 2026 |
| TKMS AG & Co. KGaA DE000TKMS001 | 1.22% | 1 | September 14, 2026 |
| Z Squared Inc US98878K1088 | 1.22% | 1 | September 16, 2026 |
| Vonovia SE DE000A1ML7J1 | 1.20% | 2 | September 16, 2026 |
| Bechtle Aktiengesellschaft DE0005158703 | 1.19% | 2 | September 17, 2026 |
| thyssenkrupp AG DE0007500001 | 1.19% | 2 | September 15, 2026 |
| LEG Immobilien SE DE000LEG1110 | 1.17% | 2 | September 22, 2026 |
| Dave Inc US23834J2015 | 1.13% | 1 | April 21, 2026 |
| Expro Ltd KYG3314M1096 | 1.10% | 1 | September 22, 2026 |
| Vossloh Aktiengesellschaft DE0007667107 | 1.10% | 2 | September 16, 2026 |
| Scout24 SE DE000A12DM80 | 1.09% | 2 | September 18, 2026 |
| Inforich Inc. JP3153830009 | 1.07% | 1 | December 15, 2025 |
| IONOS Group SE DE000A3E00M1 | 1.06% | 1 | June 24, 2026 |
| Rheinmetall Automotive AG DE0007030009 | 1.03% | 1 | September 9, 2026 |
| Fuchs SE DE000A3E5D56 | 1.00% | 1 | June 5, 2026 |
| Volkswagen Aktiengesellschaft DE0007664039 | 1.00% | 2 | September 11, 2026 |
| LPKF Laser & Electronics SE DE0006450000 | 0.98% | 1 | September 17, 2026 |
| Microwave Chemical Co.Ltd. JP3860340003 | 0.96% | 1 | June 3, 2026 |
| BayWa Aktiengesellschaft DE0005194062 | 0.93% | 1 | January 13, 2026 |
| Knaus Tabbert AG DE000A2YN504 | 0.93% | 1 | July 2, 2025 |
| Hawkeye 360 INC US4202011056 | 0.92% | 1 | September 3, 2026 |
| Roland Corporation JP3983400007 | 0.92% | 1 | July 23, 2026 |
| Deutsche Börse Aktiengesellschaft DE0005810055 | 0.90% | 1 | August 6, 2026 |
| Sun Corporation JP3336450006 | 0.90% | 1 | June 2, 2026 |
| Biora Therapeutics Inc US74319F4046 | 0.89% | 1 | December 5, 2024 |
| GFT Technologies SE DE0005800601 | 0.87% | 1 | September 1, 2026 |
| Global Medical REIT Inc US37954A3032 | 0.81% | 1 | September 23, 2025 |
| Fenbi Ltd. KYG3413F1046 | 0.80% | 1 | December 12, 2025 |
| LANXESS Deutschland GmbH DE0005470405 | 0.80% | 1 | September 17, 2026 |
| Medios AG DE000A1MMCC8 | 0.80% | 1 | June 3, 2026 |
| Pebblebrook Hotel Trust US70509V1008 | 0.80% | 1 | September 18, 2025 |
| freenet AG DE000A0Z2ZZ5 | 0.80% | 1 | September 22, 2026 |
| AudioEye Inc US0507342014 | 0.79% | 1 | January 30, 2026 |
| B&M European Value Retail S.A. JE00BVSYJW51 | 0.79% | 1 | April 20, 2026 |
| Sartorius Aktiengesellschaft DE0007165607 | 0.79% | 1 | September 16, 2026 |
| Evolution PowerX Corp. CA30055E1007 | 0.78% | 1 | September 21, 2026 |
| Marex Group Limited BMG5T40M1045 | 0.78% | 1 | September 16, 2026 |
| Senseonics Holdings Inc US81727U3032 | 0.77% | 1 | December 2, 2025 |
| Squarepoint Ops LLC US83086J3095 | 0.73% | 1 | September 16, 2026 |
| B&M European Value Retail SA JE00BVSYJW51 | 0.72% | 1 | March 19, 2026 |
| Sri Trang Agro Industry Public Co Ltd TH0254A10Z06 | 0.72% | 1 | September 21, 2026 |
| Compass Diversified Holdings US20451Q1040 | 0.70% | 1 | December 9, 2025 |
| Dürr Aktiengesellschaft DE0005565204 | 0.70% | 1 | August 21, 2026 |
| Mercedes-Benz Group AG DE0007100000 | 0.70% | 1 | September 14, 2026 |
| Porsche Automobil Holding SE DE000PAH0038 | 0.70% | 1 | September 11, 2026 |
| JENOPTIK Aktiengesellschaft DE000A2NB601 | 0.69% | 1 | September 15, 2026 |
| SGL Carbon SE DE0007235301 | 0.69% | 1 | April 25, 2025 |
| SMAG Mobile Antenna Masts AG DE000A42FR12 | 0.69% | 1 | September 22, 2026 |
| Nippon Concrete Industries Co. Ltd. JP3708400001 | 0.68% | 1 | June 3, 2026 |
| flatexDEGIRO SE DE000FTG1111 | 0.68% | 1 | September 21, 2026 |
| Aroundtown SA LU1673108939 | 0.64% | 1 | August 18, 2026 |
| Canadian Banc Corp CA13536V1076 | 0.64% | 1 | October 20, 2025 |
| Mega Matrix Inc. KYG6005C1087 | 0.64% | 1 | October 10, 2024 |
| Service Properties Trust US81761L2016 | 0.63% | 1 | September 17, 2026 |
| Grenke AG DE000A161N30 | 0.62% | 1 | May 8, 2025 |
| Microvision Inc. US5949604038 | 0.62% | 1 | September 8, 2026 |
| NeoVolta Inc US6406551068 | 0.62% | 1 | February 24, 2025 |
| Allbirds, Inc. US01675A2087 | 0.61% | 1 | November 27, 2024 |
| JOST Werke SE DE000JST4000 | 0.61% | 1 | July 27, 2026 |
| Osisko Gold Group Inc CA68827X1050 | 0.61% | 1 | August 25, 2026 |
| Archion Corp JP3100020001 | 0.60% | 1 | September 4, 2026 |
| Mr Price Group ZAE000200457 | 0.60% | 1 | March 27, 2026 |
| Rheinmetall Aktiengesellschaft DE0007030009 | 0.60% | 1 | September 8, 2026 |
| Aumovio SE DE000AUM0V10 | 0.59% | 1 | September 18, 2026 |
| Delivery Hero SE DE000A2E4K43 | 0.59% | 1 | September 18, 2026 |
| Ströer SE & Co. KGaA DE0007493991 | 0.59% | 1 | September 3, 2026 |
| thyssenkrupp nucera AG & Co. KGaA DE000NCA0001 | 0.59% | 1 | September 1, 2026 |
| Enviri Corp US29390K1025 | 0.57% | 1 | August 5, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide DE0005773303 | 0.57% | 1 | December 18, 2025 |
| Veru Inc US92536C2026 | 0.57% | 1 | August 21, 2025 |
| CompuGroup Medical SE & Co. KGaA DE000A288904 | 0.56% | 1 | December 11, 2025 |
| GO Residential Real Estate Investment Trust CA36272H1073 | 0.56% | 1 | September 9, 2026 |
| Goldgroup Mining Inc. CA38141A6025 | 0.56% | 1 | July 22, 2026 |
| Senior PLC GB0007958233 | 0.56% | 1 | August 20, 2026 |
| Backblaze INC US05637B1052 | 0.54% | 1 | August 26, 2026 |
| Nemus Bioscience, Inc. US83086J3095 | 0.54% | 1 | August 25, 2026 |
| M Tron Industries INC US55380K1097 | 0.53% | 1 | January 9, 2026 |
| Academy Sports and Outdoors, INC. US00402L1070 | 0.52% | 1 | December 11, 2025 |
| Luminar Technologies, INC. BRL2AZBDR005 | 0.52% | 1 | January 3, 2025 |
| Aqua Metals Inc US03837J2006 | 0.51% | 1 | December 4, 2024 |
| Beiersdorf Aktiengesellschaft DE0005200000 | 0.51% | 1 | June 5, 2026 |
| GEA Group Aktiengesellschaft DE0006602006 | 0.51% | 1 | April 1, 2025 |
| Kion Group AG DE000KGX8881 | 0.51% | 1 | September 11, 2026 |
| Alzchem Group AG DE000A2YNT30 | 0.50% | 1 | September 1, 2026 |
| Bayer Aktiengesellschaft DE000BAY0017 | 0.50% | 1 | September 21, 2026 |
| Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien DE0005493092 | 0.50% | 1 | September 21, 2026 |
| Brenntag SE DE000A1DAHH0 | 0.50% | 1 | September 22, 2026 |
| Cettire Limited AU0000122210 | 0.50% | 1 | September 18, 2026 |
| Energiekontor AG DE0005313506 | 0.50% | 1 | May 15, 2026 |
| Fresenius SE & Co. KGaA DE000FRE5EN2 | 0.50% | 1 | September 8, 2026 |
| Heidelberg Materials AG DE0006047004 | 0.50% | 1 | September 21, 2026 |
| Karyopharm Therapeutics Inc US48576U2050 | 0.50% | 1 | May 13, 2025 |
| Rockwell Medical Inc US7743744093 | 0.50% | 1 | July 24, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australia ASIC
- United States FINRA
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM