Aurubis AG
Short position disclosed on September 11, 2026.
1.69% of the capital sold short
1 disclosing fund
304 disclosures on record
DE0006766504 ISIN code
Evolution of the disclosed total
0%0.5%1%1.5%2%
Oct 2025Jan 2026Apr 2026Jul 2026
January 14, 2015 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Linden Advisors LP | 1.69% | new | September 11, 2026 |
In the United States AIAGF (OTC): 39,541 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Aurubis AG Titelia
Get the moves on Aurubis AG by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| January 19, 2017 | Arrowgrass Capital Partners LLP | 0.91% | |
| January 13, 2017 | Myriad Opportunities Master Fund Limited | 1.30% | |
| January 13, 2017 | Arrowgrass Capital Partners LLP | 0.60% | |
| January 12, 2017 | CQS (UK) LLP | 0.50% | |
| January 10, 2017 | CQS (UK) LLP | 0.89% | |
| January 5, 2017 | CQS (UK) LLP | 0.95% | |
| January 3, 2017 | Myriad Opportunities Master Fund Limited | 1.02% | |
| December 15, 2016 | CQS (UK) LLP | 1.22% | |
| December 13, 2016 | Myriad Opportunities Master Fund Limited | 0.90% | |
| December 8, 2016 | CQS (UK) LLP | 1.17% | |
| December 1, 2016 | CQS (UK) LLP | 1.08% | |
| November 10, 2016 | Myriad Opportunities Master Fund Limited | 0.84% | |
| November 9, 2016 | CQS (UK) LLP | 0.91% | |
| November 4, 2016 | Myriad Opportunities Master Fund Limited | 0.79% | |
| October 27, 2016 | CQS (UK) LLP | 0.87% | |
| October 19, 2016 | CQS (UK) LLP | 0.90% | |
| October 12, 2016 | Myriad Opportunities Master Fund Limited | 0.82% | |
| September 23, 2016 | CQS (UK) LLP | 0.84% | |
| August 18, 2016 | CQS (UK) LLP | 0.70% | |
| August 17, 2016 | Myriad Opportunities Master Fund Limited | 0.62% | |
| August 11, 2016 | CQS (UK) LLP | 0.64% | |
| July 21, 2016 | CQS (UK) LLP | 0.54% | |
| April 19, 2016 | CQS (UK) LLP | 0.52% | |
| April 13, 2016 | Worldquant, LLC | 0.48% | |
| April 8, 2016 | Worldquant, LLC | 0.58% | |
| March 30, 2016 | Worldquant, LLC | 0.66% | |
| March 21, 2016 | Worldquant, LLC | 0.79% | |
| March 16, 2016 | Worldquant, LLC | 0.80% | |
| March 15, 2016 | Worldquant, LLC | 0.79% | |
| March 7, 2016 | Worldquant, LLC | 0.88% | |
| March 2, 2016 | Worldquant, LLC | 0.90% | |
| February 19, 2016 | Worldquant, LLC | 0.88% | |
| February 16, 2016 | Worldquant, LLC | 0.91% | |
| February 12, 2016 | Worldquant, LLC | 0.83% | |
| February 9, 2016 | Worldquant, LLC | 0.72% | |
| February 9, 2016 | Marshall Wace LLP | 0.46% | |
| February 8, 2016 | Marshall Wace LLP | 0.54% | |
| February 5, 2016 | Worldquant, LLC | 0.63% | |
| February 4, 2016 | Marshall Wace LLP | 0.69% | |
| February 3, 2016 | Marshall Wace LLP | 0.78% | |
| February 3, 2016 | Worldquant, LLC | 0.54% | |
| February 1, 2016 | Marshall Wace LLP | 0.81% | |
| January 29, 2016 | Marshall Wace LLP | 0.79% | |
| January 29, 2016 | Worldquant, LLC | 0.46% | |
| January 29, 2016 | Myriad Opportunities Master Fund Limited | 0.37% | |
| January 28, 2016 | Marshall Wace LLP | 0.68% | |
| January 28, 2016 | Myriad Opportunities Master Fund Limited | 0.58% | |
| January 26, 2016 | Worldquant, LLC | 0.59% | |
| January 26, 2016 | Marshall Wace LLP | 0.45% | |
| January 22, 2016 | Marshall Wace LLP | 0.53% |
Download 304 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Germany
- HelloFresh SE 7.90% of the capital sold short
- AUTO1 Group SE 7.29% of the capital sold short
- TUI AG 6.65% of the capital sold short
- Hugo Boss AG 6.02% of the capital sold short
- Velo3D Inc 5.85% of the capital sold short
- PVA TePla AG 5.72% of the capital sold short
- K+S Aktiengesellschaft 5.50% of the capital sold short
- Puma SE 5.49% of the capital sold short
- RENK Group AG 5.43% of the capital sold short
- Zalando SE 5.39% of the capital sold short
- Ocean Power Technologies, Inc 5.22% of the capital sold short
- Gamesquare Holdings, Inc. 5.02% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Aurubis AG, source Bundesanzeiger, data as at September 11, 2026, https://www.quivad.com/action/aurubis-ag?page=5