QuiVad

Home / Italy / Buzzi SPA

Buzzi SPA

Short position disclosed on September 22, 2026.

Follow

Evolution of the disclosed total

0%1%2%3%4%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, asĀ % of capital. Hover or tap the curve to see which funds make it up.
Over the whole history, the total peaked at 3.99% on May 24, 2018. The shaded band matches the twelve months of the first chart.

January 6, 2014 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
BlackRock Financial Management, Inc.0.70%newSeptember 15, 2026
Capital Fund Management SA0.69%newAugust 25, 2026
BlackRock Advisors, LLC0.60%newSeptember 21, 2026
Marshall Wace LLP0.60%newSeptember 22, 2026
AQR Capital Management, LLC0.50%newSeptember 10, 2026
BlackRock Institutional Trust Company, National Association0.50%newSeptember 10, 2026

In the United States BZZUF (OTC): 1,176,547 shares sold short on August 31, 2026. FINRA names no fund.

On the other side: the funds that hold Buzzi SPA Titelia

Follow by RSS

Get the moves on Buzzi SPA by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

371 disclosures on record for this share.
DateFund% of capitalEnd of publication
January 3, 2018AQR Capital Management, LLC1.50%
December 8, 2017AQR Capital Management, LLC1.40%
November 15, 2017AQR Capital Management, LLC1.32%
November 10, 2017BNP Paribas SA0.70%
November 8, 2017AQR Capital Management, LLC1.20%
November 7, 2017CQS (UK) LLP0.80%
November 3, 2017CQS (UK) LLP0.75%
October 26, 2017AQR Capital Management, LLC1.10%
October 24, 2017BNP Paribas SA0.60%
October 13, 2017AQR Capital Management, LLC1.00%
October 5, 2017AQR Capital Management, LLC0.90%
September 29, 2017AQR Capital Management, LLC0.81%
September 26, 2017AQR Capital Management, LLC0.71%
September 20, 2017BNP Paribas SA0.52%
September 13, 2017AQR Capital Management, LLC0.60%
September 13, 2017BNP Paribas SA0.49%
September 11, 2017CQS (UK) LLP0.69%
August 30, 2017AQR Capital Management, LLC0.50%
August 15, 2017CQS (UK) LLP0.78%
August 9, 2017BNP Paribas SA0.58%
July 31, 2017CQS (UK) LLP0.89%
July 14, 2017BNP Paribas SA0.64%
June 13, 2017BNP Paribas SA0.58%
June 2, 2017BNP Paribas SA0.61%
May 25, 2017BNP Paribas SA0.55%
May 12, 2017BNP Paribas SA0.66%
May 10, 2017CQS (UK) LLP0.92%
May 5, 2017BNP Paribas SA0.70%
April 25, 2017BNP Paribas SA0.69%
April 6, 2017CQS (UK) LLP0.89%
April 3, 2017CQS (UK) LLP0.92%
March 24, 2017BNP Paribas SA0.52%
February 23, 2017CQS (UK) LLP1.01%
February 23, 2017BNP Paribas SA0.44%
February 22, 2017BNP Paribas SA0.52%
January 27, 2017BNP Paribas SA0.43%
January 26, 2017BNP Paribas SA0.50%
January 4, 2017CQS (UK) LLP0.92%
December 13, 2016CQS (UK) LLP0.81%
November 18, 2016CQS (UK) LLP0.60%
October 19, 2016CQS (UK) LLP0.50%
September 9, 2016CQS (UK) LLP0.46%
August 11, 2016CQS (UK) LLP0.50%
August 3, 2016Marshall Wace LLP0.49%
July 26, 2016Marshall Wace LLP0.59%
July 20, 2016Marshall Wace LLP0.60%
July 19, 2016Marshall Wace LLP0.59%
July 11, 2016Marshall Wace LLP0.69%
July 11, 2016AQR Capital Management, LLC0.48%
July 7, 2016AQR Capital Management, LLC0.50%

Download 371 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats

Other companies sold short in Italy

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Buzzi SPA, source Consob, data as at September 22, 2026, https://www.quivad.com/action/buzzi-spa?page=6