Cancom SE
Short position disclosed on August 24, 2026.
2.89% of the capital sold short
4 disclosing funds
419 disclosures on record
DE0005419105 ISIN code
Evolution of the disclosed total
0%1%2%3%
Oct 2025Jan 2026Apr 2026Jul 2026
September 25, 2013 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Citadel Advisors LLC | 1.01% | new | August 19, 2026 | |
| GLG Partners LP | 0.72% | new | August 11, 2026 | |
| Marshall Wace LLP | 0.60% | new | August 24, 2026 | |
| JPMorgan Asset Management (UK) Ltd | 0.56% | new | May 22, 2026 |
In the United States CCCMF (OTC): 13,609 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Cancom SE Titelia
Get the moves on Cancom SE by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| November 1, 2018 | SFM UK Management LLP | 1.05% | |
| October 12, 2018 | SFM UK Management LLP | 0.95% | |
| October 11, 2018 | SFM UK Management LLP | 1.06% | |
| October 1, 2018 | Pictet Asset Management SA | 0.48% | |
| September 19, 2018 | Pictet Asset Management SA | 0.59% | |
| September 4, 2018 | AKO Capital LLP | 0.91% | |
| September 3, 2018 | AKO Capital LLP | 0.79% | |
| August 31, 2018 | SFM UK Management LLP | 1.64% | |
| August 31, 2018 | AKO Capital LLP | 0.67% | |
| August 31, 2018 | Pictet Asset Management SA | 0.65% | |
| August 30, 2018 | SFM UK Management LLP | 1.38% | |
| August 16, 2018 | SFM UK Management LLP | 1.22% | |
| August 15, 2018 | Pictet Asset Management SA | 0.51% | |
| August 14, 2018 | SFM UK Management LLP | 1.10% | |
| August 6, 2018 | Worldquant, LLC | 0.47% | |
| August 3, 2018 | Worldquant, LLC | 0.51% | |
| August 1, 2018 | Worldquant, LLC | 0.49% | |
| July 30, 2018 | Worldquant, LLC | 0.59% | |
| July 25, 2018 | Worldquant, LLC | 0.69% | |
| July 20, 2018 | Pictet Asset Management SA | 0.47% | |
| July 18, 2018 | Worldquant, LLC | 0.71% | |
| July 18, 2018 | Pictet Asset Management SA | 0.58% | |
| July 10, 2018 | Worldquant, LLC | 0.62% | |
| July 4, 2018 | Worldquant, LLC | 0.50% | |
| June 27, 2018 | Pictet Asset Management SA | 0.74% | |
| June 19, 2018 | Pictet Asset Management SA | 0.80% | |
| June 18, 2018 | Worldquant, LLC | 0.46% | |
| June 14, 2018 | Soros Fund Management LLC | 1.00% | |
| June 13, 2018 | Soros Fund Management LLC | 0.93% | |
| June 8, 2018 | Soros Fund Management LLC | 0.78% | |
| June 8, 2018 | Worldquant, LLC | 0.59% | |
| June 7, 2018 | Soros Fund Management LLC | 0.61% | |
| June 6, 2018 | Worldquant, LLC | 0.62% | |
| June 5, 2018 | Worldquant, LLC | 0.58% | |
| May 31, 2018 | Soros Fund Management LLC | 0.58% | |
| May 23, 2018 | Pictet Asset Management SA | 0.70% | |
| April 13, 2018 | Marshall Wace LLP | 0.41% | |
| April 12, 2018 | Marshall Wace LLP | 0.52% | |
| April 11, 2018 | Marshall Wace LLP | 0.60% | |
| April 10, 2018 | Marshall Wace LLP | 0.78% | |
| April 6, 2018 | Marshall Wace LLP | 0.89% | |
| April 3, 2018 | Marshall Wace LLP | 0.99% | |
| March 29, 2018 | Marshall Wace LLP | 1.11% | |
| March 28, 2018 | Marshall Wace LLP | 1.09% | |
| March 26, 2018 | Marshall Wace LLP | 0.94% | |
| March 22, 2018 | Marshall Wace LLP | 0.82% | |
| March 5, 2018 | Marshall Wace LLP | 0.73% | |
| February 27, 2018 | Marshall Wace LLP | 0.60% | |
| February 14, 2018 | Marshall Wace LLP | 0.59% | |
| February 13, 2018 | Marshall Wace LLP | 0.63% |
Download 419 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Germany
- HelloFresh SE 7.92% of the capital sold short
- AUTO1 Group SE 7.29% of the capital sold short
- TUI AG 6.61% of the capital sold short
- PVA TePla AG 5.87% of the capital sold short
- Velo3D Inc 5.85% of the capital sold short
- Hugo Boss AG 5.63% of the capital sold short
- Puma SE 5.63% of the capital sold short
- K+S Aktiengesellschaft 5.53% of the capital sold short
- RENK Group AG 5.42% of the capital sold short
- Zalando SE 5.39% of the capital sold short
- Evotec SE 5.35% of the capital sold short
- Ocean Power Technologies, Inc 5.27% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Cancom SE, source Bundesanzeiger, data as at August 24, 2026, https://www.quivad.com/action/cancom-se?page=3