QuiVad

Home / France / Carrefour

Carrefour

Short position disclosed on September 9, 2026.

Follow

Evolution of the disclosed total

0%0.5%1%1.5%2%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
Over the whole history, the total peaked at 5.20% on January 17, 2018. The shaded band matches the twelve months of the first chart.

November 1, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSinceFiling
Blackrock Investment Management (UK) Limited0.91%-0.23 ptJuly 24, 2026AMF
Kintbury Capital LLP0.61%+0.11 ptSeptember 9, 2026

In the United States CRERF (OTC): 3,415,201 shares sold short on August 31, 2026. FINRA names no fund.

On the other side: the funds that hold Carrefour Titelia

Follow by RSS

Get the moves on Carrefour by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

352 disclosures on record for this share.
DateFund% of capitalEnd of publicationFiling
March 27, 2018OLD Mutual Global Investors (UK) Limited0.49%March 29, 2018
March 13, 2018Marshall Wace LLP1.21%January 7, 2019
March 9, 2018Capital Fund Management0.58%April 25, 2018
March 8, 2018Marshall Wace LLP1.14%January 7, 2019
March 7, 2018Jupiter Investment Management Limited0.59%March 29, 2018
March 7, 2018OLD Mutual Global Investors (UK) Limited0.59%March 29, 2018
February 27, 2018Marshall Wace LLP1.00%January 7, 2019
February 16, 2018Marshall Wace LLP0.92%January 7, 2019
February 16, 2018Jupiter Investment Management Limited0.69%March 29, 2018
February 16, 2018OLD Mutual Global Investors (UK) Limited0.69%March 29, 2018
February 14, 2018Capital Fund Management0.69%April 25, 2018
February 13, 2018Capital Fund Management0.70%April 25, 2018
February 9, 2018Marshall Wace LLP1.08%January 7, 2019
February 8, 2018Marshall Wace LLP1.10%January 7, 2019
February 7, 2018Marshall Wace LLP1.09%January 7, 2019
February 5, 2018Marshall Wace LLP1.10%January 7, 2019
January 31, 2018AQR Capital Management, LLC1.27%December 13, 2018
January 25, 2018Marshall Wace LLP1.07%January 7, 2019
January 24, 2018Marshall Wace LLP1.13%January 7, 2019
January 24, 2018Worldquant, LLC0.48%January 26, 2018
January 19, 2018Marshall Wace LLP1.28%January 7, 2019
January 19, 2018Capital Fund Management0.66%April 25, 2018
January 17, 2018Marshall Wace LLP1.30%January 7, 2019
January 17, 2018Capital Fund Management0.70%April 25, 2018
January 15, 2018Marshall Wace LLP1.29%January 7, 2019
January 8, 2018Marshall Wace LLP1.30%January 7, 2019
January 3, 2018Marshall Wace LLP1.29%January 7, 2019
December 27, 2017Worldquant, LLC0.50%January 26, 2018
December 21, 2017AQR Capital Management, LLC1.30%December 13, 2018
December 18, 2017Worldquant, LLC0.49%December 20, 2017
December 15, 2017Marshall Wace LLP1.35%January 7, 2019
December 15, 2017Worldquant, LLC0.50%December 20, 2017
December 14, 2017Capital Fund Management0.60%April 25, 2018
December 13, 2017Worldquant, LLC0.49%December 15, 2017
December 11, 2017AQR Capital Management, LLC1.29%December 13, 2018
December 11, 2017Worldquant, LLC0.50%December 15, 2017
December 8, 2017AQR Capital Management, LLC1.30%December 13, 2018
December 5, 2017Capital Fund Management0.59%April 25, 2018
December 4, 2017Capital Fund Management0.60%April 25, 2018
December 1, 2017Capital Fund Management0.59%April 25, 2018
November 30, 2017AQR Capital Management, LLC1.29%December 13, 2018
November 30, 2017Marshall Wace LLP1.21%January 7, 2019
November 29, 2017AQR Capital Management, LLC1.30%December 13, 2018
November 29, 2017Marshall Wace LLP1.19%January 7, 2019
November 27, 2017Capital Fund Management0.60%April 25, 2018
November 24, 2017Worldquant, LLC0.49%November 28, 2017
November 14, 2017AQR Capital Management, LLC1.21%December 13, 2018
November 10, 2017Marshall Wace LLP1.20%January 7, 2019
November 10, 2017Worldquant, LLC0.50%November 28, 2017
November 9, 2017Worldquant, LLC0.49%November 13, 2017

The AMF column opens the filing the fund itself lodged, on the regulator own site.

Download 352 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats

Other companies sold short in France

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Carrefour, source AMF, data as at September 9, 2026, https://www.quivad.com/action/carrefour?page=6