Home / France / Casino Guichard-Perrachon
Casino Guichard-Perrachon
Short position disclosed on June 23, 2026.
Evolution of the disclosed total
July 24, 2015 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Millennium Capital Partners LLP | 2.00% | new | June 23, 2026 | AMF |
In the United States CGUIF (OTC): 4,253 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Casino Guichard-Perrachon Titelia
Get the moves on Casino Guichard-Perrachon by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| October 17, 2019 | Jericho Capital Asset Management L.P. | 0.52% | December 9, 2019 | |
| October 16, 2019 | Jericho Capital Asset Management L.P. | 0.71% | December 9, 2019 | |
| October 16, 2019 | GMT Capital Corp. | 0.69% | January 12, 2021 | |
| October 15, 2019 | Jericho Capital Asset Management L.P. | 0.87% | December 9, 2019 | |
| October 10, 2019 | Melqart Asset Management (UK) LTD | 1.01% | March 28, 2024 | |
| October 9, 2019 | Melqart Asset Management (UK) LTD | 0.99% | March 28, 2024 | |
| October 7, 2019 | Melqart Asset Management (UK) LTD | 1.02% | March 28, 2024 | |
| October 4, 2019 | Melqart Asset Management (UK) LTD | 0.99% | March 28, 2024 | |
| October 1, 2019 | Blackrock Investment Management (UK) Limited | 1.17% | April 3, 2024 | |
| September 27, 2019 | Scopia Capital Management LP | 1.39% | April 1, 2020 | |
| September 27, 2019 | Melqart Asset Management (UK) LTD | 1.09% | March 28, 2024 | |
| September 26, 2019 | Citadel Europe LLP | 0.96% | July 2, 2020 | |
| September 25, 2019 | Citadel Europe LLP | 1.08% | July 2, 2020 | |
| September 20, 2019 | Citadel Europe LLP | 1.16% | July 2, 2020 | |
| September 20, 2019 | Melqart Asset Management (UK) LTD | 1.11% | March 28, 2024 | |
| September 20, 2019 | Greenvale Capital LLP | 0.87% | June 12, 2020 | |
| September 16, 2019 | Citadel Europe LLP | 1.29% | July 2, 2020 | |
| September 16, 2019 | Melqart Asset Management (UK) LTD | 1.09% | March 28, 2024 | |
| September 16, 2019 | Marshall Wace LLP | 0.47% | September 18, 2019 | |
| September 13, 2019 | Melqart Asset Management (UK) LTD | 1.11% | March 28, 2024 | |
| September 12, 2019 | Naya Capital Management UK Limited | 0.45% | September 16, 2019 | |
| September 12, 2019 | Naya Management Capital Management UK Limited | 0.45% | September 16, 2019 | |
| September 11, 2019 | Greenvale Capital LLP | 0.98% | June 12, 2020 | |
| September 10, 2019 | King Street Capital Management, L.P. | 0.48% | September 12, 2019 | |
| September 6, 2019 | Melqart Asset Management (UK) LTD | 1.04% | March 28, 2024 | |
| September 5, 2019 | Greenvale Capital LLP | 1.03% | June 12, 2020 | |
| September 5, 2019 | King Street Capital Management, L.P. | 0.58% | September 12, 2019 | |
| September 4, 2019 | King Street Capital Management, L.P. | 0.62% | September 12, 2019 | |
| September 4, 2019 | Dsam Partners LLP | 0.49% | September 6, 2019 | |
| September 4, 2019 | Dsam Partners (London) LTD | 0.49% | September 6, 2019 | |
| September 2, 2019 | Citadel Europe LLP | 1.38% | July 2, 2020 | |
| September 2, 2019 | King Street Capital Management, L.P. | 0.57% | September 12, 2019 | |
| August 30, 2019 | Tybourne Capital Management (HK) Limited | 2.45% | December 13, 2021 | |
| August 30, 2019 | King Street Capital Management, L.P. | 0.63% | September 12, 2019 | |
| August 30, 2019 | Naya Capital Management UK Limited | 0.59% | September 16, 2019 | |
| August 30, 2019 | Naya Management Capital Management UK Limited | 0.59% | September 16, 2019 | |
| August 29, 2019 | Citadel Europe LLP | 1.41% | July 2, 2020 | |
| August 27, 2019 | King Street Capital Management, L.P. | 0.59% | September 12, 2019 | |
| August 16, 2019 | Greenvale Capital LLP | 1.19% | June 12, 2020 | |
| August 13, 2019 | Citadel Europe LLP | 1.31% | July 2, 2020 | |
| August 1, 2019 | Naya Capital Management UK Limited | 0.61% | September 16, 2019 | |
| August 1, 2019 | Naya Management Capital Management UK Limited | 0.61% | September 16, 2019 | |
| July 29, 2019 | Melqart Asset Management (UK) LTD | 1.12% | March 28, 2024 | |
| July 25, 2019 | Citadel Europe LLP | 1.23% | July 2, 2020 | |
| July 19, 2019 | Marshall Wace LLP | 0.57% | September 18, 2019 | |
| July 18, 2019 | Citadel Europe LLP | 1.11% | July 2, 2020 | |
| July 18, 2019 | King Street Capital Management, L.P. | 0.69% | September 12, 2019 | |
| July 17, 2019 | Citadel Europe LLP | 1.07% | July 2, 2020 | |
| July 17, 2019 | King Street Capital Management, L.P. | 0.70% | September 12, 2019 | |
| July 16, 2019 | King Street Capital Management, L.P. | 0.69% | September 12, 2019 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1200 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Casino Guichard-Perrachon, source AMF, data as at June 23, 2026, https://www.quivad.com/action/casino-guichard-perrachon?page=9