CGG
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
2,126 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
August 1, 2013 today
Open positions
No fund discloses a short position on this share today. The History of disclosures table lists the ones that existed.
Get the moves on CGG by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| October 3, 2023 | Qube Research & Technologies Limited | 1.90% | March 4, 2024 | |
| October 3, 2023 | POINT72 Asset Management, L.P. | 0.88% | November 9, 2023 | AMF |
| October 2, 2023 | Qube Research & Technologies Limited | 1.82% | March 4, 2024 | |
| October 2, 2023 | POINT72 Asset Management, L.P. | 0.90% | November 9, 2023 | AMF |
| September 28, 2023 | Qube Research & Technologies Limited | 1.76% | March 4, 2024 | |
| September 26, 2023 | Qube Research & Technologies Limited | 1.60% | March 4, 2024 | |
| September 26, 2023 | Marshall Wace LLP | 0.87% | March 24, 2025 | |
| September 25, 2023 | Marshall Wace LLP | 0.91% | March 24, 2025 | |
| September 22, 2023 | Qube Research & Technologies Limited | 1.53% | March 4, 2024 | |
| September 22, 2023 | POINT72 Asset Management, L.P. | 0.82% | November 9, 2023 | AMF |
| September 21, 2023 | Qube Research & Technologies Limited | 1.43% | March 4, 2024 | |
| September 19, 2023 | POINT72 Asset Management, L.P. | 0.70% | November 9, 2023 | AMF |
| September 18, 2023 | Qube Research & Technologies Limited | 1.09% | March 4, 2024 | |
| September 18, 2023 | Marshall Wace LLP | 0.82% | March 24, 2025 | |
| September 18, 2023 | Citadel Advisors LLC | 0.47% | September 20, 2023 | |
| September 15, 2023 | Qube Research & Technologies Limited | 1.28% | March 4, 2024 | |
| September 15, 2023 | Marshall Wace LLP | 0.71% | March 24, 2025 | |
| September 14, 2023 | Qube Research & Technologies Limited | 1.35% | March 4, 2024 | |
| September 13, 2023 | Qube Research & Technologies Limited | 1.43% | March 4, 2024 | |
| September 13, 2023 | POINT72 Asset Management, L.P. | 0.60% | November 9, 2023 | AMF |
| September 8, 2023 | Qube Research & Technologies Limited | 1.39% | March 4, 2024 | |
| September 6, 2023 | Marshall Wace LLP | 0.66% | March 24, 2025 | |
| September 6, 2023 | POINT72 Asset Management, L.P. | 0.52% | November 9, 2023 | AMF |
| September 5, 2023 | Qube Research & Technologies Limited | 1.49% | March 4, 2024 | |
| September 5, 2023 | Marshall Wace LLP | 0.70% | March 24, 2025 | |
| September 4, 2023 | Qube Research & Technologies Limited | 1.59% | March 4, 2024 | |
| September 1, 2023 | Qube Research & Technologies Limited | 1.60% | March 4, 2024 | |
| August 31, 2023 | Citadel Advisors LLC | 0.69% | September 20, 2023 | |
| August 30, 2023 | Qube Research & Technologies Limited | 1.73% | March 4, 2024 | |
| August 30, 2023 | Marshall Wace LLP | 0.62% | March 24, 2025 | |
| August 25, 2023 | Citadel Advisors LLC | 0.78% | September 20, 2023 | |
| August 24, 2023 | Citadel Advisors LLC | 0.80% | September 20, 2023 | |
| August 23, 2023 | Qube Research & Technologies Limited | 1.84% | March 4, 2024 | |
| August 22, 2023 | Qube Research & Technologies Limited | 1.78% | March 4, 2024 | |
| August 21, 2023 | Qube Research & Technologies Limited | 1.82% | March 4, 2024 | |
| August 17, 2023 | Citadel Advisors LLC | 0.79% | September 20, 2023 | |
| August 17, 2023 | Marshall Wace LLP | 0.53% | March 24, 2025 | |
| August 17, 2023 | Hrteu Limited | 0.46% | August 21, 2023 | |
| August 16, 2023 | Qube Research & Technologies Limited | 1.95% | March 4, 2024 | |
| August 16, 2023 | Hrteu Limited | 0.51% | August 21, 2023 | |
| August 15, 2023 | Qube Research & Technologies Limited | 2.01% | March 4, 2024 | |
| August 14, 2023 | Hrteu Limited | 0.49% | August 16, 2023 | |
| August 11, 2023 | Qube Research & Technologies Limited | 1.97% | March 4, 2024 | |
| August 11, 2023 | Marshall Wace LLP | 0.46% | August 15, 2023 | |
| August 10, 2023 | Qube Research & Technologies Limited | 2.11% | March 4, 2024 | |
| August 10, 2023 | Citadel Advisors LLC | 0.87% | September 20, 2023 | |
| August 10, 2023 | Marshall Wace LLP | 0.54% | August 15, 2023 | |
| August 10, 2023 | Systematica Investments Limited | 0.49% | August 14, 2023 | |
| August 9, 2023 | Qube Research & Technologies Limited | 2.08% | March 4, 2024 | |
| August 8, 2023 | Qube Research & Technologies Limited | 2.20% | March 4, 2024 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2126 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, CGG, source AMF, data as at May 17, 2024, https://www.quivad.com/action/cgg?page=5