Home / France / DBV Technologies
DBV Technologies
Short position disclosed on September 10, 2026.
Evolution of the disclosed total
July 29, 2015 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Deep Track Biotechnology Master Fund, Ltd. | 1.98% | new | August 26, 2026 | ||
| Arrowstreet Capital, Limited Partnership | 0.90% | new | September 10, 2026 | ||
| Worldquant, LLC | 0.82% | new | September 1, 2026 |
In the United States DBVT (Nasdaq): 1,583,924 shares sold short on August 31, 2026.DBVTF (OTC): 417,700 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold DBV Technologies Titelia
Get the moves on DBV Technologies by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| January 5, 2021 | Voleon Capital Management LP | 0.96% | March 3, 2021 | |
| December 30, 2020 | Voleon Capital Management LP | 1.09% | March 3, 2021 | |
| December 29, 2020 | PDT Partners, LLC | 0.83% | March 24, 2021 | |
| December 22, 2020 | Voleon Capital Management LP | 1.11% | March 3, 2021 | |
| December 22, 2020 | PDT Partners, LLC | 0.71% | March 24, 2021 | |
| December 21, 2020 | Voleon Capital Management LP | 1.07% | March 3, 2021 | |
| December 21, 2020 | PDT Partners, LLC | 0.68% | March 24, 2021 | |
| December 17, 2020 | Citadel Advisors LLC | 0.49% | December 21, 2020 | |
| December 14, 2020 | Voleon Capital Management LP | 1.11% | March 3, 2021 | |
| December 9, 2020 | Voleon Capital Management LP | 1.00% | March 3, 2021 | |
| December 8, 2020 | Citadel Advisors LLC | 0.55% | December 21, 2020 | |
| December 8, 2020 | GSA Capital Partners LLP | 0.50% | February 5, 2021 | |
| December 7, 2020 | Voleon Capital Management LP | 0.99% | March 3, 2021 | |
| December 7, 2020 | PDT Partners, LLC | 0.71% | March 24, 2021 | |
| December 4, 2020 | Voleon Capital Management LP | 1.04% | March 3, 2021 | |
| December 3, 2020 | Voleon Capital Management LP | 1.10% | March 3, 2021 | |
| December 1, 2020 | Voleon Capital Management LP | 1.04% | March 3, 2021 | |
| December 1, 2020 | PDT Partners, LLC | 0.60% | March 24, 2021 | |
| November 30, 2020 | Millennium International Management LP | 0.00% | December 4, 2020 | |
| November 27, 2020 | Millennium International Management LP | 0.56% | December 4, 2020 | |
| November 25, 2020 | Voleon Capital Management LP | 0.97% | March 3, 2021 | |
| November 25, 2020 | PDT Partners, LLC | 0.50% | March 24, 2021 | |
| November 13, 2020 | Worldquant, LLC | 0.34% | November 17, 2020 | AMF |
| November 11, 2020 | Voleon Capital Management LP | 1.00% | March 3, 2021 | |
| November 6, 2020 | Worldquant, LLC | 0.59% | November 17, 2020 | |
| November 5, 2020 | Voleon Capital Management LP | 0.92% | March 3, 2021 | |
| November 5, 2020 | Worldquant, LLC | 0.62% | November 17, 2020 | AMF |
| November 5, 2020 | Squarepoint OPS LLC | 0.49% | November 9, 2020 | AMF |
| November 4, 2020 | Voleon Capital Management LP | 0.83% | March 3, 2021 | |
| November 4, 2020 | Worldquant, LLC | 0.82% | November 17, 2020 | |
| November 4, 2020 | Squarepoint OPS LLC | 0.50% | November 9, 2020 | |
| November 3, 2020 | Worldquant, LLC | 0.99% | November 17, 2020 | |
| November 3, 2020 | Squarepoint OPS LLC | 0.49% | November 5, 2020 | |
| November 2, 2020 | Worldquant, LLC | 1.11% | November 17, 2020 | |
| October 28, 2020 | Worldquant, LLC | 1.23% | November 17, 2020 | |
| October 26, 2020 | Voleon Capital Management LP | 0.71% | March 3, 2021 | |
| October 20, 2020 | Citadel Advisors LLC | 0.48% | October 22, 2020 | |
| October 13, 2020 | Worldquant, LLC | 1.38% | November 17, 2020 | |
| October 13, 2020 | Voleon Capital Management LP | 0.60% | March 3, 2021 | |
| October 12, 2020 | Voleon Capital Management LP | 0.50% | March 3, 2021 | |
| October 9, 2020 | Citadel Advisors LLC | 0.59% | October 22, 2020 | |
| October 8, 2020 | Citadel Advisors LLC | 0.63% | October 22, 2020 | |
| October 6, 2020 | Worldquant, LLC | 1.49% | November 17, 2020 | |
| October 6, 2020 | Citadel Advisors LLC | 0.55% | October 22, 2020 | |
| October 5, 2020 | Citadel Advisors LLC | 0.62% | October 22, 2020 | |
| October 1, 2020 | Worldquant, LLC | 1.58% | November 17, 2020 | |
| September 28, 2020 | Worldquant, LLC | 1.66% | November 17, 2020 | |
| September 25, 2020 | Citadel Advisors LLC | 0.59% | October 22, 2020 | |
| September 24, 2020 | Citadel Advisors LLC | 0.75% | October 22, 2020 | |
| September 23, 2020 | Worldquant, LLC | 1.74% | November 17, 2020 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 505 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.49% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.16% of the capital sold short
- Viridien 8.08% of the capital sold short
- Teleperformance 7.58% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.10% of the capital sold short
- Elis 4.91% of the capital sold short
- Alstom 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- Sopra Steria Group 3.92% of the capital sold short
- Spie SA 3.75% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, DBV Technologies, source AMF, data as at September 10, 2026, https://www.quivad.com/action/dbv-technologies?page=3