Home / Japan / eole Inc.
eole Inc.
Short position disclosed on September 18, 2026.
Follow
5.86% of the capital sold short
4 disclosing funds
121 disclosures on record
Evolution of the disclosed total
0%5%10%15%
Aug 14Aug 25Sep 5Sep 16
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up. Open positions
Follow by RSS
Get the moves on eole Inc. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
121 disclosures on record for this share.| Date | Fund | % of capital | End of publication |
|---|
| September 18, 2026 | Nomura International plc | 2.18% | still open |
| September 18, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.30% | still open |
| September 18, 2026 | Jump Trading Pacific Pte Ltd | 0.49% | still open |
| September 17, 2026 | Nomura International plc | 2.31% | |
| September 17, 2026 | Barclays Capital Securities Ltd | 1.89% | still open |
| September 17, 2026 | Jump Trading Pacific Pte Ltd | 0.53% | |
| September 16, 2026 | Nomura International plc | 2.49% | |
| September 16, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.44% | |
| September 16, 2026 | Jump Trading Pacific Pte Ltd | 0.53% | |
| September 15, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.39% | |
| September 15, 2026 | JPM Securities Japan Co Ltd. | 0.87% | |
| September 15, 2026 | Jump Trading Pacific Pte Ltd | 0.50% | |
| September 14, 2026 | Nomura International plc | 2.50% | |
| September 14, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.50% | |
| September 14, 2026 | JPM Securities Japan Co Ltd. | 0.90% | |
| September 14, 2026 | Jump Trading Pacific Pte Ltd | 0.50% | |
| September 11, 2026 | Nomura International plc | 2.65% | |
| September 11, 2026 | Barclays Capital Securities Ltd | 1.91% | |
| September 11, 2026 | JPM Securities Japan Co Ltd. | 0.89% | |
| September 11, 2026 | Jump Trading Pacific Pte Ltd | 0.51% | |
| September 10, 2026 | Nomura International plc | 2.42% | |
| September 10, 2026 | Barclays Capital Securities Ltd | 1.89% | |
| September 10, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.69% | |
| September 10, 2026 | Jane Street Asia Trading Limited | 0.62% | |
| September 10, 2026 | Jump Trading Pacific Pte Ltd | 0.51% | |
| September 9, 2026 | Nomura International plc | 2.51% | |
| September 9, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.29% | |
| September 9, 2026 | Barclays Capital Securities Ltd | 2.03% | |
| September 8, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.45% | |
| September 8, 2026 | Nomura International plc | 2.34% | |
| September 8, 2026 | Barclays Capital Securities Ltd | 1.63% | |
| September 8, 2026 | JPM Securities Japan Co Ltd. | 0.95% | |
| September 7, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.65% | |
| September 7, 2026 | Nomura International plc | 2.22% | |
| September 7, 2026 | Barclays Capital Securities Ltd | 1.71% | |
| September 4, 2026 | モルガン・スタンレーmufg証券株式会社 | 3.30% | |
| September 4, 2026 | Nomura International plc | 2.50% | |
| September 4, 2026 | Barclays Capital Securities Ltd | 2.03% | |
| September 4, 2026 | JPM Securities Japan Co Ltd. | 1.06% | |
| September 3, 2026 | モルガン・スタンレーmufg証券株式会社 | 3.58% | |
| September 3, 2026 | Nomura International plc | 2.74% | |
| September 3, 2026 | Barclays Capital Securities Ltd | 2.57% | |
| September 3, 2026 | Jump Trading Pacific Pte Ltd | 0.47% | |
| September 2, 2026 | モルガン・スタンレーmufg証券株式会社 | 3.83% | |
| September 2, 2026 | Jump Trading Pacific Pte Ltd | 0.50% | |
| September 1, 2026 | モルガン・スタンレーmufg証券株式会社 | 4.00% | |
| September 1, 2026 | Nomura International plc | 2.97% | |
| September 1, 2026 | Barclays Capital Securities Ltd | 2.71% | |
| September 1, 2026 | JPM Securities Japan Co Ltd. | 1.11% | |
| August 31, 2026 | モルガン・スタンレーmufg証券株式会社 | 3.59% | |
Download 121 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, eole Inc., source JPX, data as at September 18, 2026, https://www.quivad.com/action/eole-inc