Home / France / Eurofins Scientific SE
Eurofins Scientific SE
Short position disclosed on September 21, 2026.
0.50% of the capital sold short
1 disclosing fund
422 disclosures on record
FR0014000MR3 ISIN code
Evolution of the disclosed total
0%0.5%1%1.5%
Oct 2025Jan 2026Apr 2026Jul 2026
November 1, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| AQR Capital Management, LLC | 0.50% | new | September 21, 2026 |
On the other side: the funds that hold Eurofins Scientific SE Titelia
Get the moves on Eurofins Scientific SE by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| January 22, 2020 | Lansdowne Partners (UK) LLP | 0.49% | January 24, 2020 |
| January 16, 2020 | Coltrane Master Fund, L.P. | 1.13% | March 11, 2020 |
| January 14, 2020 | Coltrane Master Fund, L.P. | 1.26% | March 11, 2020 |
| January 6, 2020 | AQR Capital Management, LLC | 0.59% | March 24, 2020 |
| December 13, 2019 | Sculptor Capital Management Europe Limited | 2.02% | February 3, 2021 |
| November 26, 2019 | Marshall Wace LLP | 1.00% | May 26, 2020 |
| November 20, 2019 | Odey Asset Management LLP | 0.49% | November 22, 2019 |
| November 6, 2019 | Marshall Wace LLP | 0.90% | May 26, 2020 |
| October 29, 2019 | Coltrane Master Fund, L.P. | 1.31% | March 11, 2020 |
| October 24, 2019 | Blackrock Investment Management (UK) Limited | 0.76% | August 19, 2020 |
| October 22, 2019 | 53 House LLP | 0.83% | August 24, 2020 |
| October 22, 2019 | Thunderbird Partners LLP | 0.83% | August 24, 2020 |
| October 22, 2019 | AQR Capital Management, LLC | 0.60% | March 24, 2020 |
| October 21, 2019 | Marshall Wace LLP | 0.88% | May 26, 2020 |
| October 18, 2019 | 53 House LLP | 0.74% | August 24, 2020 |
| October 18, 2019 | Thunderbird Partners LLP | 0.74% | August 24, 2020 |
| October 17, 2019 | Marshall Wace LLP | 0.91% | May 26, 2020 |
| October 17, 2019 | Citadel Europe LLP | 0.36% | October 21, 2019 |
| October 16, 2019 | Coltrane Master Fund, L.P. | 1.27% | March 11, 2020 |
| October 16, 2019 | Marshall Wace LLP | 0.85% | May 26, 2020 |
| October 16, 2019 | Citadel Europe LLP | 0.57% | October 21, 2019 |
| October 14, 2019 | Coltrane Master Fund, L.P. | 1.31% | March 11, 2020 |
| October 14, 2019 | Blackrock Investment Management (UK) Limited | 0.88% | August 19, 2020 |
| September 30, 2019 | Marshall Wace LLP | 0.79% | May 26, 2020 |
| September 24, 2019 | Citadel Europe LLP | 0.72% | October 21, 2019 |
| September 23, 2019 | Marshall Wace LLP | 0.80% | May 26, 2020 |
| September 20, 2019 | Citadel Europe LLP | 0.87% | October 21, 2019 |
| September 12, 2019 | Odey Asset Management LLP | 0.56% | November 22, 2019 |
| September 12, 2019 | York Capital Management Global Advisors, LLC | 0.49% | September 16, 2019 |
| September 11, 2019 | Citadel Europe LLP | 0.95% | October 21, 2019 |
| September 11, 2019 | Odey Asset Management LLP | 0.62% | November 22, 2019 |
| September 10, 2019 | Citadel Europe LLP | 0.88% | October 21, 2019 |
| September 6, 2019 | Citadel Europe LLP | 0.98% | October 21, 2019 |
| September 5, 2019 | AQR Capital Management, LLC | 0.50% | March 24, 2020 |
| August 29, 2019 | Coltrane Master Fund, L.P. | 1.22% | March 11, 2020 |
| August 29, 2019 | Marshall Wace LLP | 0.70% | May 26, 2020 |
| August 26, 2019 | Citadel Europe LLP | 1.07% | October 21, 2019 |
| August 22, 2019 | Marshall Wace LLP | 0.69% | May 26, 2020 |
| August 16, 2019 | Citadel Europe LLP | 1.18% | October 21, 2019 |
| August 7, 2019 | Marshall Wace LLP | 0.70% | May 26, 2020 |
| July 29, 2019 | AQR Capital Management, LLC | 0.49% | July 31, 2019 |
| July 19, 2019 | Citadel Europe LLP | 1.20% | October 21, 2019 |
| July 18, 2019 | Citadel Europe LLP | 1.18% | October 21, 2019 |
| July 17, 2019 | Marshall Wace LLP | 0.69% | May 26, 2020 |
| July 16, 2019 | Odey Asset Management LLP | 0.78% | November 22, 2019 |
| July 16, 2019 | Marshall Wace LLP | 0.70% | May 26, 2020 |
| July 12, 2019 | Citadel Europe LLP | 1.27% | October 21, 2019 |
| July 2, 2019 | York Capital Management Global Advisors, LLC | 0.59% | September 16, 2019 |
| July 1, 2019 | Citadel Europe LLP | 1.31% | October 21, 2019 |
| July 1, 2019 | Coltrane Master Fund, L.P. | 1.13% | March 11, 2020 |
Download 422 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.35% of the capital sold short
- Valeo 11.29% of the capital sold short
- Renault 9.50% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 6.31% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Abivax 4.47% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- DBV Technologies 4.21% of the capital sold short
- VusionGroup 3.91% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Eurofins Scientific SE, source AMF, data as at September 21, 2026, https://www.quivad.com/action/eurofins-scientific-se?page=6