QuiVad

Home / France / Europcar Mobility Group

Europcar Mobility Group

No short position is open on this share today.

Follow

Evolution of the disclosed total

0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
Over the whole history, the total peaked at 10.94% on November 17, 2020. The shaded band matches the twelve months of the first chart.

July 8, 2016 today

Open positions

No fund discloses a short position on this share today. The History of disclosures table lists the ones that existed.

Follow by RSS

Get the moves on Europcar Mobility Group by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

347 disclosures on record for this share.
DateFund% of capitalEnd of publication
May 8, 2019Marshall Wace LLP0.90%September 13, 2019
April 17, 2019Marshall Wace LLP0.88%September 13, 2019
April 15, 2019Capital Fund Management0.59%April 20, 2020
April 1, 2019Marshall Wace LLP0.96%September 13, 2019
March 27, 2019Capital Fund Management0.69%April 20, 2020
March 26, 2019Marshall Wace LLP1.09%September 13, 2019
March 20, 2019Marshall Wace LLP1.10%September 13, 2019
March 14, 2019Marshall Wace LLP1.02%September 13, 2019
March 5, 2019Marshall Wace LLP0.90%September 13, 2019
March 5, 2019Capital Fund Management0.79%April 20, 2020
February 11, 2019Marshall Wace LLP0.89%September 13, 2019
January 22, 2019Marshall Wace LLP0.90%September 13, 2019
January 10, 2019Marshall Wace LLP0.80%September 13, 2019
January 9, 2019Marshall Wace LLP0.78%September 13, 2019
January 4, 2019Marshall Wace LLP0.80%September 13, 2019
January 2, 2019Capital Fund Management0.81%April 20, 2020
December 31, 2018Marshall Wace LLP0.77%September 13, 2019
December 20, 2018Marshall Wace LLP0.89%September 13, 2019
December 7, 2018Capital Fund Management0.70%April 20, 2020
December 6, 2018Marshall Wace LLP0.90%September 13, 2019
November 28, 2018Capital Fund Management0.68%April 20, 2020
November 27, 2018Capital Fund Management0.71%April 20, 2020
November 23, 2018Capital Fund Management0.80%April 20, 2020
November 21, 2018Marshall Wace LLP0.80%September 13, 2019
October 31, 2018Capital Fund Management0.79%April 20, 2020
October 29, 2018Marshall Wace LLP0.79%September 13, 2019
October 25, 2018Capital Fund Management0.80%April 20, 2020
October 18, 2018GSA Capital Partners LLP0.47%October 22, 2018
October 12, 2018Marshall Wace LLP0.88%September 13, 2019
October 9, 2018Marshall Wace LLP0.99%September 13, 2019
October 4, 2018Marshall Wace LLP1.01%September 13, 2019
September 21, 2018Marshall Wace LLP0.91%September 13, 2019
September 14, 2018Marshall Wace LLP0.81%September 13, 2019
September 12, 2018Worldquant, LLC0.49%September 14, 2018
September 11, 2018Worldquant, LLC0.50%September 14, 2018
September 6, 2018Capital Fund Management0.70%April 20, 2020
September 6, 2018GSA Capital Partners LLP0.50%October 22, 2018
September 4, 2018Marshall Wace LLP0.76%September 13, 2019
August 31, 2018Marshall Wace LLP0.89%September 13, 2019
August 28, 2018Worldquant, LLC0.49%August 30, 2018
August 23, 2018Marshall Wace LLP0.99%September 13, 2019
August 22, 2018Worldquant, LLC0.51%August 30, 2018
August 20, 2018Marshall Wace LLP1.07%September 13, 2019
August 16, 2018Marshall Wace LLP1.19%September 13, 2019
August 14, 2018Marshall Wace LLP1.29%September 13, 2019
August 10, 2018Marshall Wace LLP1.38%September 13, 2019
August 9, 2018Marshall Wace LLP1.46%September 13, 2019
August 2, 2018Numeric Investors LLC0.47%August 6, 2018
July 31, 2018Marshall Wace LLP1.51%September 13, 2019
July 27, 2018Marshall Wace LLP1.46%September 13, 2019

Download 347 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats

Other companies sold short in France

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Europcar Mobility Group, source AMF, data as at February 26, 2021, https://www.quivad.com/action/europcar-mobility-group?page=6