QuiVad

Home / France / Forvia

Forvia

Short position disclosed on September 16, 2026.

Follow

Evolution of the disclosed total

0%2%4%6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
Over the whole history, the total peaked at 6.65% on April 11, 2025. The shaded band matches the twelve months of the first chart.

February 14, 2013 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSinceFiling
Marshall Wace LLP1.93%+0.13 ptAugust 4, 2026AMF
Capital Fund Management0.73%+0.03 ptAugust 28, 2026
Gladstone Capital Management LLP0.73%newSeptember 16, 2026

In the United States FURCF (OTC): 115,513 shares sold short on September 15, 2026. FINRA names no fund.

On the other side: the funds that hold Forvia Titelia

Follow by RSS

Get the moves on Forvia by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

1162 disclosures on record for this share.
DateFund% of capitalEnd of publicationFiling
January 27, 2020Citadel Europe LLP1.43%March 30, 2020
January 27, 2020Marshall Wace LLP0.61%September 18, 2020
January 27, 2020Citadel Advisors LLC0.50%February 28, 2020
January 24, 2020Marshall Wace LLP0.53%September 18, 2020
January 22, 2020Citadel Europe LLP1.31%March 30, 2020
January 15, 2020Citadel Europe LLP1.26%March 30, 2020
January 14, 2020Citadel Europe LLP1.31%March 30, 2020
December 13, 2019Citadel Europe LLP1.22%March 30, 2020
December 12, 2019Citadel Europe LLP1.19%March 30, 2020
December 9, 2019Citadel Europe LLP1.27%March 30, 2020
November 26, 2019Citadel Europe LLP1.33%March 30, 2020
November 25, 2019Citadel Europe LLP1.23%March 30, 2020
November 22, 2019Citadel Europe LLP1.10%March 30, 2020
November 21, 2019Citadel Europe LLP1.09%March 30, 2020
November 18, 2019Citadel Europe LLP1.20%March 30, 2020
November 12, 2019Citadel Europe LLP1.02%March 30, 2020
November 11, 2019Citadel Europe LLP0.99%March 30, 2020
November 8, 2019Citadel Europe LLP0.88%March 30, 2020
November 6, 2019Citadel Europe LLP0.73%March 30, 2020
November 6, 2019Marshall Wace LLP0.45%November 8, 2019
November 5, 2019Citadel Europe LLP0.59%March 30, 2020
October 31, 2019Marshall Wace LLP0.56%November 8, 2019
October 25, 2019Marshall Wace LLP0.69%November 8, 2019
October 23, 2019Marshall Wace LLP0.71%November 8, 2019
October 22, 2019Marshall Wace LLP0.69%November 8, 2019
October 16, 2019Marshall Wace LLP0.74%November 8, 2019
October 15, 2019Marshall Wace LLP0.83%November 8, 2019
October 7, 2019Marshall Wace LLP0.90%November 8, 2019
September 25, 2019Marshall Wace LLP0.80%November 8, 2019
September 12, 2019Marshall Wace LLP0.79%November 8, 2019
September 9, 2019Marshall Wace LLP0.88%November 8, 2019
September 5, 2019Marshall Wace LLP0.96%November 8, 2019
August 22, 2019Marshall Wace LLP1.01%November 8, 2019
August 16, 2019Marshall Wace LLP0.99%November 8, 2019
August 15, 2019Marshall Wace LLP1.00%November 8, 2019
August 6, 2019Marshall Wace LLP0.91%November 8, 2019
July 25, 2019Marshall Wace LLP0.86%November 8, 2019
July 23, 2019Marshall Wace LLP0.98%November 8, 2019
July 22, 2019Marshall Wace LLP1.17%November 8, 2019
July 16, 2019Marshall Wace LLP1.23%November 8, 2019
July 11, 2019Marshall Wace LLP1.11%November 8, 2019
July 9, 2019Marshall Wace LLP1.07%November 8, 2019
July 1, 2019Marshall Wace LLP0.90%November 8, 2019
June 6, 2019Marshall Wace LLP0.80%November 8, 2019
June 4, 2019Marshall Wace LLP0.73%November 8, 2019
June 3, 2019Marshall Wace LLP0.61%November 8, 2019
May 30, 2019Marshall Wace LLP0.51%November 8, 2019
May 14, 2019Marshall Wace LLP0.48%May 16, 2019
May 10, 2019Marshall Wace LLP0.51%May 16, 2019
April 18, 2019Marshall Wace LLP0.48%April 24, 2019

The AMF column opens the filing the fund itself lodged, on the regulator own site.

Download 1162 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats

Other companies sold short in France

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Forvia, source AMF, data as at September 16, 2026, https://www.quivad.com/action/forvia?page=15