Home / France / Ingenico Group

Ingenico Group

FR0000125346 Short position disclosed on December 12, 2014.

Evolution of the disclosed total

20.710.40.0
Sum of open short positions, as % of capital. From November 1, 2012 to February 13, 2020, peak 20.72%.

Open positions

The funds disclosing a short position that is still open.
Fund% of capitalSince
Natixis0.59%December 12, 2014

History of disclosures

782 disclosures on record for this share. The 400 most recent are shown.
DateFund% of capitalEnd of publication
February 13, 2020AQR Capital Management, LLC0.49%February 17, 2020
February 6, 2020AQR Capital Management, LLC0.58%February 17, 2020
February 3, 2020Citadel Advisors LLC0.43%February 5, 2020
January 30, 2020Citadel Advisors LLC0.74%February 5, 2020
January 28, 2020AQR Capital Management, LLC0.69%February 17, 2020
January 23, 2020Citadel Advisors LLC0.60%February 5, 2020
January 15, 2020Citadel Advisors LLC0.56%February 5, 2020
January 8, 2020AQR Capital Management, LLC0.78%February 17, 2020
December 24, 2019AQR Capital Management, LLC0.89%February 17, 2020
December 17, 2019AQR Capital Management, LLC0.99%February 17, 2020
December 6, 2019AQR Capital Management, LLC1.09%February 17, 2020
December 2, 2019AQR Capital Management, LLC1.17%February 17, 2020
November 20, 2019AQR Capital Management, LLC1.27%February 17, 2020
November 11, 2019AQR Capital Management, LLC1.38%February 17, 2020
October 31, 2019AQR Capital Management, LLC1.47%February 17, 2020
October 22, 2019AQR Capital Management, LLC1.58%February 17, 2020
October 16, 2019Jupiter Investment Management Limited0.49%October 18, 2019
October 14, 2019AQR Capital Management, LLC1.69%February 17, 2020
October 2, 2019Jupiter Investment Management Limited0.58%October 18, 2019
October 1, 2019AQR Capital Management, LLC1.78%February 17, 2020
September 24, 2019Jupiter Investment Management Limited0.68%October 18, 2019
September 23, 2019AQR Capital Management, LLC1.89%February 17, 2020
September 18, 2019AQR Capital Management, LLC1.98%February 17, 2020
September 16, 2019Jupiter Investment Management Limited0.78%October 18, 2019
September 12, 2019AQR Capital Management, LLC2.08%February 17, 2020
September 6, 2019Jupiter Investment Management Limited0.88%October 18, 2019
September 2, 2019Capital Fund Management0.49%September 4, 2019
August 28, 2019AQR Capital Management, LLC2.19%February 17, 2020
August 20, 2019Capital Fund Management0.58%September 4, 2019
August 8, 2019AQR Capital Management, LLC2.28%February 17, 2020
August 8, 2019Jupiter Investment Management Limited0.99%October 18, 2019
August 2, 2019Jupiter Investment Management Limited1.08%October 18, 2019
July 31, 2019AQR Capital Management, LLC2.36%February 17, 2020
July 17, 2019Capital Fund Management0.60%September 4, 2019
July 16, 2019AQR Capital Management, LLC2.49%February 17, 2020
July 9, 2019AQR Capital Management, LLC2.59%February 17, 2020
July 2, 2019Capital Fund Management0.51%September 4, 2019
June 27, 2019Jupiter Investment Management Limited1.19%October 18, 2019
June 24, 2019AQR Capital Management, LLC2.68%February 17, 2020
June 20, 2019Jupiter Investment Management Limited1.28%October 18, 2019
June 12, 2019AQR Capital Management, LLC2.79%February 17, 2020
June 3, 2019AQR Capital Management, LLC2.88%February 17, 2020
May 23, 2019Capital Fund Management0.49%May 27, 2019
May 17, 2019AQR Capital Management, LLC2.98%February 17, 2020
May 9, 2019AQR Capital Management, LLC3.06%February 17, 2020
May 8, 2019Capital Fund Management0.59%May 27, 2019
April 29, 2019AQR Capital Management, LLC3.18%February 17, 2020
April 29, 2019Jupiter Investment Management Limited1.39%October 18, 2019
April 25, 2019Jupiter Investment Management Limited1.41%October 18, 2019
April 24, 2019AQR Capital Management, LLC3.26%February 17, 2020
April 24, 2019Jupiter Investment Management Limited1.39%October 18, 2019
April 18, 2019Capital Fund Management0.69%May 27, 2019
April 16, 2019Blackrock Institutional Trust Company, National Association0.49%April 18, 2019
April 15, 2019Jupiter Investment Management Limited1.49%October 18, 2019
April 8, 2019AQR Capital Management, LLC3.39%February 17, 2020
April 5, 2019Blackrock Institutional Trust Company, National Association0.51%April 18, 2019
April 4, 2019Capital Fund Management0.79%May 27, 2019
March 29, 2019AQR Capital Management, LLC3.48%February 17, 2020
March 27, 2019PDT Partners, LLC0.49%March 29, 2019
March 27, 2019Worldquant, LLC0.49%March 29, 2019
March 26, 2019Worldquant, LLC0.50%March 29, 2019
March 20, 2019AQR Capital Management, LLC3.59%February 17, 2020
March 15, 2019Blackrock Institutional Trust Company, National Association0.48%March 19, 2019
March 13, 2019AQR Capital Management, LLC3.69%February 17, 2020
March 12, 2019PDT Partners, LLC0.50%March 29, 2019
March 6, 2019Worldquant, LLC0.49%March 8, 2019
March 4, 2019Blackrock Institutional Trust Company, National Association0.59%March 19, 2019
March 1, 2019AQR Capital Management, LLC3.76%February 17, 2020
February 27, 2019Capital Fund Management0.89%May 27, 2019
February 20, 2019Blackrock Institutional Trust Company, National Association0.60%March 19, 2019
February 20, 2019Worldquant, LLC0.57%March 8, 2019
February 18, 2019Capital Fund Management0.98%May 27, 2019
February 18, 2019Worldquant, LLC0.68%March 8, 2019
February 18, 2019Blackrock Institutional Trust Company, National Association0.58%March 19, 2019
February 15, 2019Worldquant, LLC0.77%March 8, 2019
February 15, 2019Blackrock Institutional Trust Company, National Association0.61%March 19, 2019
February 14, 2019Worldquant, LLC0.89%March 8, 2019
February 8, 2019Jupiter Investment Management Limited1.50%October 18, 2019
February 6, 2019Jupiter Investment Management Limited1.49%October 18, 2019
February 5, 2019AQR Capital Management, LLC3.89%February 17, 2020
February 5, 2019Jupiter Investment Management Limited1.50%October 18, 2019
February 4, 2019AQR Capital Management, LLC3.90%February 17, 2020
February 1, 2019Jupiter Investment Management Limited1.49%October 18, 2019
February 1, 2019Capital Fund Management1.00%May 27, 2019
January 30, 2019Jupiter Investment Management Limited1.50%October 18, 2019
January 29, 2019Worldquant, LLC0.99%March 8, 2019
January 29, 2019Blackrock Institutional Trust Company, National Association0.58%March 19, 2019
January 25, 2019Worldquant, LLC1.09%March 8, 2019
January 25, 2019Capital Fund Management0.91%May 27, 2019
January 25, 2019Systematica Investments Limited0.48%January 29, 2019
January 21, 2019Worldquant, LLC1.19%March 8, 2019
January 18, 2019AQR Capital Management, LLC3.80%February 17, 2020
January 18, 2019Worldquant, LLC1.23%March 8, 2019
January 17, 2019Capital Fund Management0.81%May 27, 2019
January 16, 2019AQR Capital Management, LLC3.79%February 17, 2020
January 9, 2019Blackrock Institutional Trust Company, National Association0.69%March 19, 2019
January 4, 2019Worldquant, LLC1.39%March 8, 2019
January 4, 2019Capital Fund Management0.71%May 27, 2019
January 3, 2019Worldquant, LLC1.40%March 8, 2019
December 28, 2018Worldquant, LLC1.31%March 8, 2019
December 21, 2018Worldquant, LLC1.21%March 8, 2019
December 20, 2018Worldquant, LLC1.19%March 8, 2019
December 19, 2018Jupiter Investment Management Limited1.41%October 18, 2019
December 18, 2018Capital Fund Management0.60%May 27, 2019
December 17, 2018AQR Capital Management, LLC3.89%February 17, 2020
December 17, 2018Worldquant, LLC1.20%March 8, 2019
December 17, 2018Systematica Investments Limited0.51%January 29, 2019
December 13, 2018Blackrock Institutional Trust Company, National Association0.78%March 19, 2019
December 12, 2018Worldquant, LLC1.19%March 8, 2019
December 11, 2018AQR Capital Management, LLC3.97%February 17, 2020
December 10, 2018Jupiter Investment Management Limited1.32%October 18, 2019
December 7, 2018Worldquant, LLC1.21%March 8, 2019
December 6, 2018Worldquant, LLC1.19%March 8, 2019
December 3, 2018AQR Capital Management, LLC4.08%February 17, 2020
November 28, 2018Capital Fund Management0.59%May 27, 2019
November 27, 2018Capital Fund Management0.63%May 27, 2019
November 26, 2018Blackrock Institutional Trust Company, National Association0.88%March 19, 2019
November 21, 2018Worldquant, LLC1.28%March 8, 2019
November 20, 2018Worldquant, LLC1.31%March 8, 2019
November 15, 2018Squarepoint OPS LLC0.49%November 19, 2018
November 13, 2018Worldquant, LLC1.23%March 8, 2019
November 12, 2018AQR Capital Management, LLC4.16%February 17, 2020
November 8, 2018Worldquant, LLC1.19%March 8, 2019
November 8, 2018Capital Fund Management0.79%May 27, 2019
November 7, 2018Squarepoint OPS LLC0.50%November 19, 2018
November 1, 2018Worldquant, LLC1.27%March 8, 2019
October 31, 2018AQR Capital Management, LLC4.22%February 17, 2020
October 31, 2018Blackrock Institutional Trust Company, National Association0.98%March 19, 2019
October 26, 2018Blackrock Institutional Trust Company, National Association1.00%March 19, 2019
October 25, 2018Worldquant, LLC1.30%March 8, 2019
October 23, 2018Worldquant, LLC1.24%March 8, 2019
October 18, 2018Blackrock Institutional Trust Company, National Association0.99%March 19, 2019
October 17, 2018Worldquant, LLC1.39%March 8, 2019
October 16, 2018Blackrock Institutional Trust Company, National Association1.01%March 19, 2019
October 16, 2018Capital Fund Management0.89%May 27, 2019
October 12, 2018AQR Capital Management, LLC4.13%February 17, 2020
October 11, 2018Marshall Wace LLP0.30%October 15, 2018
October 10, 2018Marshall Wace LLP0.85%October 15, 2018
October 9, 2018AQR Capital Management, LLC4.00%February 17, 2020
October 5, 2018Worldquant, LLC1.40%March 8, 2019
October 4, 2018Worldquant, LLC1.39%March 8, 2019
October 3, 2018Worldquant, LLC1.40%March 8, 2019
October 1, 2018Worldquant, LLC1.34%March 8, 2019
October 1, 2018Capital Fund Management0.99%May 27, 2019
October 1, 2018Marshall Wace LLP0.91%October 15, 2018
September 28, 2018Marshall Wace LLP1.03%October 15, 2018
September 26, 2018AQR Capital Management, LLC3.91%February 17, 2020
September 26, 2018Marshall Wace LLP1.18%October 15, 2018
September 24, 2018Marshall Wace LLP1.20%October 15, 2018
September 24, 2018Worldquant, LLC1.20%March 8, 2019
September 21, 2018Marshall Wace LLP1.15%October 15, 2018
September 20, 2018Wellington Management Company LLP0.49%September 24, 2018
September 18, 2018Worldquant, LLC1.10%March 8, 2019
September 17, 2018Capital Fund Management1.00%May 27, 2019
September 14, 2018Worldquant, LLC1.03%March 8, 2019
September 14, 2018Marshall Wace LLP1.01%October 15, 2018
September 12, 2018Marshall Wace LLP0.99%October 15, 2018
September 11, 2018Marshall Wace LLP1.00%October 15, 2018
September 10, 2018Blackrock Institutional Trust Company, National Association0.99%March 19, 2019
September 7, 2018AQR Capital Management, LLC3.89%February 17, 2020
September 7, 2018Worldquant, LLC0.90%March 8, 2019
September 7, 2018Sound Point Luna LLC0.49%September 11, 2018
September 6, 2018Marshall Wace LLP1.15%October 15, 2018
September 6, 2018Worldquant, LLC0.89%March 8, 2019
September 5, 2018Squarepoint OPS LLC0.48%September 7, 2018
September 4, 2018Marshall Wace LLP1.25%October 15, 2018
September 4, 2018Jupiter Investment Management Limited1.20%October 18, 2019
September 3, 2018Worldquant, LLC0.98%March 8, 2019
September 3, 2018Capital Fund Management0.92%May 27, 2019
August 31, 2018Blackrock Institutional Trust Company, National Association1.09%March 19, 2019
August 31, 2018Sound Point Luna LLC0.50%September 11, 2018
August 30, 2018Sound Point Luna LLC0.49%September 3, 2018
August 28, 2018Capital Fund Management0.81%May 27, 2019
August 24, 2018Marshall Wace LLP1.31%October 15, 2018
August 24, 2018Blackrock Institutional Trust Company, National Association1.10%March 19, 2019
August 24, 2018Worldquant, LLC1.09%March 8, 2019
August 23, 2018Capital Fund Management0.71%May 27, 2019
August 22, 2018Blackrock Institutional Trust Company, National Association1.09%March 19, 2019
August 21, 2018Worldquant, LLC1.11%March 8, 2019
August 21, 2018Blackrock Institutional Trust Company, National Association1.10%March 19, 2019
August 17, 2018Worldquant, LLC1.08%March 8, 2019
August 16, 2018Capital Fund Management0.61%May 27, 2019
August 16, 2018Wellington Management Company LLP0.55%September 24, 2018
August 15, 2018AQR Capital Management, LLC3.90%February 17, 2020
August 14, 2018Marshall Wace LLP1.22%October 15, 2018
August 14, 2018Jupiter Investment Management Limited1.10%October 18, 2019
August 14, 2018Worldquant, LLC1.10%March 8, 2019
August 13, 2018Worldquant, LLC1.09%March 8, 2019
August 13, 2018Capital Fund Management0.51%May 27, 2019
August 10, 2018Squarepoint OPS LLC0.64%September 7, 2018
August 8, 2018Marshall Wace LLP1.10%October 15, 2018
August 7, 2018Sound Point Luna LLC0.50%September 3, 2018
August 6, 2018AQR Capital Management, LLC3.81%February 17, 2020
August 6, 2018Blackrock Institutional Trust Company, National Association1.01%March 19, 2019
August 2, 2018Worldquant, LLC1.13%March 8, 2019
August 2, 2018Marshall Wace LLP1.05%October 15, 2018
August 1, 2018AQR Capital Management, LLC3.71%February 17, 2020
July 31, 2018Worldquant, LLC1.03%March 8, 2019
July 31, 2018Marshall Wace LLP0.92%October 15, 2018
July 30, 2018Worldquant, LLC0.94%March 8, 2019
July 30, 2018Marshall Wace LLP0.83%October 15, 2018
July 27, 2018Marshall Wace LLP0.72%October 15, 2018
July 26, 2018Jupiter Investment Management Limited1.01%October 18, 2019
July 26, 2018Blackrock Institutional Trust Company, National Association0.90%March 19, 2019
July 26, 2018Marshall Wace LLP0.56%October 15, 2018
July 25, 2018Jupiter Investment Management Limited0.99%October 18, 2019
July 25, 2018Blackrock Institutional Trust Company, National Association0.89%March 19, 2019
July 25, 2018Worldquant, LLC0.77%March 8, 2019
July 24, 2018Jupiter Investment Management Limited1.00%October 18, 2019
July 20, 2018Worldquant, LLC0.89%March 8, 2019
July 18, 2018AQR Capital Management, LLC3.61%February 17, 2020
July 18, 2018Worldquant, LLC0.97%March 8, 2019
July 16, 2018Blackrock Institutional Trust Company, National Association0.90%March 19, 2019
July 12, 2018AQR Capital Management, LLC3.59%February 17, 2020
July 9, 2018AQR Capital Management, LLC3.60%February 17, 2020
July 6, 2018Blackrock Institutional Trust Company, National Association0.81%March 19, 2019
June 29, 2018AQR Capital Management, LLC3.58%February 17, 2020
June 29, 2018Worldquant, LLC1.01%March 8, 2019
June 29, 2018Jupiter Investment Management Limited0.93%October 18, 2019
June 29, 2018Blackrock Institutional Trust Company, National Association0.74%March 19, 2019
June 28, 2018AQR Capital Management, LLC3.60%February 17, 2020
June 27, 2018Worldquant, LLC0.91%March 8, 2019
June 26, 2018Jupiter Investment Management Limited0.72%October 18, 2019
June 21, 2018AQR Capital Management, LLC3.58%February 17, 2020
June 21, 2018Worldquant, LLC0.72%March 8, 2019
June 20, 2018Blackrock Institutional Trust Company, National Association0.61%March 19, 2019
June 20, 2018Marshall Wace LLP0.48%June 22, 2018
June 19, 2018Marshall Wace LLP0.50%June 22, 2018
June 18, 2018Jupiter Investment Management Limited0.62%October 18, 2019
June 13, 2018Marshall Wace LLP0.45%June 15, 2018
June 12, 2018AQR Capital Management, LLC3.60%February 17, 2020
June 12, 2018Worldquant, LLC0.69%March 8, 2019
June 12, 2018Marshall Wace LLP0.59%June 15, 2018
June 12, 2018Jupiter Investment Management Limited0.51%October 18, 2019
June 11, 2018Marshall Wace LLP0.69%June 15, 2018
June 7, 2018Marshall Wace LLP0.79%June 15, 2018
June 7, 2018Worldquant, LLC0.77%March 8, 2019
June 4, 2018AQR Capital Management, LLC3.50%February 17, 2020
June 1, 2018Marshall Wace LLP0.87%June 15, 2018
May 31, 2018AQR Capital Management, LLC3.43%February 17, 2020
May 31, 2018Blackrock Institutional Trust Company, National Association0.50%March 19, 2019
May 29, 2018Worldquant, LLC0.89%March 8, 2019
May 24, 2018Worldquant, LLC0.99%March 8, 2019
May 22, 2018AQR Capital Management, LLC3.34%February 17, 2020
May 18, 2018AQR Capital Management, LLC3.23%February 17, 2020
May 17, 2018Worldquant, LLC1.09%March 8, 2019
May 16, 2018Worldquant, LLC1.10%March 8, 2019
May 15, 2018AQR Capital Management, LLC3.10%February 17, 2020
May 15, 2018Marshall Wace LLP0.90%June 15, 2018
May 11, 2018Marshall Wace LLP0.77%June 15, 2018
May 10, 2018Worldquant, LLC1.00%March 8, 2019
May 2, 2018AQR Capital Management, LLC3.04%February 17, 2020
May 2, 2018Marshall Wace LLP0.89%June 15, 2018
April 27, 2018Worldquant, LLC0.90%March 8, 2019
April 25, 2018Marshall Wace LLP0.97%June 15, 2018
April 24, 2018AQR Capital Management, LLC2.90%February 17, 2020
April 19, 2018Marshall Wace LLP1.07%June 15, 2018
April 18, 2018AQR Capital Management, LLC2.81%February 17, 2020
April 17, 2018Marshall Wace LLP1.17%June 15, 2018
April 16, 2018AQR Capital Management, LLC2.70%February 17, 2020
April 13, 2018AQR Capital Management, LLC2.65%February 17, 2020
April 13, 2018Marshall Wace LLP1.29%June 15, 2018
April 13, 2018Worldquant, LLC0.89%March 8, 2019
April 12, 2018Marshall Wace LLP1.34%June 15, 2018
April 11, 2018AQR Capital Management, LLC2.54%February 17, 2020
April 11, 2018Systematica Investments Limited0.49%April 13, 2018
April 10, 2018Marshall Wace LLP1.47%June 15, 2018
April 6, 2018Marshall Wace LLP1.88%June 15, 2018
April 5, 2018Marshall Wace LLP2.03%June 15, 2018
April 4, 2018Marshall Wace LLP2.21%June 15, 2018
April 3, 2018Marshall Wace LLP2.30%June 15, 2018
March 29, 2018Worldquant, LLC0.90%March 8, 2019
March 27, 2018Marshall Wace LLP2.23%June 15, 2018
March 23, 2018Worldquant, LLC0.80%March 8, 2019
March 23, 2018Systematica Investments Limited0.51%April 13, 2018
March 23, 2018Wellington Management Company LLP0.44%March 27, 2018
March 22, 2018AQR Capital Management, LLC2.40%February 17, 2020
March 22, 2018Marshall Wace LLP2.11%June 15, 2018
March 21, 2018Marshall Wace LLP2.00%June 15, 2018
March 21, 2018Systematica Investments Limited0.47%March 23, 2018
March 20, 2018Marshall Wace LLP1.95%June 15, 2018
March 19, 2018Systematica Investments Limited0.50%March 23, 2018
March 15, 2018Worldquant, LLC0.77%March 8, 2019
March 14, 2018Worldquant, LLC0.80%March 8, 2019
March 8, 2018AQR Capital Management, LLC2.38%February 17, 2020
March 8, 2018Marshall Wace LLP1.87%June 15, 2018
March 7, 2018Worldquant, LLC0.71%March 8, 2019
March 5, 2018Marshall Wace LLP1.97%June 15, 2018
March 5, 2018Worldquant, LLC0.60%March 8, 2019
March 2, 2018Worldquant, LLC0.52%March 8, 2019
March 1, 2018AQR Capital Management, LLC2.47%February 17, 2020
March 1, 2018Marshall Wace LLP2.06%June 15, 2018
February 27, 2018AQR Capital Management, LLC2.58%February 17, 2020
February 27, 2018Marshall Wace LLP2.18%June 15, 2018
February 27, 2018Wellington Management Company LLP0.51%March 27, 2018
February 23, 2018Wellington Management Company LLP0.48%February 27, 2018
February 21, 2018AQR Capital Management, LLC2.68%February 17, 2020
February 20, 2018Marshall Wace LLP2.22%June 15, 2018
February 13, 2018Citadel Advisors LLC0.43%February 15, 2018
February 9, 2018Wellington Management Company LLP0.52%February 27, 2018
February 7, 2018Citadel Advisors LLC0.55%February 15, 2018
February 1, 2018Marshall Wace LLP2.10%June 15, 2018
January 31, 2018AQR Capital Management, LLC2.79%February 17, 2020
January 23, 2018Marshall Wace LLP2.00%June 15, 2018
January 17, 2018Citadel Advisors LLC0.47%January 19, 2018
January 11, 2018Citadel Advisors LLC0.58%January 19, 2018
January 9, 2018Marshall Wace LLP1.98%June 15, 2018
January 8, 2018Marshall Wace LLP2.07%June 15, 2018
January 5, 2018Marshall Wace LLP2.17%June 15, 2018
January 4, 2018Marshall Wace LLP2.24%June 15, 2018
January 3, 2018Marshall Wace LLP2.32%June 15, 2018
January 2, 2018Wellington Management Company LLP0.67%February 27, 2018
December 28, 2017AQR Capital Management, LLC2.80%February 17, 2020
December 27, 2017AQR Capital Management, LLC2.79%February 17, 2020
December 27, 2017Marshall Wace LLP2.48%June 15, 2018
December 20, 2017Marshall Wace LLP2.54%June 15, 2018
December 15, 2017Wellington Management Company LLP0.77%February 27, 2018
December 14, 2017Marshall Wace LLP2.42%June 15, 2018
December 13, 2017Citadel Advisors LLC0.60%January 19, 2018
December 12, 2017Marshall Wace LLP2.31%June 15, 2018
December 6, 2017Marshall Wace LLP2.21%June 15, 2018
November 30, 2017Marshall Wace LLP2.13%June 15, 2018
November 28, 2017Marshall Wace LLP2.02%June 15, 2018
November 27, 2017Marshall Wace LLP1.92%June 15, 2018
November 16, 2017Marshall Wace LLP1.85%June 15, 2018
November 16, 2017Blackrock Investment Management (UK) Limited0.41%November 20, 2017
November 15, 2017Blackrock Investment Management (UK) Limited0.58%November 20, 2017
November 14, 2017Marshall Wace LLP1.98%June 15, 2018
November 7, 2017Citadel Advisors LLC0.50%January 19, 2018
November 6, 2017Marshall Wace LLP2.00%June 15, 2018
November 1, 2017Marshall Wace LLP1.90%June 15, 2018
October 27, 2017AQR Capital Management, LLC2.89%February 17, 2020
October 26, 2017Wellington Management Company LLP0.88%February 27, 2018
October 25, 2017Marshall Wace LLP1.83%June 15, 2018
October 24, 2017Wellington Management Company LLP0.75%February 27, 2018
October 20, 2017AQR Capital Management, LLC2.99%February 17, 2020
October 20, 2017Marshall Wace LLP1.72%June 15, 2018
October 18, 2017Myriad Opportunities Master Fund Limited0.48%October 20, 2017
October 12, 2017AQR Capital Management, LLC3.09%February 17, 2020
October 12, 2017Marshall Wace LLP1.68%June 15, 2018
October 5, 2017Marshall Wace LLP1.78%June 15, 2018
October 3, 2017Marshall Wace LLP1.88%June 15, 2018
October 2, 2017AQR Capital Management, LLC3.11%February 17, 2020
September 26, 2017Wellington Management Company LLP0.81%February 27, 2018
September 25, 2017Marshall Wace LLP1.99%June 15, 2018
September 20, 2017Marshall Wace LLP2.07%June 15, 2018
September 18, 2017Marshall Wace LLP2.17%June 15, 2018
September 13, 2017Marshall Wace LLP2.29%June 15, 2018
September 12, 2017Wellington Management Company LLP0.63%February 27, 2018
September 11, 2017Wellington Management Company LLP0.57%February 27, 2018
September 8, 2017AQR Capital Management, LLC3.00%February 17, 2020
September 6, 2017Marshall Wace LLP2.30%June 15, 2018
August 22, 2017Marshall Wace LLP2.20%June 15, 2018
August 15, 2017Marshall Wace LLP2.11%June 15, 2018
August 14, 2017Blackrock Investment Management (UK) Limited0.69%November 20, 2017
August 8, 2017AQR Capital Management, LLC2.90%February 17, 2020
August 8, 2017Marshall Wace LLP2.00%June 15, 2018
July 31, 2017Marshall Wace LLP1.92%June 15, 2018
July 27, 2017Blackrock Investment Management (UK) Limited0.71%November 20, 2017
July 24, 2017AQR Capital Management, LLC2.87%February 17, 2020
July 21, 2017AQR Capital Management, LLC2.90%February 17, 2020
July 20, 2017AQR Capital Management, LLC2.89%February 17, 2020
July 19, 2017AQR Capital Management, LLC2.90%February 17, 2020
July 19, 2017Myriad Opportunities Master Fund Limited0.56%October 20, 2017
July 18, 2017AQR Capital Management, LLC2.89%February 17, 2020
July 12, 2017Marshall Wace LLP1.81%June 15, 2018
July 6, 2017Marshall Wace LLP1.70%June 15, 2018
July 5, 2017Marshall Wace LLP1.67%June 15, 2018
July 3, 2017Marshall Wace LLP1.78%June 15, 2018
June 29, 2017Marshall Wace LLP1.81%June 15, 2018
June 27, 2017AQR Capital Management, LLC2.91%February 17, 2020
June 26, 2017AQR Capital Management, LLC2.89%February 17, 2020
June 21, 2017AQR Capital Management, LLC2.90%February 17, 2020
June 13, 2017Blackrock Investment Management (UK) Limited0.61%November 20, 2017
June 12, 2017Blackrock Investment Management (UK) Limited0.53%November 20, 2017
June 9, 2017AQR Capital Management, LLC2.89%February 17, 2020
June 9, 2017Marshall Wace LLP1.79%June 15, 2018
June 8, 2017AQR Capital Management, LLC2.90%February 17, 2020
May 26, 2017AQR Capital Management, LLC2.82%February 17, 2020
May 25, 2017AQR Capital Management, LLC2.79%February 17, 2020
May 10, 2017Marshall Wace LLP1.89%June 15, 2018
April 27, 2017Marshall Wace LLP1.91%June 15, 2018
April 24, 2017AQR Capital Management, LLC2.82%February 17, 2020
April 13, 2017Marshall Wace LLP1.88%June 15, 2018
April 11, 2017AQR Capital Management, LLC2.71%February 17, 2020
April 4, 2017AQR Capital Management, LLC2.62%February 17, 2020
March 31, 2017Marshall Wace LLP1.91%June 15, 2018
March 28, 2017AQR Capital Management, LLC2.51%February 17, 2020
March 28, 2017Blackrock Investment Management (UK) Limited0.49%March 30, 2017
March 27, 2017Marshall Wace LLP1.88%June 15, 2018
March 24, 2017AQR Capital Management, LLC2.42%February 17, 2020
March 21, 2017AQR Capital Management, LLC2.31%February 17, 2020
March 20, 2017Marshall Wace LLP1.98%June 15, 2018
March 13, 2017AQR Capital Management, LLC2.22%February 17, 2020
March 13, 2017Schroder Investment Management Limited0.45%March 15, 2017
March 10, 2017Marshall Wace LLP2.01%June 15, 2018
March 7, 2017Canada Pension Plan Investment Board0.42%March 9, 2017
March 6, 2017AQR Capital Management, LLC2.10%February 17, 2020
March 6, 2017Canada Pension Plan Investment Board0.55%March 9, 2017
March 3, 2017Marshall Wace LLP1.92%June 15, 2018