Home / Italy / Leonardo - Societa' PER Azioni
Leonardo - Societa' PER Azioni
Short position disclosed on September 11, 2026.
Evolution of the disclosed total
November 1, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Two Sigma Investments, LP | 0.60% | new | September 11, 2026 |
In the United States FINMF (OTC): 856,465 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Leonardo - Societa' PER Azioni Titelia
Get the moves on Leonardo - Societa' PER Azioni by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| May 17, 2013 | AKO Capital LLP | 3.66% | |
| May 16, 2013 | Egerton Capital (UK) LLP | 1.47% | |
| May 15, 2013 | AKO Capital LLP | 3.58% | |
| May 15, 2013 | Egerton Capital (UK) LLP | 1.36% | |
| May 14, 2013 | AKO Capital LLP | 3.49% | |
| April 29, 2013 | Egerton Capital (UK) LLP | 1.29% | |
| April 26, 2013 | Egerton Capital (UK) LLP | 1.08% | |
| April 25, 2013 | Egerton Capital (UK) LLP | 0.82% | |
| April 24, 2013 | AKO Capital LLP | 3.34% | |
| April 24, 2013 | Egerton Capital (UK) LLP | 0.40% | |
| April 23, 2013 | AKO Capital LLP | 3.25% | |
| April 18, 2013 | AKO Capital LLP | 3.39% | |
| April 17, 2013 | AKO Capital LLP | 3.48% | |
| April 16, 2013 | AKO Capital LLP | 3.56% | |
| April 16, 2013 | Egerton Capital (UK) LLP | 0.52% | |
| April 15, 2013 | AKO Capital LLP | 3.66% | |
| April 9, 2013 | AKO Capital LLP | 3.75% | |
| April 8, 2013 | Egerton Capital (UK) LLP | 0.63% | |
| March 27, 2013 | Egerton Capital (UK) LLP | 0.89% | |
| March 21, 2013 | Egerton Capital (UK) LLP | 1.06% | |
| March 20, 2013 | Egerton Capital (UK) LLP | 1.11% | |
| March 18, 2013 | Egerton Capital (UK) LLP | 1.39% | |
| March 13, 2013 | Egerton Capital (UK) LLP | 1.42% | |
| March 12, 2013 | Egerton Capital (UK) LLP | 1.68% | |
| March 8, 2013 | Egerton Capital (UK) LLP | 1.79% | |
| March 7, 2013 | Egerton Capital (UK) LLP | 2.00% | |
| March 6, 2013 | AKO Capital LLP | 3.83% | |
| March 4, 2013 | Egerton Capital (UK) LLP | 1.92% | |
| March 1, 2013 | Egerton Capital (UK) LLP | 1.83% | |
| February 28, 2013 | Egerton Capital (UK) LLP | 1.74% | |
| February 25, 2013 | Egerton Capital (UK) LLP | 1.66% | |
| February 22, 2013 | AKO Capital LLP | 3.94% | |
| February 22, 2013 | Egerton Capital (UK) LLP | 1.84% | |
| February 18, 2013 | Egerton Capital (UK) LLP | 1.56% | |
| February 15, 2013 | Egerton Capital (UK) LLP | 1.19% | |
| February 14, 2013 | Egerton Capital (UK) LLP | 0.94% | |
| February 12, 2013 | Egerton Capital (UK) LLP | 0.67% | |
| January 23, 2013 | AKO Capital LLP | 3.87% | |
| January 11, 2013 | AKO Capital LLP | 3.93% | |
| January 10, 2013 | AKO Capital LLP | 4.00% | |
| January 9, 2013 | AKO Capital LLP | 4.13% | |
| December 27, 2012 | AQR Capital Management, LLC | 0.88% | |
| December 7, 2012 | AQR Capital Management, LLC | 0.91% | |
| December 4, 2012 | Amber Capital UK LLP | 0.35% | |
| November 30, 2012 | AQR Capital Management, LLC | 0.89% | |
| November 28, 2012 | Amber Capital UK LLP | 0.61% | |
| November 1, 2012 | AKO Capital LLP | 4.26% | |
| November 1, 2012 | AQR Capital Management, LLC | 1.00% |
Download 548 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Italy
- Saipem SPA 13.18% of the capital sold short
- Avio SPA 8.94% of the capital sold short
- DoVALUE SPA 7.92% of the capital sold short
- Stellantis NV 6.82% of the capital sold short
- BFF Bank SPA 5.22% of the capital sold short
- Nexi SPA 4.55% of the capital sold short
- Banca Ifis SPA 3.65% of the capital sold short
- Sanlorenzo SPA 3.43% of the capital sold short
- Moncler SPA 3.12% of the capital sold short
- Buzzi SPA 3.09% of the capital sold short
- Fincantieri SPA 2.73% of the capital sold short
- Diasorin SPA 2.64% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Leonardo - Societa' PER Azioni, source Consob, data as at September 11, 2026, https://www.quivad.com/action/leonardo-societa-per-azioni?page=11