Home / France / Parrot

Parrot

No short position is open on this share today.

Evolution of the disclosed total

0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 2.22% on December 14, 2015. The shaded band is the year shown above.

February 23, 2015 today

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

93 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 9, 2018Numeric Investors LLC0.49%March 13, 2018
March 2, 2018Numeric Investors LLC0.57%March 13, 2018
February 20, 2018Numeric Investors LLC0.69%March 13, 2018
February 9, 2018Numeric Investors LLC0.77%March 13, 2018
January 25, 2018Numeric Investors LLC0.87%March 13, 2018
January 22, 2018Numeric Investors LLC0.95%March 13, 2018
January 12, 2018Numeric Investors LLC1.09%March 13, 2018
January 8, 2018Numeric Investors LLC1.17%March 13, 2018
August 31, 2017Numeric Investors LLC1.29%March 13, 2018
July 20, 2017Numeric Investors LLC1.38%March 13, 2018
June 8, 2017GSA Capital Partners LLP0.47%June 12, 2017
May 2, 2017Numeric Investors LLC1.40%March 13, 2018
April 25, 2017Numeric Investors LLC1.31%March 13, 2018
April 19, 2017GSA Capital Partners LLP0.59%June 12, 2017
March 17, 2017Numeric Investors LLC1.21%March 13, 2018
March 14, 2017Numeric Investors LLC1.13%March 13, 2018
March 10, 2017Numeric Investors LLC1.03%March 13, 2018
March 6, 2017Numeric Investors LLC0.90%March 13, 2018
February 27, 2017GSA Capital Partners LLP0.69%June 12, 2017
February 23, 2017GSA Capital Partners LLP0.70%June 12, 2017
February 22, 2017Numeric Investors LLC0.80%March 13, 2018
February 14, 2017Numeric Investors LLC0.71%March 13, 2018
February 2, 2017Numeric Investors LLC0.63%March 13, 2018
January 27, 2017Numeric Investors LLC0.52%March 13, 2018
January 17, 2017GSA Capital Partners LLP0.60%June 12, 2017
December 22, 2016GSA Capital Partners LLP0.59%June 12, 2017
December 20, 2016Numeric Investors LLC0.48%December 22, 2016
December 19, 2016Numeric Investors LLC0.50%December 22, 2016
December 14, 2016Numeric Investors LLC0.48%December 16, 2016
December 9, 2016Numeric Investors LLC0.57%December 16, 2016
December 7, 2016Jpmorgan Asset Management (UK) Limited0.39%December 9, 2016
December 5, 2016Numeric Investors LLC0.67%December 16, 2016
November 28, 2016Numeric Investors LLC0.78%December 16, 2016
November 21, 2016Numeric Investors LLC0.88%December 16, 2016
November 17, 2016Numeric Investors LLC0.95%December 16, 2016
November 17, 2016Jpmorgan Asset Management (UK) Limited0.52%December 9, 2016
October 27, 2016GSA Capital Partners LLP0.61%June 12, 2017
October 20, 2016Jpmorgan Asset Management (UK) Limited0.60%December 9, 2016
October 19, 2016GSA Capital Partners LLP0.51%June 12, 2017
October 18, 2016GSA Capital Partners LLP0.49%October 20, 2016
October 13, 2016GSA Capital Partners LLP0.50%October 20, 2016
September 7, 2016Numeric Investors LLC1.10%December 16, 2016
August 18, 2016Numeric Investors LLC1.01%December 16, 2016
August 12, 2016Numeric Investors LLC0.90%December 16, 2016
August 9, 2016GSA Capital Partners LLP0.48%August 11, 2016
August 5, 2016Numeric Investors LLC0.85%December 16, 2016
August 3, 2016Numeric Investors LLC0.71%December 16, 2016
August 2, 2016Jpmorgan Asset Management (UK) Limited0.45%August 4, 2016
July 28, 2016Numeric Investors LLC0.69%December 16, 2016
July 7, 2016GSA Capital Partners LLP0.58%August 11, 2016
June 28, 2016Numeric Investors LLC0.71%December 16, 2016
June 27, 2016GSA Capital Partners LLP0.60%August 11, 2016
June 24, 2016Jpmorgan Asset Management (UK) Limited0.54%August 4, 2016
June 16, 2016Numeric Investors LLC0.60%December 16, 2016
June 10, 2016GSA Capital Partners LLP0.50%August 11, 2016
June 9, 2016Numeric Investors LLC0.51%December 16, 2016
June 3, 2016Numeric Investors LLC0.47%October 7, 2016
May 18, 2016Jpmorgan Asset Management (UK) Limited0.60%August 4, 2016
May 17, 2016Jpmorgan Asset Management (UK) Limited0.58%August 4, 2016
April 29, 2016Numeric Investors LLC0.59%October 7, 2016
April 21, 2016Numeric Investors LLC0.60%October 7, 2016
April 14, 2016Numeric Investors LLC0.59%October 7, 2016
April 12, 2016Numeric Investors LLC0.60%October 7, 2016
April 8, 2016Numeric Investors LLC0.48%April 12, 2016
April 4, 2016Numeric Investors LLC0.52%April 12, 2016
April 1, 2016Numeric Investors LLC0.48%April 5, 2016
March 29, 2016Numeric Investors LLC0.51%April 5, 2016
March 22, 2016Blackrock Investment Management (UK) Limited0.48%March 24, 2016
January 21, 2016Blackrock Investment Management (UK) Limited0.51%March 24, 2016
December 15, 2015ABC Arbitrage Asset Management0.02%December 18, 2015
December 15, 2015Susquehanna International Holdings, LLC0.00%December 17, 2015
December 14, 2015ABC Arbitrage Asset Management0.91%December 18, 2015
December 10, 2015Susquehanna International Holdings, LLC1.31%December 17, 2015
December 2, 2015Susquehanna International Holdings, LLC1.23%December 17, 2015
December 2, 2015ABC Arbitrage Asset Management0.88%December 18, 2015
December 1, 2015Susquehanna International Holdings, LLC1.06%December 17, 2015
November 30, 2015Susquehanna International Holdings, LLC0.98%December 17, 2015
November 27, 2015ABC Arbitrage Asset Management0.95%December 18, 2015
November 27, 2015Susquehanna International Holdings, LLC0.73%December 17, 2015
November 26, 2015ABC Arbitrage Asset Management0.86%December 18, 2015
November 25, 2015ABC Arbitrage Asset Management0.51%December 18, 2015
November 6, 2015Jpmorgan Asset Management (UK) Limited0.44%November 10, 2015
October 9, 2015Worldquant, LLC0.48%October 13, 2015
October 2, 2015Worldquant, LLC0.59%October 13, 2015
September 24, 2015Worldquant, LLC0.60%October 13, 2015
September 8, 2015Worldquant, LLC0.51%October 13, 2015
August 18, 2015Jpmorgan Asset Management (UK) Limited0.52%November 10, 2015
April 21, 2015GSA Capital Partners LLP0.49%April 23, 2015
April 20, 2015GSA Capital Partners LLP0.50%April 23, 2015
April 17, 2015GSA Capital Partners LLP0.49%April 21, 2015
March 17, 2015GSA Capital Partners LLP0.59%April 21, 2015
March 12, 2015GSA Capital Partners LLP0.60%April 21, 2015
February 23, 2015GSA Capital Partners LLP0.50%April 21, 2015

Other companies sold short in France