QuiVad

Home / France / Renault

Renault

Short position disclosed on September 18, 2026.

Follow

Evolution of the disclosed total

0%2.5%5%7.5%10%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
Over the whole history, the total peaked at 9.83% on September 18, 2026. The shaded band matches the twelve months of the first chart.

October 15, 2014 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSinceFiling
Marshall Wace LLP2.16%+0.75 ptSeptember 15, 2026
Citadel Advisors LLC1.72%newSeptember 16, 2026
Citadel Advisors Europe Limited1.41%newSeptember 17, 2026
Blackrock Advisors, LLC1.00%newSeptember 16, 2026
D. E. Shaw & CO., L.P.0.73%newSeptember 18, 2026
Squarepoint OPS LLC0.58%newSeptember 16, 2026
Blackrock Investment Management (UK) Limited0.55%newJune 25, 2026AMF
Blackrock Financial Management INC.0.51%newSeptember 16, 2026
Arrowstreet Capital, Limited Partnership0.50%newSeptember 14, 2026

In the United States RNSDF (OTC): 1,535,174 shares sold short on August 31, 2026. FINRA names no fund.

On the other side: the funds that hold Renault Titelia

Follow by RSS

Get the moves on Renault by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

599 disclosures on record for this share.
DateFund% of capitalEnd of publicationFiling
November 10, 2021Sandbar Asset Management LLP0.51%November 15, 2021
November 9, 2021Sandbar Asset Management LLP0.61%November 15, 2021
October 25, 2021Sandbar Asset Management LLP0.70%November 15, 2021
October 20, 2021Sandbar Asset Management LLP0.62%November 15, 2021
October 19, 2021Sandbar Asset Management LLP0.52%November 15, 2021
October 15, 2021Marshall Wace LLP0.48%October 19, 2021
October 7, 2021Marshall Wace LLP0.50%October 19, 2021
September 29, 2021Citadel Europe LLP0.44%October 1, 2021
September 24, 2021Citadel Europe LLP0.58%October 1, 2021
September 23, 2021Citadel Europe LLP0.65%October 1, 2021
September 21, 2021Jane Street Group, LLC0.49%September 23, 2021
September 20, 2021Citadel Europe LLP0.71%October 1, 2021
September 20, 2021Jane Street Group, LLC0.50%September 23, 2021
September 17, 2021Citadel Europe LLP0.69%October 1, 2021
September 13, 2021Citadel Europe LLP0.77%October 1, 2021
September 9, 2021Citadel Europe LLP0.80%October 1, 2021
September 8, 2021Citadel Europe LLP0.77%October 1, 2021
September 3, 2021Citadel Europe LLP0.68%October 1, 2021
September 1, 2021Citadel Europe LLP0.70%October 1, 2021
August 24, 2021Citadel Europe LLP0.62%October 1, 2021
August 23, 2021Citadel Europe LLP0.75%October 1, 2021
August 3, 2021Citadel Europe LLP0.82%October 1, 2021
July 30, 2021Citadel Europe LLP0.63%October 1, 2021
July 29, 2021Citadel Europe LLP0.52%October 1, 2021
July 21, 2021Jane Street Group, LLC0.45%July 23, 2021
July 19, 2021Jane Street Group, LLC0.58%July 23, 2021
April 1, 2021Citadel Europe LLP0.45%April 7, 2021
March 22, 2021Citadel Europe LLP0.50%April 7, 2021
February 8, 2021Citadel Europe LLP0.46%February 10, 2021
February 5, 2021Citadel Europe LLP0.55%February 10, 2021
February 3, 2021Citadel Advisors LLC0.45%February 5, 2021
February 1, 2021Citadel Europe LLP0.67%February 10, 2021
January 29, 2021Citadel Advisors LLC0.56%February 5, 2021
January 28, 2021Citadel Europe LLP0.76%February 10, 2021
January 28, 2021Citadel Advisors LLC0.60%February 5, 2021
January 27, 2021Citadel Europe LLP0.89%February 10, 2021
January 20, 2021Citadel Advisors LLC0.59%February 5, 2021
January 19, 2021Citadel Advisors LLC0.60%February 5, 2021
January 18, 2021Citadel Advisors LLC0.58%February 5, 2021
January 15, 2021Citadel Advisors LLC0.60%February 5, 2021
January 14, 2021Citadel Europe LLP0.91%February 10, 2021
January 13, 2021Citadel Europe LLP0.82%February 10, 2021
January 13, 2021Citadel Advisors LLC0.51%February 5, 2021
January 7, 2021Citadel Europe LLP0.72%February 10, 2021
January 5, 2021Citadel Europe LLP0.66%February 10, 2021
December 8, 2020AQR Capital Management, LLC0.49%December 10, 2020AMF
November 26, 2020Citadel Europe LLP0.55%February 10, 2021
November 24, 2020Citadel Europe LLP0.69%February 10, 2021
November 24, 2020Citadel Advisors LLC0.49%November 26, 2020
November 23, 2020AQR Capital Management, LLC0.59%December 10, 2020

The AMF column opens the filing the fund itself lodged, on the regulator own site.

Download 599 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats

Other companies sold short in France

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Renault, source AMF, data as at September 18, 2026, https://www.quivad.com/action/renault?page=11