Scor SE
Short position disclosed on September 16, 2026.
0.50% of the capital sold short
1 disclosing fund
163 disclosures on record
Evolution of the disclosed total
0%0.5%1%1.5%
Oct 2025Jan 2026Apr 2026Jul 2026
October 1, 2013 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| AQR Capital Management, LLC | 0.50% | new | September 16, 2026 |
On the other side: the funds that hold Scor SE Titelia
Get the moves on Scor SE by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| August 5, 2024 | Qube Research & Technologies Limited | 0.62% | August 12, 2024 | |
| August 1, 2024 | Qube Research & Technologies Limited | 0.74% | August 12, 2024 | |
| July 31, 2024 | Qube Research & Technologies Limited | 0.81% | August 12, 2024 | |
| July 19, 2024 | Qube Research & Technologies Limited | 0.71% | August 12, 2024 | |
| July 18, 2024 | Qube Research & Technologies Limited | 0.63% | August 12, 2024 | |
| July 17, 2024 | Qube Research & Technologies Limited | 0.55% | August 12, 2024 | |
| July 17, 2024 | Citadel Advisors LLC | 0.46% | July 19, 2024 | |
| July 16, 2024 | Citadel Advisors LLC | 0.51% | July 19, 2024 | |
| July 2, 2024 | Citadel Advisors LLC | 0.49% | July 4, 2024 | |
| June 20, 2024 | Citadel Advisors LLC | 0.52% | July 4, 2024 | |
| June 4, 2024 | Citadel Advisors Europe Limited | 0.45% | June 6, 2024 | |
| May 2, 2024 | Citadel Advisors Europe Limited | 0.55% | June 6, 2024 | |
| April 23, 2024 | Wellington Management Company LLP | 0.47% | April 25, 2024 | |
| March 7, 2024 | Wellington Management Company LLP | 0.55% | April 25, 2024 | |
| July 25, 2023 | Qube Research & Technologies Limited | 0.49% | July 27, 2023 | |
| July 10, 2023 | Qube Research & Technologies Limited | 0.50% | July 27, 2023 | |
| July 6, 2023 | Qube Research & Technologies Limited | 0.49% | July 10, 2023 | |
| July 5, 2023 | Qube Research & Technologies Limited | 0.50% | July 10, 2023 | |
| July 4, 2023 | Qube Research & Technologies Limited | 0.49% | July 6, 2023 | |
| June 29, 2023 | Qube Research & Technologies Limited | 0.50% | July 6, 2023 | |
| May 12, 2023 | Qube Research & Technologies Limited | 0.44% | May 16, 2023 | |
| April 4, 2023 | Qube Research & Technologies Limited | 0.51% | May 16, 2023 | |
| March 31, 2023 | Qube Research & Technologies Limited | 0.49% | April 4, 2023 | |
| March 7, 2023 | Qube Research & Technologies Limited | 0.52% | April 4, 2023 | |
| March 6, 2023 | Qube Research & Technologies Limited | 0.49% | March 8, 2023 | |
| March 3, 2023 | Qube Research & Technologies Limited | 0.51% | March 8, 2023 | |
| February 23, 2023 | Qube Research & Technologies Limited | 0.49% | February 27, 2023 | |
| February 9, 2023 | Qube Research & Technologies Limited | 0.50% | February 27, 2023 | |
| February 7, 2023 | Qube Research & Technologies Limited | 0.48% | February 9, 2023 | |
| December 29, 2022 | Qube Research & Technologies Limited | 0.50% | February 9, 2023 | |
| May 25, 2022 | Renaissance Technologies LLC | 0.49% | May 27, 2022 | AMF |
| May 23, 2022 | Renaissance Technologies LLC | 0.50% | May 27, 2022 | AMF |
| February 22, 2022 | Citadel Advisors LLC | 0.48% | February 24, 2022 | |
| February 21, 2022 | Citadel Advisors Europe Limited | 0.49% | February 23, 2022 | |
| February 14, 2022 | Citadel Advisors Europe Limited | 0.57% | February 23, 2022 | |
| February 11, 2022 | Citadel Advisors LLC | 0.58% | February 24, 2022 | |
| February 9, 2022 | Citadel Advisors LLC | 0.60% | February 24, 2022 | |
| February 4, 2022 | Citadel Advisors LLC | 0.55% | February 24, 2022 | |
| January 20, 2022 | Citadel Advisors Europe Limited | 0.62% | February 23, 2022 | |
| January 19, 2022 | Citadel Advisors Europe Limited | 0.55% | February 23, 2022 | |
| January 12, 2022 | Citadel Advisors Europe Limited | 0.67% | February 23, 2022 | |
| January 6, 2022 | Citadel Advisors Europe Limited | 0.73% | February 23, 2022 | |
| January 3, 2022 | Citadel Advisors Europe Limited | 0.87% | February 23, 2022 | |
| January 3, 2022 | Citadel Europe LLP | 0.00% | January 4, 2022 | |
| December 31, 2021 | Citadel Advisors LLC | 0.48% | January 4, 2022 | |
| December 21, 2021 | Citadel Europe LLP | 0.80% | January 4, 2022 | |
| December 15, 2021 | Citadel Advisors LLC | 0.59% | January 4, 2022 | |
| December 13, 2021 | Citadel Advisors LLC | 0.60% | January 4, 2022 | |
| December 7, 2021 | Citadel Advisors LLC | 0.53% | January 4, 2022 | |
| November 30, 2021 | Citadel Advisors LLC | 0.47% | December 2, 2021 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 163 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.35% of the capital sold short
- Valeo 11.29% of the capital sold short
- Renault 9.50% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 6.31% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Abivax 4.47% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- DBV Technologies 4.21% of the capital sold short
- VusionGroup 3.91% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Scor SE, source AMF, data as at September 16, 2026, https://www.quivad.com/action/scor-se?page=2