Valeo
Short position disclosed on September 23, 2026.
Evolution of the disclosed total
October 14, 2014 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Kintbury Capital LLP | 2.44% | -0.08 pt | September 9, 2026 | ||
| Marshall Wace LLP | 1.88% | -0.47 pt | September 15, 2026 | ||
| Citadel Advisors LLC | 1.35% | +0.22 pt | September 23, 2026 | ||
| Blackrock Investment Management (UK) Limited | 1.15% | -0.52 pt | June 3, 2026 | ||
| Capital Fund Management | 1.10% | new | September 17, 2026 | ||
| Citadel Advisors Europe Limited | 0.80% | -0.42 pt | September 17, 2026 | ||
| D. E. Shaw & CO., L.P. | 0.80% | new | September 10, 2026 | ||
| Envestra Capital LLP | 0.74% | +0.07 pt | July 1, 2026 | AMF | |
| Squarepoint OPS LLC | 0.53% | new | September 18, 2026 | ||
| Worldquant, LLC | 0.50% | new | September 16, 2026 |
In the United States VLEEF (OTC): 1,091,782 shares sold short on September 15, 2026. FINRA names no fund.
On the other side: the funds that hold Valeo Titelia
Get the moves on Valeo by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| February 27, 2023 | Albar Capital Limited | 0.47% | March 1, 2023 | |
| February 24, 2023 | Citadel Advisors LLC | 0.66% | April 5, 2023 | |
| February 24, 2023 | Millennium International Management LP | 0.59% | March 6, 2023 | |
| February 24, 2023 | Citadel Advisors Europe Limited | 0.58% | March 9, 2023 | |
| February 23, 2023 | Citadel Advisors LLC | 0.59% | April 5, 2023 | |
| February 21, 2023 | Citadel Advisors Europe Limited | 0.70% | March 9, 2023 | |
| February 21, 2023 | Citadel Advisors LLC | 0.66% | April 5, 2023 | |
| February 20, 2023 | Citadel Advisors Europe Limited | 0.69% | March 9, 2023 | |
| February 20, 2023 | Albar Capital Limited | 0.54% | March 1, 2023 | |
| February 17, 2023 | Albar Capital Limited | 0.44% | February 21, 2023 | |
| February 14, 2023 | Marshall Wace LLP | 1.38% | September 6, 2023 | |
| February 14, 2023 | Citadel Advisors LLC | 0.71% | April 5, 2023 | |
| February 13, 2023 | Millennium International Management LP | 0.69% | March 6, 2023 | |
| February 10, 2023 | Marshall Wace LLP | 1.43% | September 6, 2023 | |
| February 10, 2023 | Citadel Advisors Europe Limited | 0.70% | March 9, 2023 | |
| February 10, 2023 | Millennium International Management LP | 0.70% | March 6, 2023 | |
| February 9, 2023 | Marshall Wace LLP | 1.37% | September 6, 2023 | |
| February 9, 2023 | Citadel Advisors LLC | 0.61% | April 5, 2023 | |
| February 8, 2023 | Marshall Wace LLP | 1.40% | September 6, 2023 | |
| February 8, 2023 | Millennium International Management LP | 0.69% | March 6, 2023 | |
| February 8, 2023 | Citadel Advisors LLC | 0.59% | April 5, 2023 | |
| February 7, 2023 | Citadel Advisors LLC | 0.60% | April 5, 2023 | |
| February 7, 2023 | Citadel Advisors Europe Limited | 0.60% | March 9, 2023 | |
| February 2, 2023 | Marshall Wace LLP | 1.39% | September 6, 2023 | |
| February 2, 2023 | Albar Capital Limited | 0.58% | February 21, 2023 | |
| February 1, 2023 | Citadel Advisors LLC | 0.52% | April 5, 2023 | |
| January 31, 2023 | Citadel Advisors Europe Limited | 0.59% | March 9, 2023 | |
| January 31, 2023 | Citadel Advisors LLC | 0.48% | February 2, 2023 | |
| January 27, 2023 | Citadel Advisors Europe Limited | 0.60% | March 9, 2023 | |
| January 27, 2023 | Citadel Advisors LLC | 0.51% | February 2, 2023 | |
| January 26, 2023 | Millennium International Management LP | 0.78% | March 6, 2023 | |
| January 26, 2023 | Albar Capital Limited | 0.69% | February 21, 2023 | |
| January 25, 2023 | Albar Capital Limited | 0.70% | February 21, 2023 | |
| January 24, 2023 | Marshall Wace LLP | 1.49% | September 6, 2023 | |
| January 24, 2023 | Millennium International Management LP | 0.81% | March 6, 2023 | |
| January 19, 2023 | Marshall Wace LLP | 1.50% | September 6, 2023 | |
| January 17, 2023 | Millennium International Management LP | 0.71% | March 6, 2023 | |
| January 13, 2023 | Marshall Wace LLP | 1.49% | September 6, 2023 | |
| January 12, 2023 | Citadel Advisors LLC | 0.47% | January 16, 2023 | |
| January 11, 2023 | Citadel Advisors LLC | 0.57% | January 16, 2023 | |
| January 10, 2023 | Marshall Wace LLP | 1.51% | September 6, 2023 | |
| January 10, 2023 | Millennium International Management LP | 0.61% | March 6, 2023 | |
| January 10, 2023 | Citadel Advisors LLC | 0.60% | January 16, 2023 | |
| January 10, 2023 | Citadel Advisors Europe Limited | 0.50% | March 9, 2023 | |
| January 9, 2023 | Albar Capital Limited | 0.67% | February 21, 2023 | |
| January 9, 2023 | Citadel Advisors LLC | 0.56% | January 16, 2023 | |
| January 6, 2023 | Albar Capital Limited | 0.70% | February 21, 2023 | |
| January 5, 2023 | Albar Capital Limited | 0.69% | February 21, 2023 | |
| December 28, 2022 | Millennium International Management LP | 0.50% | March 6, 2023 | |
| December 28, 2022 | Citadel Advisors LLC | 0.48% | December 30, 2022 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1763 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.35% of the capital sold short
- Renault 9.50% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 6.31% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Abivax 4.47% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- DBV Technologies 4.21% of the capital sold short
- VusionGroup 3.91% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Valeo, source AMF, data as at September 23, 2026, https://www.quivad.com/action/valeo?page=24