Home / France / Zodiac Aerospace

Zodiac Aerospace

No short position is open on this share today.

Evolution of the disclosed total

0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 3.52% on April 8, 2016. The shaded band is the year shown above.

June 16, 2015 today

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

93 disclosures on record for this share.
DateFund% of capitalEnd of publication
February 23, 2018AQR Capital Management, LLC0.49%February 27, 2018
February 15, 2018AQR Capital Management, LLC0.54%February 27, 2018
February 14, 2018AQR Capital Management, LLC0.72%February 27, 2018
September 19, 2017Melqart Asset Management (UK) LTD0.00%September 21, 2017
September 1, 2017Melqart Asset Management (UK) LTD0.53%September 21, 2017
May 19, 2017AQR Capital Management, LLC0.49%May 23, 2017
May 16, 2017Lone Pine Capital LLC0.47%May 18, 2017
April 13, 2017Lone Pine Capital LLC0.64%May 18, 2017
April 4, 2017AQR Capital Management, LLC0.59%May 23, 2017
March 13, 2017AQR Capital Management, LLC0.69%May 23, 2017
February 24, 2017AQR Capital Management, LLC0.78%May 23, 2017
January 31, 2017AQR Capital Management, LLC0.89%May 23, 2017
January 26, 2017AQR Capital Management, LLC0.97%May 23, 2017
January 25, 2017AQR Capital Management, LLC1.02%May 23, 2017
January 24, 2017AQR Capital Management, LLC1.18%May 23, 2017
January 20, 2017AQR Capital Management, LLC1.29%May 23, 2017
January 18, 2017AQR Capital Management, LLC1.59%May 23, 2017
September 20, 2016AQR Capital Management, LLC1.60%May 23, 2017
September 14, 2016Marshall Wace LLP0.49%September 16, 2016
September 6, 2016Marshall Wace LLP0.51%September 16, 2016
August 17, 2016AQR Capital Management, LLC1.50%May 23, 2017
July 21, 2016AQR Capital Management, LLC1.41%May 23, 2017
July 19, 2016Morgan Stanley Investment Management INC.0.48%October 13, 2016
June 21, 2016Worldquant, LLC0.46%June 23, 2016
June 16, 2016Worldquant, LLC0.58%June 23, 2016
June 15, 2016Worldquant, LLC0.67%June 23, 2016
June 15, 2016Marshall Wace LLP0.42%June 17, 2016
June 13, 2016Worldquant, LLC0.70%June 23, 2016
June 10, 2016Worldquant, LLC0.69%June 23, 2016
June 9, 2016Worldquant, LLC0.70%June 23, 2016
June 3, 2016Worldquant, LLC0.60%June 23, 2016
June 2, 2016Worldquant, LLC0.53%June 23, 2016
May 27, 2016Worldquant, LLC0.49%May 31, 2016
May 25, 2016Morgan Stanley Investment Management INC.0.57%October 13, 2016
May 24, 2016AQR Capital Management, LLC1.31%May 23, 2017
May 19, 2016Worldquant, LLC0.52%May 31, 2016
April 25, 2016Jpmorgan Asset Management (UK) Limited0.38%April 27, 2016
April 22, 2016Jpmorgan Asset Management (UK) Limited0.54%April 27, 2016
April 22, 2016Marshall Wace LLP0.52%June 17, 2016
April 21, 2016Marshall Wace LLP0.79%June 17, 2016
April 11, 2016Worldquant, LLC0.48%April 13, 2016
April 8, 2016AQR Capital Management, LLC1.20%May 23, 2017
April 8, 2016Jpmorgan Asset Management (UK) Limited1.00%April 27, 2016
April 6, 2016Jpmorgan Asset Management (UK) Limited0.92%April 27, 2016
April 6, 2016Worldquant, LLC0.51%April 13, 2016
April 1, 2016Worldquant, LLC0.49%April 5, 2016
March 30, 2016Worldquant, LLC0.50%April 5, 2016
March 29, 2016Worldquant, LLC0.49%March 31, 2016
March 23, 2016Marshall Wace LLP0.81%June 17, 2016
March 21, 2016Worldquant, LLC0.58%March 31, 2016
March 17, 2016Jpmorgan Asset Management (UK) Limited0.81%April 27, 2016
March 17, 2016Marshall Wace LLP0.71%June 17, 2016
March 17, 2016Worldquant, LLC0.61%March 31, 2016
March 16, 2016AQR Capital Management, LLC1.11%May 23, 2017
March 14, 2016Marshall Wace LLP0.62%June 17, 2016
March 10, 2016Marshall Wace LLP0.55%June 17, 2016
March 3, 2016Worldquant, LLC0.52%March 31, 2016
March 1, 2016Jpmorgan Asset Management (UK) Limited0.73%April 27, 2016
February 23, 2016AQR Capital Management, LLC1.00%May 23, 2017
February 8, 2016Jpmorgan Asset Management (UK) Limited0.68%April 27, 2016
February 1, 2016AQR Capital Management, LLC0.90%May 23, 2017
January 7, 2016Jpmorgan Asset Management (UK) Limited0.70%April 27, 2016
January 6, 2016AQR Capital Management, LLC0.80%May 23, 2017
December 8, 2015Jpmorgan Asset Management (UK) Limited0.68%April 27, 2016
November 6, 2015AQR Capital Management, LLC0.70%May 23, 2017
October 30, 2015Worldquant, LLC0.46%November 3, 2015
October 23, 2015Worldquant, LLC0.58%November 3, 2015
October 19, 2015Worldquant, LLC0.69%November 3, 2015
October 14, 2015Worldquant, LLC0.78%November 3, 2015
October 13, 2015AQR Capital Management, LLC0.60%May 23, 2017
October 13, 2015Jpmorgan Asset Management (UK) Limited0.44%October 15, 2015
October 12, 2015Jpmorgan Asset Management (UK) Limited0.59%October 15, 2015
October 8, 2015Worldquant, LLC0.87%November 3, 2015
October 7, 2015Worldquant, LLC0.92%November 3, 2015
October 2, 2015Worldquant, LLC1.00%November 3, 2015
October 1, 2015AQR Capital Management, LLC0.50%May 23, 2017
September 25, 2015Jpmorgan Asset Management (UK) Limited0.63%October 15, 2015
September 24, 2015Worldquant, LLC0.90%November 3, 2015
September 22, 2015Worldquant, LLC0.83%November 3, 2015
September 18, 2015Worldquant, LLC0.73%November 3, 2015
September 16, 2015Worldquant, LLC0.62%November 3, 2015
September 15, 2015Jpmorgan Asset Management (UK) Limited0.52%October 15, 2015
September 14, 2015Worldquant, LLC0.58%November 3, 2015
August 26, 2015Worldquant, LLC0.62%November 3, 2015
August 21, 2015Worldquant, LLC0.51%November 3, 2015
August 3, 2015Bluecrest Capital Management Limited0.49%August 5, 2015
July 24, 2015Bluecrest Capital Management Limited0.50%August 5, 2015
July 23, 2015Bluecrest Capital Management Limited0.49%July 27, 2015
July 22, 2015Bluecrest Capital Management Limited0.50%July 27, 2015
July 17, 2015Bluecrest Capital Management Limited0.49%July 21, 2015
July 8, 2015Bluecrest Capital Management Limited0.50%July 21, 2015
July 2, 2015Worldquant, LLC0.48%July 6, 2015
June 16, 2015Worldquant, LLC0.50%July 6, 2015

Other companies sold short in France