Home / Funds / Bodenholm Capital AB
Bodenholm Capital AB
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
March 20, 2020 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Bodenholm Capital AB by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
551 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| January 3, 2019 | Indutrade Aktiebolag | Sweden | 0.00% | |
| January 2, 2019 | Betsson AB | Sweden | 1.47% | |
| January 2, 2019 | Avanza Bank Holding AB | Sweden | 0.93% | |
| January 2, 2019 | Indutrade Aktiebolag | Sweden | 0.65% | |
| January 2, 2019 | Hexpol AB | Sweden | 0.00% | |
| January 1, 2019 | Avanza Bank Holding AB | Sweden | 0.93% | |
| January 1, 2019 | Indutrade Aktiebolag | Sweden | 0.65% | |
| December 28, 2018 | Avanza Bank Holding AB | Sweden | 0.87% | |
| December 28, 2018 | Hexpol AB | Sweden | 0.81% | |
| December 27, 2018 | Hexpol AB | Sweden | 0.81% | |
| December 27, 2018 | Avanza Bank Holding AB | Sweden | 0.52% | |
| December 26, 2018 | Avanza Bank Holding AB | Sweden | 0.52% | |
| December 13, 2018 | Ultra Electronics Hldgs PLC | United Kingdom | 0.47% | |
| December 13, 2018 | Avanza Bank Holding AB | Sweden | 0.00% | |
| December 12, 2018 | Ultra Electronics Hldgs PLC | United Kingdom | 1.10% | |
| December 11, 2018 | Ultra Electronics Hldgs PLC | United Kingdom | 1.20% | |
| December 10, 2018 | Avanza Bank Holding AB | Sweden | 0.59% | |
| December 9, 2018 | Avanza Bank Holding AB | Sweden | 0.59% | |
| December 6, 2018 | Betsson AB | Sweden | 1.69% | |
| December 6, 2018 | Hexpol AB | Sweden | 0.74% | |
| December 6, 2018 | Indutrade Aktiebolag | Sweden | 0.73% | |
| December 6, 2018 | Avanza Bank Holding AB | Sweden | 0.66% | |
| December 5, 2018 | Betsson AB | Sweden | 1.69% | |
| December 5, 2018 | Hexpol AB | Sweden | 0.74% | |
| December 5, 2018 | Avanza Bank Holding AB | Sweden | 0.66% | |
| December 5, 2018 | Indutrade Aktiebolag | Sweden | 0.60% | |
| December 4, 2018 | Indutrade Aktiebolag | Sweden | 0.77% | |
| December 3, 2018 | Indutrade Aktiebolag | Sweden | 0.77% | |
| November 30, 2018 | Indutrade Aktiebolag | Sweden | 0.83% | |
| November 29, 2018 | Indutrade Aktiebolag | Sweden | 0.83% | |
| November 29, 2018 | Avanza Bank Holding AB | Sweden | 0.58% | |
| November 28, 2018 | Avanza Bank Holding AB | Sweden | 0.58% | |
| November 27, 2018 | Hexpol AB | Sweden | 0.60% | |
| November 26, 2018 | Avanza Bank Holding AB | Sweden | 0.89% | |
| November 26, 2018 | Hexpol AB | Sweden | 0.60% | |
| November 25, 2018 | Avanza Bank Holding AB | Sweden | 0.89% | |
| November 21, 2018 | Avanza Bank Holding AB | Sweden | 0.93% | |
| November 21, 2018 | Gerresheimer AG | Germany | 0.79% | |
| November 20, 2018 | Betsson AB | Sweden | 1.34% | |
| November 20, 2018 | Avanza Bank Holding AB | Sweden | 1.02% | |
| November 20, 2018 | Oriflame Holding AG | Sweden | 0.00% | |
| November 19, 2018 | Betsson AB | Sweden | 1.34% | |
| November 19, 2018 | Avanza Bank Holding AB | Sweden | 1.12% | |
| November 19, 2018 | Oriflame Holding AG | Sweden | 0.64% | |
| November 18, 2018 | Avanza Bank Holding AB | Sweden | 1.12% | |
| November 18, 2018 | Oriflame Holding AG | Sweden | 0.64% | |
| November 16, 2018 | Avanza Bank Holding AB | Sweden | 1.42% | |
| November 16, 2018 | Betsson AB | Sweden | 1.20% | |
| November 16, 2018 | Oriflame Holding AG | Sweden | 0.89% | |
| November 15, 2018 | Avanza Bank Holding AB | Sweden | 1.34% | |
Download 551 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Bodenholm Capital AB, data as at March 20, 2020, https://www.quivad.com/detenteur/bodenholm-capital-ab?page=6