Home / Funds / Caxton Associates LP
Caxton Associates LP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
January 15, 2020 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Caxton Associates LP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
35 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| January 15, 2020 | Deutsche Bank Aktiengesellschaft | Germany | 0.00% | |
| January 7, 2020 | Deutsche Bank Aktiengesellschaft | Germany | 0.59% | |
| November 8, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.66% | |
| November 7, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.71% | |
| October 30, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.85% | |
| October 28, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.70% | |
| October 25, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.68% | |
| October 24, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.73% | |
| October 21, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.68% | |
| October 16, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.73% | |
| October 15, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.69% | |
| October 8, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.71% | |
| October 7, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.68% | |
| September 26, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.79% | |
| September 20, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.83% | |
| September 16, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.71% | |
| August 23, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.62% | |
| August 16, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.59% | |
| August 12, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.60% | |
| August 7, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.59% | |
| August 2, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.65% | |
| July 25, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.70% | |
| July 9, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.64% | |
| June 18, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.44% | |
| June 11, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.56% | |
| June 6, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.63% | |
| June 5, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.53% | |
| May 31, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.49% | |
| May 28, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.59% | |
| May 8, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.60% | |
| May 7, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.55% | |
| April 29, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.46% | |
| April 15, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.50% | |
| April 11, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.47% | |
| April 10, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.51% | |
Download 35 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Caxton Associates LP, data as at January 15, 2020, https://www.quivad.com/detenteur/caxton-associates-lp