Home / Funds / JPMorgan Asset Management (UK) Ltd.
JPMorgan Asset Management (UK) Ltd.
The short positions this fund discloses today, across every market.
Follow
31 open positions
3 Markets
September 24, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| PVA TePla AG | Germany | 3.69% | September 24, 2026 |
| Siltronic AG | Germany | 2.08% | September 18, 2026 |
| Fugro N.V. | Netherlands | 1.97% | July 9, 2026 |
| JM AB | Sweden | 1.67% | June 16, 2026 |
| AUTO1 Group SE | Germany | 1.62% | April 16, 2026 |
| Redcare Pharmacy NV | Germany | 1.58% | February 9, 2026 |
| Billerud Aktiebolag (publ) | Sweden | 1.42% | March 9, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 1.36% | July 16, 2026 |
| Camurus AB | Sweden | 1.32% | June 17, 2026 |
| Bonesupport Holding AB | Sweden | 1.31% | September 22, 2026 |
| Haypp Group AB (publ) | Sweden | 1.26% | June 9, 2026 |
| AAK AB (publ) | Sweden | 1.19% | August 24, 2026 |
| RaySearch Laboratories AB (publ) | Sweden | 1.08% | July 17, 2026 |
| Imcd N.V. | Netherlands | 0.89% | August 11, 2026 |
| Sligro Food Group N.V. | Netherlands | 0.83% | August 26, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.80% | March 30, 2026 |
| Medios AG | Germany | 0.80% | June 3, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 0.76% | May 29, 2026 |
| engcon AB | Sweden | 0.76% | June 24, 2026 |
| New Wave Group AB | Sweden | 0.73% | September 1, 2026 |
| Axfood AB | Sweden | 0.70% | July 17, 2026 |
| Grenke AG | Germany | 0.62% | May 8, 2025 |
| Beijer Ref AB (publ) | Sweden | 0.60% | July 13, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.57% | December 18, 2025 |
| Cancom SE | Germany | 0.56% | May 22, 2026 |
| LANXESS Aktiengesellschaft | Germany | 0.55% | August 6, 2026 |
| Aurubis AG | Germany | 0.53% | September 24, 2026 |
| Wallenstam AB | Sweden | 0.51% | July 10, 2025 |
| Dynavox Group AB | Sweden | 0.50% | April 15, 2026 |
| TomTom N.V. | Netherlands | 0.50% | September 23, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.50% | September 21, 2026 |
Follow by RSS
Get the moves on JPMorgan Asset Management (UK) Ltd. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
4380 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| October 21, 2013 | CDON Group AB | Sweden | 0.88% | |
| October 20, 2013 | CDON Group AB | Sweden | 0.88% | |
| October 17, 2013 | CDON Group AB | Sweden | 0.96% | |
| October 17, 2013 | Imagination Tech Group PLC | United Kingdom | 0.81% | |
| October 16, 2013 | CDON Group AB | Sweden | 0.96% | |
| October 15, 2013 | SDL PLC | United Kingdom | 1.44% | |
| October 15, 2013 | XP Power Limited | United Kingdom | 0.43% | |
| October 11, 2013 | Aixtron SE | Germany | 0.62% | |
| October 11, 2013 | XP Power Limited | United Kingdom | 0.56% | |
| October 10, 2013 | Aixtron SE | Germany | 0.51% | |
| October 4, 2013 | Imagination Tech Group PLC | United Kingdom | 0.72% | |
| October 1, 2013 | TAG Immobilien AG | Germany | 0.79% | |
| October 1, 2013 | CDON Group AB | Sweden | 0.75% | |
| October 1, 2013 | Bwin.party Digital Entertain | United Kingdom | 0.73% | |
| October 1, 2013 | Koninklijke BAM Groep N.V. | Netherlands | 0.67% | |
| September 30, 2013 | CDON Group AB | Sweden | 0.75% | |
| September 30, 2013 | XP Power Limited | United Kingdom | 0.68% | |
| September 23, 2013 | Andor Technology LTD | United Kingdom | 0.38% | |
| September 20, 2013 | CDON Group AB | Sweden | 0.56% | |
| September 19, 2013 | Andor Technology LTD | United Kingdom | 0.58% | |
| September 19, 2013 | CDON Group AB | Sweden | 0.56% | |
| September 13, 2013 | Imagination Tech Group PLC | United Kingdom | 0.65% | |
| September 6, 2013 | Tessenderlo | Belgium | 0.86% | January 27, 2014 |
| September 4, 2013 | Tessenderlo | Belgium | 0.75% | September 6, 2013 |
| September 3, 2013 | Tessenderlo | Belgium | 0.60% | September 4, 2013 |
| August 30, 2013 | Tessenderlo | Belgium | 0.50% | September 3, 2013 |
| August 29, 2013 | Imagination Tech Group PLC | United Kingdom | 0.77% | |
| August 15, 2013 | Imagination Tech Group PLC | United Kingdom | 0.55% | |
| August 14, 2013 | SDL PLC | United Kingdom | 1.38% | |
| August 12, 2013 | XP Power Limited | United Kingdom | 0.76% | |
| August 12, 2013 | Orange Belgium SA | Belgium | 0.52% | August 16, 2013 |
| August 9, 2013 | Greggs PLC | United Kingdom | 0.79% | |
| August 9, 2013 | Imagination Tech Group PLC | United Kingdom | 0.67% | |
| August 8, 2013 | Greggs PLC | United Kingdom | 0.62% | |
| August 7, 2013 | Spirent Communications PLC | United Kingdom | 0.63% | |
| August 6, 2013 | Greggs PLC | United Kingdom | 0.57% | |
| August 6, 2013 | Accell Group N.V. | Netherlands | 0.49% | |
| August 5, 2013 | SDL PLC | United Kingdom | 0.89% | |
| August 5, 2013 | Spirent Communications PLC | United Kingdom | 0.76% | |
| August 2, 2013 | Spirent Communications PLC | United Kingdom | 0.83% | |
| August 1, 2013 | Spirent Communications PLC | United Kingdom | 0.91% | |
| July 30, 2013 | Accell Group N.V. | Netherlands | 0.59% | |
| July 29, 2013 | Accell Group N.V. | Netherlands | 0.61% | |
| July 26, 2013 | Aixtron SE | Germany | 0.38% | |
| July 25, 2013 | Imagination Tech Group PLC | United Kingdom | 0.53% | |
| July 22, 2013 | Orange Belgium SA | Belgium | 0.66% | August 12, 2013 |
| July 10, 2013 | Aixtron SE | Germany | 0.50% | |
| July 4, 2013 | Spirent Communications PLC | United Kingdom | 1.03% | |
| July 3, 2013 | Spirent Communications PLC | United Kingdom | 0.96% | |
| June 18, 2013 | Andor Technology LTD | United Kingdom | 0.66% | |
Download 4380 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, JPMorgan Asset Management (UK) Ltd., data as at September 24, 2026, https://www.quivad.com/detenteur/jpmorgan-asset-management-uk-ltd?page=87