Home / Funds / Marshall Wace Asia Limited
Marshall Wace Asia Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
March 6, 2023 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Marshall Wace Asia Limited by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
254 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| February 2, 2015 | TSB Banking Group PLC | United Kingdom | 0.77% | |
| January 28, 2015 | Banco Comercial Português, SA | Portugal | 0.60% | |
| January 22, 2015 | Banco Comercial Português, SA | Portugal | 0.51% | |
| January 14, 2015 | Home Retail Group | United Kingdom | 0.67% | |
| December 15, 2014 | TSB Banking Group PLC | United Kingdom | 0.86% | |
| December 12, 2014 | TSB Banking Group PLC | United Kingdom | 0.99% | |
| November 19, 2014 | YIT OYJ | Finland | 1.20% | |
| November 10, 2014 | Unione di Banche Italiane SPA | Italy | 0.43% | |
| October 30, 2014 | YIT OYJ | Finland | 1.02% | |
| October 29, 2014 | Unione di Banche Italiane SPA | Italy | 0.52% | |
| October 27, 2014 | Unione di Banche Italiane SPA | Italy | 0.49% | |
| October 7, 2014 | Unione di Banche Italiane SPA | Italy | 0.56% | |
| October 1, 2014 | TSB Banking Group PLC | United Kingdom | 1.09% | |
| September 26, 2014 | YIT OYJ | Finland | 0.90% | |
| September 24, 2014 | TSB Banking Group PLC | United Kingdom | 1.11% | |
| September 23, 2014 | TSB Banking Group PLC | United Kingdom | 1.07% | |
| September 19, 2014 | TSB Banking Group PLC | United Kingdom | 0.96% | |
| September 18, 2014 | YIT OYJ | Finland | 0.80% | |
| September 17, 2014 | TSB Banking Group PLC | United Kingdom | 0.73% | |
| September 17, 2014 | Unione di Banche Italiane SPA | Italy | 0.60% | |
| September 16, 2014 | TSB Banking Group PLC | United Kingdom | 0.88% | |
| September 11, 2014 | YIT OYJ | Finland | 0.73% | |
| September 4, 2014 | Unione di Banche Italiane SPA | Italy | 0.55% | |
| September 2, 2014 | TSB Banking Group PLC | United Kingdom | 0.91% | |
| August 28, 2014 | YIT OYJ | Finland | 0.69% | |
| August 27, 2014 | Unione di Banche Italiane SPA | Italy | 0.61% | |
| August 22, 2014 | YIT OYJ | Finland | 0.58% | |
| August 21, 2014 | Oriflame Holding AG | Sweden | 0.59% | |
| August 21, 2014 | Unione di Banche Italiane SPA | Italy | 0.53% | |
| August 20, 2014 | Oriflame Holding AG | Sweden | 0.59% | |
| August 18, 2014 | Home Retail Group | United Kingdom | 0.79% | |
| August 14, 2014 | Unione di Banche Italiane SPA | Italy | 0.48% | |
| August 8, 2014 | Unione di Banche Italiane SPA | Italy | 0.52% | |
| August 7, 2014 | Oriflame Holding AG | Sweden | 0.61% | |
| August 6, 2014 | Oriflame Holding AG | Sweden | 0.61% | |
| July 24, 2014 | TSB Banking Group PLC | United Kingdom | 0.80% | |
| July 10, 2014 | TSB Banking Group PLC | United Kingdom | 0.77% | |
| July 7, 2014 | TSB Banking Group PLC | United Kingdom | 0.64% | |
| July 1, 2014 | Unione di Banche Italiane SPA | Italy | 0.47% | |
| June 26, 2014 | TSB Banking Group PLC | United Kingdom | 0.52% | |
| June 16, 2014 | Unione di Banche Italiane SPA | Italy | 0.50% | |
| June 9, 2014 | Unione di Banche Italiane SPA | Italy | 0.47% | |
| May 30, 2014 | Vedanta Resources PLC | United Kingdom | 0.40% | |
| May 28, 2014 | Vedanta Resources PLC | United Kingdom | 0.58% | |
| May 21, 2014 | Vedanta Resources PLC | United Kingdom | 0.69% | |
| May 16, 2014 | Unione di Banche Italiane SPA | Italy | 0.54% | |
| March 14, 2014 | Vedanta Resources PLC | United Kingdom | 0.70% | |
| March 13, 2014 | Vedanta Resources PLC | United Kingdom | 0.64% | |
| March 11, 2014 | Vedanta Resources PLC | United Kingdom | 0.53% | |
| March 11, 2014 | Oriflame Holding AG | Sweden | 0.53% | |
Download 254 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Marshall Wace Asia Limited, data as at March 6, 2023, https://www.quivad.com/detenteur/marshall-wace-asia-limited?page=5