Home / Funds / Qube Research & Technologies Ltd.
Qube Research & Technologies Ltd.
Every short position this fund has disclosed, market by market.
0 open positions
0 Markets
August 20, 2026 Last disclosure
This fund discloses no open short position today.
Get the moves on Qube Research & Technologies Ltd. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| December 13, 2024 | Alfen N.V. | Netherlands | 1.51% | |
| December 13, 2024 | Avantium N.V. | Netherlands | 1.30% | |
| December 13, 2024 | Flow Traders Ltd. | Netherlands | 1.04% | |
| December 13, 2024 | ChemoMetec A/S | Denmark | 0.79% | December 13, 2024 |
| December 13, 2024 | Aperam S.A. | Netherlands | 0.54% | |
| December 11, 2024 | AMG Critical Materials N.V. | Netherlands | 2.01% | |
| December 11, 2024 | Avantium N.V. | Netherlands | 1.23% | |
| December 11, 2024 | D/S Norden A/S | Denmark | 1.22% | December 11, 2024 |
| December 11, 2024 | Pharming Group N.V. | Netherlands | 0.75% | |
| December 10, 2024 | Alfen N.V. | Netherlands | 1.47% | |
| December 10, 2024 | Flow Traders Ltd. | Netherlands | 0.99% | |
| December 10, 2024 | ChemoMetec A/S | Denmark | 0.80% | December 10, 2024 |
| December 10, 2024 | Bavarian Nordic A/S | Denmark | 0.72% | December 10, 2024 |
| December 10, 2024 | Pharming Group N.V. | Netherlands | 0.62% | |
| December 9, 2024 | AMG Critical Materials N.V. | Netherlands | 1.99% | |
| December 9, 2024 | Alfen N.V. | Netherlands | 1.62% | |
| December 9, 2024 | TomTom N.V. | Netherlands | 0.69% | |
| December 9, 2024 | Pharming Group N.V. | Netherlands | 0.51% | |
| December 6, 2024 | Alfen N.V. | Netherlands | 1.96% | |
| December 6, 2024 | Avantium N.V. | Netherlands | 1.18% | |
| December 6, 2024 | OCI N.V. | Netherlands | 0.14% | |
| December 6, 2024 | Zealand Pharma A/S | Denmark | 0.03% | December 6, 2024 |
| December 5, 2024 | Avantium N.V. | Netherlands | 1.05% | |
| December 5, 2024 | Zealand Pharma A/S | Denmark | 0.80% | December 5, 2024 |
| December 4, 2024 | AMG Critical Materials N.V. | Netherlands | 2.07% | |
| December 4, 2024 | Flow Traders Ltd. | Netherlands | 1.00% | |
| December 4, 2024 | CNH Industrial NV | Italy | 0.78% | |
| December 3, 2024 | Alfen N.V. | Netherlands | 2.18% | |
| December 3, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 2.12% | |
| December 3, 2024 | TomTom N.V. | Netherlands | 0.70% | |
| December 2, 2024 | Flow Traders Ltd. | Netherlands | 0.97% | |
| December 2, 2024 | FLSmidth & Co. A/S | Denmark | 0.49% | December 2, 2024 |
| November 29, 2024 | OCI N.V. | Netherlands | 2.10% | |
| November 29, 2024 | Alfen N.V. | Netherlands | 2.00% | |
| November 29, 2024 | ChemoMetec A/S | Denmark | 0.78% | November 29, 2024 |
| November 27, 2024 | Solaria Energia y Medioambiente, S.A. | Spain | 2.05% | |
| November 27, 2024 | Alfen N.V. | Netherlands | 1.99% | |
| November 27, 2024 | FLSmidth & Co. A/S | Denmark | 0.50% | November 27, 2024 |
| November 26, 2024 | AMG Critical Materials N.V. | Netherlands | 2.12% | |
| November 26, 2024 | Alfen N.V. | Netherlands | 2.09% | |
| November 26, 2024 | PostNL N.V. | Netherlands | 1.59% | |
| November 26, 2024 | Bavarian Nordic A/S | Denmark | 0.69% | November 26, 2024 |
| November 25, 2024 | Alfen N.V. | Netherlands | 2.19% | |
| November 25, 2024 | D/S Norden A/S | Denmark | 1.10% | November 25, 2024 |
| November 25, 2024 | Flow Traders Ltd. | Netherlands | 1.08% | |
| November 25, 2024 | ChemoMetec A/S | Denmark | 0.90% | November 25, 2024 |
| November 25, 2024 | CNH Industrial NV | Italy | 0.81% | |
| November 25, 2024 | Zealand Pharma A/S | Denmark | 0.74% | November 25, 2024 |
| November 25, 2024 | Bavarian Nordic A/S | Denmark | 0.70% | November 25, 2024 |
| November 25, 2024 | Aperam S.A. | Netherlands | 0.42% |
Download 1659 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Qube Research & Technologies Ltd., data as at August 20, 2026, https://www.quivad.com/detenteur/qube-research-technologies-ltd?page=11