Home / Funds / Qube Research & Technologies Ltd.
Qube Research & Technologies Ltd.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
August 20, 2026 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Qube Research & Technologies Ltd. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1659 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| April 27, 2026 | NTG Nordic Transport Group A/S | Denmark | 0.59% | April 27, 2026 |
| April 24, 2026 | Theon International Plc | Netherlands | 1.12% | |
| April 24, 2026 | CVC Capital Partners plc | Netherlands | 1.11% | |
| April 23, 2026 | Tubacex, S.A. | Spain | 0.94% | |
| April 22, 2026 | Edreams Odigeo, S.A. | Spain | 2.01% | |
| April 21, 2026 | Tubacex, S.A. | Spain | 1.05% | |
| April 21, 2026 | Theon International Plc | Netherlands | 1.03% | |
| April 20, 2026 | CVC Capital Partners plc | Netherlands | 1.01% | |
| April 20, 2026 | Signify N.V. | Netherlands | 0.47% | |
| April 17, 2026 | Wiit SPA | Italy | 0.59% | |
| April 16, 2026 | NTG Nordic Transport Group A/S | Denmark | 0.69% | April 16, 2026 |
| April 15, 2026 | Theon International Plc | Netherlands | 1.16% | |
| April 15, 2026 | Tubacex, S.A. | Spain | 1.11% | |
| April 15, 2026 | Signify N.V. | Netherlands | 0.58% | |
| April 14, 2026 | Edreams Odigeo, S.A. | Spain | 1.90% | |
| April 10, 2026 | Edreams Odigeo, S.A. | Spain | 1.89% | |
| April 10, 2026 | Theon International Plc | Netherlands | 1.22% | |
| April 10, 2026 | NTG Nordic Transport Group A/S | Denmark | 0.70% | April 10, 2026 |
| April 9, 2026 | Edreams Odigeo, S.A. | Spain | 1.91% | |
| April 9, 2026 | Signify N.V. | Netherlands | 0.67% | |
| April 8, 2026 | Edreams Odigeo, S.A. | Spain | 1.87% | |
| April 8, 2026 | Tubacex, S.A. | Spain | 1.00% | |
| April 8, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.50% | |
| April 7, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.48% | |
| April 2, 2026 | Wiit SPA | Italy | 0.60% | |
| April 1, 2026 | NTG Nordic Transport Group A/S | Denmark | 0.61% | April 1, 2026 |
| April 1, 2026 | Wiit SPA | Italy | 0.59% | |
| March 31, 2026 | CVC Capital Partners plc | Netherlands | 0.90% | |
| March 31, 2026 | NTG Nordic Transport Group A/S | Denmark | 0.59% | March 31, 2026 |
| March 30, 2026 | NTG Nordic Transport Group A/S | Denmark | 0.60% | March 30, 2026 |
| March 30, 2026 | HBX Group International PLC | Spain | 0.60% | |
| March 27, 2026 | Oryzon Genomics, S.A. | Spain | 0.80% | |
| March 27, 2026 | Signify N.V. | Netherlands | 0.79% | |
| March 26, 2026 | Edreams Odigeo, S.A. | Spain | 1.92% | |
| March 26, 2026 | Theon International Plc | Netherlands | 1.14% | |
| March 24, 2026 | Signify N.V. | Netherlands | 0.89% | |
| March 24, 2026 | CVC Capital Partners plc | Netherlands | 0.81% | |
| March 24, 2026 | Wiit SPA | Italy | 0.60% | |
| March 23, 2026 | Theon International Plc | Netherlands | 1.01% | |
| March 23, 2026 | Tubacex, S.A. | Spain | 0.98% | |
| March 23, 2026 | Alfen N.V. | Netherlands | 0.37% | |
| March 20, 2026 | Tubacex, S.A. | Spain | 1.05% | |
| March 20, 2026 | Theon International Plc | Netherlands | 0.99% | |
| March 20, 2026 | Signify N.V. | Netherlands | 0.91% | |
| March 20, 2026 | HBX Group International PLC | Spain | 0.59% | |
| March 19, 2026 | HBX Group International PLC | Spain | 0.60% | |
| March 19, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.52% | |
| March 18, 2026 | Wiit SPA | Italy | 0.59% | |
| March 18, 2026 | Theon International Plc | Netherlands | 0.57% | |
| March 18, 2026 | Alfen N.V. | Netherlands | 0.52% | |
Download 1659 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Qube Research & Technologies Ltd., data as at August 20, 2026, https://www.quivad.com/detenteur/qube-research-technologies-ltd?page=2