Home / Funds / Syquant Capital
Syquant Capital
The short positions this fund discloses today, across every market.
1 open position
1 Market
September 22, 2026 Last disclosure
969500YXMX6ZAENXSP27 LEI
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Elis | France | 0.92% | September 22, 2026 |
Get the moves on Syquant Capital by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| February 4, 2020 | Immofinanz AG | Austria | 0.90% | |
| January 31, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 1.18% | |
| January 31, 2020 | Cofinimmo | Belgium | 0.61% | February 11, 2020 |
| January 24, 2020 | Cofinimmo | Belgium | 0.51% | January 31, 2020 |
| January 23, 2020 | CGG | France | 0.68% | March 9, 2020 |
| January 23, 2020 | Viridien | France | 0.68% | March 9, 2020 |
| January 16, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 2.60% | |
| January 16, 2020 | Neoen | France | 0.73% | February 16, 2021 |
| January 15, 2020 | SMCP | France | 0.49% | January 17, 2020 |
| January 14, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 2.56% | |
| January 8, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 2.44% | |
| January 7, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 2.24% | |
| January 7, 2020 | Immofinanz AG | Austria | 0.73% | |
| January 6, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 1.05% | |
| January 3, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 0.90% | |
| January 3, 2020 | Momentum Group AB | Sweden | 0.71% | |
| January 2, 2020 | Just EAT Takeaway.com N.V. | Netherlands | 0.73% | |
| December 31, 2019 | CGG | France | 0.70% | March 9, 2020 |
| December 31, 2019 | Viridien | France | 0.70% | March 9, 2020 |
| December 27, 2019 | Just EAT Takeaway.com N.V. | Netherlands | 0.51% | |
| December 19, 2019 | SMCP | France | 0.57% | January 17, 2020 |
| December 19, 2019 | Momentum Group AB | Sweden | 0.53% | |
| December 18, 2019 | Momentum Group AB | Sweden | 0.53% | |
| December 17, 2019 | CGG | France | 0.63% | March 9, 2020 |
| December 17, 2019 | Viridien | France | 0.63% | March 9, 2020 |
| December 13, 2019 | Neoen | France | 0.62% | February 16, 2021 |
| December 12, 2019 | SMCP | France | 0.65% | January 17, 2020 |
| December 9, 2019 | CGG | France | 0.50% | March 9, 2020 |
| December 9, 2019 | Viridien | France | 0.50% | March 9, 2020 |
| November 12, 2019 | Immofinanz AG | Austria | 0.62% | |
| November 11, 2019 | Immofinanz AG | Austria | 0.53% | |
| November 6, 2019 | Immofinanz AG | Austria | 0.73% | |
| September 24, 2019 | Onesavings Bank PLC | United Kingdom | 0.41% | |
| September 20, 2019 | Onesavings Bank PLC | United Kingdom | 0.67% | |
| September 19, 2019 | Onesavings Bank PLC | United Kingdom | 0.70% | |
| August 23, 2019 | Onesavings Bank PLC | United Kingdom | 0.81% | |
| August 7, 2019 | Onesavings Bank PLC | United Kingdom | 0.72% | |
| August 2, 2019 | Onesavings Bank PLC | United Kingdom | 0.61% | |
| July 31, 2019 | Onesavings Bank PLC | United Kingdom | 0.54% | |
| June 27, 2019 | Londonmetric Property PLC | United Kingdom | 0.00% | |
| June 18, 2019 | Londonmetric Property PLC | United Kingdom | 0.72% | |
| June 17, 2019 | Londonmetric Property PLC | United Kingdom | 0.62% | |
| June 11, 2019 | Londonmetric Property PLC | United Kingdom | 0.52% | |
| March 14, 2019 | Primary Health Properties PLC | United Kingdom | 0.00% | |
| March 12, 2019 | Primary Health Properties PLC | United Kingdom | 0.50% | |
| December 5, 2018 | EssilorLuxottica | France | 0.15% | December 7, 2018 |
| December 3, 2018 | EssilorLuxottica | France | 0.83% | December 7, 2018 |
| November 30, 2018 | EssilorLuxottica | France | 0.79% | December 7, 2018 |
| November 14, 2018 | EssilorLuxottica | France | 0.63% | December 7, 2018 |
| November 8, 2018 | TELE2 AB | Sweden | 0.00% |
Download 507 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- BNP Paribas SA 1 company in common
- Citadel Advisors Europe Limited 1 company in common
- LMR Partners LLP 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Syquant Capital, data as at September 22, 2026, https://www.quivad.com/detenteur/syquant-capital?page=7