Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 627,988 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| August 19, 2015 | Tybourne Capital Management (HK) Limited | 1.56% | July 4, 2016 | |
| August 18, 2015 | Tybourne Capital Management (HK) Limited | 1.45% | July 4, 2016 | |
| August 18, 2015 | All Options International B.V. | 1.06% | April 15, 2016 | |
| August 17, 2015 | Tybourne Capital Management (HK) Limited | 1.30% | July 4, 2016 | |
| August 14, 2015 | Marshall Wace LLP | 2.57% | June 9, 2017 | |
| August 13, 2015 | Tybourne Capital Management (HK) Limited | 1.12% | July 4, 2016 | |
| August 12, 2015 | All Options International B.V. | 1.11% | April 15, 2016 | |
| August 12, 2015 | Tybourne Capital Management (HK) Limited | 0.87% | July 4, 2016 | |
| August 11, 2015 | Tybourne Capital Management (HK) Limited | 0.73% | July 4, 2016 | |
| August 10, 2015 | Marshall Wace LLP | 2.66% | June 9, 2017 | |
| August 5, 2015 | Marshall Wace LLP | 2.79% | June 9, 2017 | |
| August 5, 2015 | Dsam Partners LLP | 0.74% | August 31, 2015 | |
| August 5, 2015 | Dsam Partners (London) LTD | 0.74% | August 31, 2015 | |
| July 30, 2015 | Blackrock Investment Management (UK) Limited | 1.74% | June 16, 2017 | |
| July 29, 2015 | Marshall Wace LLP | 2.86% | June 9, 2017 | |
| July 29, 2015 | All Options International B.V. | 1.04% | April 15, 2016 | |
| July 29, 2015 | Dsam Partners LLP | 0.61% | August 31, 2015 | |
| July 29, 2015 | Dsam Partners (London) LTD | 0.61% | August 31, 2015 | |
| July 29, 2015 | Tybourne Capital Management (HK) Limited | 0.53% | July 4, 2016 | |
| July 28, 2015 | All Options International B.V. | 0.98% | April 15, 2016 | |
| July 27, 2015 | All Options International B.V. | 1.02% | April 15, 2016 | |
| July 24, 2015 | Marshall Wace LLP | 2.97% | June 9, 2017 | |
| July 24, 2015 | Dsam Partners LLP | 0.52% | August 31, 2015 | |
| July 24, 2015 | Dsam Partners (London) LTD | 0.52% | August 31, 2015 | |
| July 23, 2015 | Marshall Wace LLP | 3.09% | June 9, 2017 | |
| July 22, 2015 | Blackrock Investment Management (UK) Limited | 1.65% | June 16, 2017 | |
| July 21, 2015 | Jpmorgan Asset Management (UK) Limited | 1.00% | November 12, 2015 | |
| July 21, 2015 | Dsam Partners LLP | 0.61% | August 31, 2015 | |
| July 21, 2015 | Dsam Partners (London) LTD | 0.61% | August 31, 2015 | |
| July 17, 2015 | Odey Asset Management LLP | 0.26% | July 21, 2015 | |
| July 14, 2015 | All Options International B.V. | 0.90% | April 15, 2016 | |
| July 10, 2015 | Tyrian Investments, LP | 0.42% | July 16, 2015 | |
| July 9, 2015 | Blackrock Investment Management (UK) Limited | 1.59% | June 16, 2017 | |
| July 9, 2015 | All Options International B.V. | 0.84% | April 15, 2016 | |
| July 9, 2015 | Dsam Partners LLP | 0.56% | August 31, 2015 | |
| July 9, 2015 | Dsam Partners (London) LTD | 0.56% | August 31, 2015 | |
| July 8, 2015 | Dsam Partners LLP | 0.66% | August 31, 2015 | |
| July 8, 2015 | Dsam Partners (London) LTD | 0.66% | August 31, 2015 | |
| July 7, 2015 | Marshall Wace LLP | 3.11% | June 9, 2017 | |
| July 3, 2015 | All Options International B.V. | 0.75% | April 15, 2016 | |
| July 2, 2015 | Jpmorgan Asset Management (UK) Limited | 0.87% | November 12, 2015 | |
| July 2, 2015 | Discovery Capital Management, LLC | 0.77% | October 23, 2015 | |
| July 2, 2015 | All Options International B.V. | 0.63% | April 15, 2016 | |
| July 2, 2015 | Oxford Asset Management LLP | 0.59% | October 6, 2015 | |
| July 1, 2015 | Discovery Capital Management, LLC | 0.63% | October 23, 2015 | |
| June 29, 2015 | Marshall Wace LLP | 2.92% | June 9, 2017 | |
| June 26, 2015 | Marshall Wace LLP | 2.89% | June 9, 2017 | |
| June 24, 2015 | All Options International B.V. | 0.51% | April 15, 2016 | |
| June 23, 2015 | Blue Ridge Capital, L.L.C. | 0.92% | January 14, 2016 | |
| June 22, 2015 | Blue Ridge Capital, L.L.C. | 0.73% | January 14, 2016 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2351 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=41