Home / Germany / K+S Aktiengesellschaft
K+S Aktiengesellschaft
Short position disclosed on September 23, 2026.
Evolution of the disclosed total
November 16, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| BlackRock Investment Management (UK) Limited | 1.69% | new | August 25, 2026 | |
| Millennium International Management LP | 1.05% | new | September 22, 2026 | |
| ExodusPoint Capital Management, LP | 0.62% | new | September 23, 2026 | |
| Eleva Capital | 0.60% | new | April 9, 2026 | |
| Centiva Capital, LP | 0.54% | unchanged | October 11, 2024 | |
| Millennium Capital Partners LLP | 0.53% | new | September 10, 2026 | |
| Millennium Capital Management (Australia) PTY LTD | 0.50% | new | September 4, 2026 |
In the United States KPLUF (OTC): 899,851 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold K+S Aktiengesellschaft Titelia
Get the moves on K+S Aktiengesellschaft by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| March 4, 2014 | Marshall Wace LLP | 1.09% | |
| March 4, 2014 | Citadel Europe LLP | 0.54% | |
| March 3, 2014 | Viking Global Investors LP | 1.67% | |
| March 3, 2014 | Marshall Wace LLP | 1.16% | |
| February 28, 2014 | Marshall Wace LLP | 1.41% | |
| February 24, 2014 | Citadel Europe LLP | 0.60% | |
| February 20, 2014 | Viking Global Investors LP | 1.75% | |
| February 20, 2014 | Marshall Wace LLP | 1.51% | |
| February 19, 2014 | Viking Global Investors LP | 1.83% | |
| February 19, 2014 | Marshall Wace LLP | 1.44% | |
| February 18, 2014 | Marshall Wace LLP | 1.31% | |
| February 18, 2014 | Citadel Europe LLP | 0.56% | |
| February 17, 2014 | Marshall Wace LLP | 1.22% | |
| February 17, 2014 | Citadel Europe LLP | 0.61% | |
| February 14, 2014 | Marshall Wace LLP | 1.14% | |
| February 14, 2014 | Citadel Europe LLP | 0.57% | |
| February 13, 2014 | Marshall Wace LLP | 1.02% | |
| February 11, 2014 | Marshall Wace LLP | 0.90% | |
| February 10, 2014 | Marshall Wace LLP | 0.88% | |
| February 7, 2014 | Viking Global Investors LP | 1.96% | |
| February 7, 2014 | Blue Ridge Capital, L.L.C. | 0.39% | |
| February 6, 2014 | Blue Ridge Capital, L.L.C. | 0.65% | |
| February 5, 2014 | Blue Ridge Capital, L.L.C. | 0.80% | |
| February 4, 2014 | Blue Ridge Capital, L.L.C. | 0.99% | |
| February 3, 2014 | Viking Global Investors LP | 2.12% | |
| February 3, 2014 | Emerging Sovereign Group, LLC | 1.07% | |
| January 30, 2014 | Marshall Wace LLP | 0.71% | |
| January 29, 2014 | Emerging Sovereign Group, LLC | 0.85% | |
| January 29, 2014 | Marshall Wace LLP | 0.61% | |
| January 28, 2014 | Citadel Europe LLP | 0.67% | |
| January 28, 2014 | Emerging Sovereign Group, LLC | 0.63% | |
| January 28, 2014 | Marshall Wace LLP | 0.53% | |
| January 27, 2014 | Viking Global Investors LP | 2.29% | |
| January 24, 2014 | Viking Global Investors LP | 2.37% | |
| January 23, 2014 | Marshall Wace LLP | 0.48% | |
| January 22, 2014 | Marshall Wace LLP | 0.50% | |
| January 21, 2014 | Citadel Europe LLP | 0.75% | |
| January 20, 2014 | Citadel Europe LLP | 0.80% | |
| January 20, 2014 | Marshall Wace LLP | 0.48% | |
| January 17, 2014 | Blue Ridge Capital, L.L.C. | 1.25% | |
| January 17, 2014 | Adage Capital Management L.P. | 0.93% | |
| January 17, 2014 | Citadel Europe LLP | 0.73% | |
| January 16, 2014 | Viking Global Investors LP | 2.62% | |
| January 16, 2014 | Blue Ridge Capital, L.L.C. | 1.69% | |
| January 16, 2014 | Citadel Europe LLP | 0.65% | |
| January 16, 2014 | Marshall Wace LLP | 0.54% | |
| January 15, 2014 | Blue Ridge Capital, L.L.C. | 2.14% | |
| January 15, 2014 | Marshall Wace LLP | 0.69% | |
| January 15, 2014 | Brookside Capital Management, LLC | 0.49% | |
| January 15, 2014 | Claren Road Asset Management, LLC | 0.27% |
Download 2221 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Germany
- HelloFresh SE 7.92% of the capital sold short
- AUTO1 Group SE 7.29% of the capital sold short
- TUI AG 6.61% of the capital sold short
- PVA TePla AG 5.87% of the capital sold short
- Velo3D Inc 5.85% of the capital sold short
- Hugo Boss AG 5.63% of the capital sold short
- Puma SE 5.63% of the capital sold short
- RENK Group AG 5.42% of the capital sold short
- Zalando SE 5.39% of the capital sold short
- Evotec SE 5.35% of the capital sold short
- Ocean Power Technologies, Inc 5.27% of the capital sold short
- Gamesquare Holdings, Inc. 5.02% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, K+S Aktiengesellschaft, source Bundesanzeiger, data as at September 23, 2026, https://www.quivad.com/action/k-s-aktiengesellschaft?page=39