Home / Germany / K+S Aktiengesellschaft
K+S Aktiengesellschaft
Short position disclosed on September 23, 2026.
Evolution of the disclosed total
November 16, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| BlackRock Investment Management (UK) Limited | 1.69% | new | August 25, 2026 | |
| Millennium International Management LP | 1.05% | new | September 22, 2026 | |
| ExodusPoint Capital Management, LP | 0.62% | new | September 23, 2026 | |
| Eleva Capital | 0.60% | new | April 9, 2026 | |
| Centiva Capital, LP | 0.54% | unchanged | October 11, 2024 | |
| Millennium Capital Partners LLP | 0.53% | new | September 10, 2026 | |
| Millennium Capital Management (Australia) PTY LTD | 0.50% | new | September 4, 2026 |
In the United States KPLUF (OTC): 899,851 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold K+S Aktiengesellschaft Titelia
Get the moves on K+S Aktiengesellschaft by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| November 8, 2013 | Marshall Wace LLP | 0.67% | |
| November 7, 2013 | Citadel Europe LLP | 1.05% | |
| November 7, 2013 | Marshall Wace LLP | 0.79% | |
| November 6, 2013 | Citadel Europe LLP | 1.11% | |
| November 5, 2013 | Citadel Europe LLP | 1.02% | |
| November 5, 2013 | Marshall Wace LLP | 0.65% | |
| November 5, 2013 | Bocage Capital, LLC | 0.64% | |
| November 4, 2013 | Viking Global Investors LP | 3.76% | |
| November 4, 2013 | Pointstate Capital LP | 1.76% | |
| November 4, 2013 | Citadel Europe LLP | 1.24% | |
| November 4, 2013 | Egerton Capital (UK) LLP | 0.30% | |
| October 28, 2013 | Claren Road Asset Management, LLC | 0.67% | |
| October 25, 2013 | Blue Ridge Capital, L.L.C. | 2.92% | |
| October 24, 2013 | Blue Ridge Capital, L.L.C. | 2.69% | |
| October 24, 2013 | Egerton Capital (UK) LLP | 0.51% | |
| October 22, 2013 | Viking Global Investors LP | 4.20% | |
| October 22, 2013 | Blue Ridge Capital, L.L.C. | 2.58% | |
| October 21, 2013 | Blue Ridge Capital, L.L.C. | 2.45% | |
| October 16, 2013 | Citadel Europe LLP | 0.60% | |
| October 11, 2013 | Pointstate Capital LP | 1.50% | |
| October 11, 2013 | Citadel Europe LLP | 0.57% | |
| October 9, 2013 | Citadel Europe LLP | 0.77% | |
| October 8, 2013 | Pointstate Capital LP | 1.31% | |
| October 8, 2013 | Citadel Europe LLP | 0.99% | |
| October 7, 2013 | Pointstate Capital LP | 1.46% | |
| October 7, 2013 | Citadel Europe LLP | 1.03% | |
| October 4, 2013 | Blue Ridge Capital, L.L.C. | 2.22% | |
| October 4, 2013 | Marshall Wace LLP | 0.43% | |
| October 3, 2013 | Pointstate Capital LP | 1.32% | |
| October 1, 2013 | Bocage Capital, LLC | 0.72% | |
| September 27, 2013 | Pointstate Capital LP | 1.26% | |
| September 26, 2013 | Marshall Wace LLP | 0.52% | |
| September 24, 2013 | Citadel Europe LLP | 1.19% | |
| September 24, 2013 | Pointstate Capital LP | 1.00% | |
| September 23, 2013 | Adage Capital Management L.P. | 1.22% | |
| September 23, 2013 | Marshall Wace LLP | 0.60% | |
| September 19, 2013 | Pointstate Capital LP | 0.70% | |
| September 18, 2013 | Pointstate Capital LP | 0.62% | |
| September 17, 2013 | Bocage Capital, LLC | 0.66% | |
| September 16, 2013 | Citadel Europe LLP | 1.24% | |
| September 16, 2013 | Bocage Capital, LLC | 0.72% | |
| September 16, 2013 | ZBI Equities, L.L.C. | 0.49% | |
| September 16, 2013 | Brookside Capital Management, LLC | 0.20% | |
| September 13, 2013 | Viking Global Investors LP | 4.11% | |
| September 13, 2013 | Citadel Europe LLP | 1.11% | |
| September 13, 2013 | ZBI Equities, L.L.C. | 0.96% | |
| September 13, 2013 | Bocage Capital, LLC | 0.88% | |
| September 13, 2013 | Marshall Wace LLP | 0.54% | |
| September 13, 2013 | Claren Road Asset Management, LLC | 0.52% | |
| September 13, 2013 | Vollero Beach Capital Partners LLC | 0.46% |
Download 2221 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Germany
- HelloFresh SE 7.92% of the capital sold short
- AUTO1 Group SE 7.29% of the capital sold short
- TUI AG 6.61% of the capital sold short
- PVA TePla AG 5.87% of the capital sold short
- Velo3D Inc 5.85% of the capital sold short
- Hugo Boss AG 5.63% of the capital sold short
- Puma SE 5.63% of the capital sold short
- RENK Group AG 5.42% of the capital sold short
- Zalando SE 5.39% of the capital sold short
- Evotec SE 5.35% of the capital sold short
- Ocean Power Technologies, Inc 5.27% of the capital sold short
- Gamesquare Holdings, Inc. 5.02% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, K+S Aktiengesellschaft, source Bundesanzeiger, data as at September 23, 2026, https://www.quivad.com/action/k-s-aktiengesellschaft?page=41