Valeo
Short position disclosed on September 18, 2026.
Evolution of the disclosed total
October 14, 2014 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Kintbury Capital LLP | 2.44% | -0.08 pt | September 9, 2026 | ||
| Marshall Wace LLP | 1.88% | -0.47 pt | September 15, 2026 | ||
| Citadel Advisors LLC | 1.46% | +0.39 pt | September 18, 2026 | ||
| Blackrock Investment Management (UK) Limited | 1.15% | -0.52 pt | June 3, 2026 | ||
| Capital Fund Management | 1.10% | new | September 17, 2026 | ||
| Citadel Advisors Europe Limited | 0.80% | -0.31 pt | September 17, 2026 | ||
| D. E. Shaw & CO., L.P. | 0.80% | new | September 10, 2026 | ||
| Envestra Capital LLP | 0.74% | +0.07 pt | July 1, 2026 | AMF | |
| Squarepoint OPS LLC | 0.53% | new | September 18, 2026 | ||
| Worldquant, LLC | 0.50% | new | September 16, 2026 |
In the United States VLEEF (OTC): 1,061,528 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Valeo Titelia
Get the moves on Valeo by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| November 19, 2018 | AQR Capital Management, LLC | 2.21% | June 29, 2020 | |
| November 15, 2018 | Jupiter Investment Management Limited | 1.50% | October 21, 2019 | |
| November 15, 2018 | Merian Global Investors (UK) Limited | 1.50% | October 21, 2019 | |
| November 14, 2018 | AQR Capital Management, LLC | 2.11% | June 29, 2020 | |
| November 12, 2018 | AQR Capital Management, LLC | 2.04% | June 29, 2020 | |
| November 9, 2018 | Jupiter Investment Management Limited | 1.41% | October 21, 2019 | |
| November 9, 2018 | Merian Global Investors (UK) Limited | 1.41% | October 21, 2019 | |
| November 7, 2018 | AQR Capital Management, LLC | 1.91% | June 29, 2020 | |
| November 1, 2018 | AQR Capital Management, LLC | 1.81% | June 29, 2020 | |
| October 29, 2018 | AQR Capital Management, LLC | 1.73% | June 29, 2020 | |
| October 26, 2018 | AQR Capital Management, LLC | 1.60% | June 29, 2020 | |
| October 26, 2018 | Jupiter Investment Management Limited | 1.30% | October 21, 2019 | |
| October 26, 2018 | Merian Global Investors (UK) Limited | 1.30% | October 21, 2019 | |
| October 24, 2018 | Jupiter Investment Management Limited | 1.21% | October 21, 2019 | |
| October 24, 2018 | Merian Global Investors (UK) Limited | 1.21% | October 21, 2019 | |
| October 22, 2018 | AQR Capital Management, LLC | 1.50% | June 29, 2020 | |
| October 19, 2018 | Jupiter Investment Management Limited | 1.14% | October 21, 2019 | |
| October 19, 2018 | Merian Global Investors (UK) Limited | 1.14% | October 21, 2019 | |
| October 18, 2018 | AQR Capital Management, LLC | 1.41% | June 29, 2020 | |
| October 15, 2018 | AQR Capital Management, LLC | 1.33% | June 29, 2020 | |
| October 12, 2018 | Jupiter Investment Management Limited | 1.01% | October 21, 2019 | |
| October 12, 2018 | Merian Global Investors (UK) Limited | 1.01% | October 21, 2019 | |
| October 11, 2018 | AQR Capital Management, LLC | 1.20% | June 29, 2020 | |
| October 10, 2018 | AQR Capital Management, LLC | 1.14% | June 29, 2020 | |
| October 9, 2018 | Jupiter Investment Management Limited | 0.95% | October 21, 2019 | |
| October 9, 2018 | Merian Global Investors (UK) Limited | 0.95% | October 21, 2019 | |
| October 5, 2018 | AQR Capital Management, LLC | 1.00% | June 29, 2020 | |
| October 3, 2018 | Jupiter Investment Management Limited | 0.81% | October 21, 2019 | |
| October 3, 2018 | Merian Global Investors (UK) Limited | 0.81% | October 21, 2019 | |
| October 1, 2018 | AQR Capital Management, LLC | 0.91% | June 29, 2020 | |
| September 28, 2018 | Jupiter Investment Management Limited | 0.71% | October 21, 2019 | |
| September 28, 2018 | Merian Global Investors (UK) Limited | 0.71% | October 21, 2019 | |
| September 27, 2018 | AQR Capital Management, LLC | 0.82% | June 29, 2020 | |
| September 25, 2018 | Jupiter Investment Management Limited | 0.62% | October 21, 2019 | |
| September 25, 2018 | OLD Mutual Global Investors (UK) Limited | 0.62% | October 21, 2019 | |
| September 24, 2018 | AQR Capital Management, LLC | 0.71% | June 29, 2020 | |
| September 19, 2018 | Jupiter Investment Management Limited | 0.52% | October 21, 2019 | |
| September 19, 2018 | OLD Mutual Global Investors (UK) Limited | 0.52% | October 21, 2019 | |
| September 18, 2018 | AQR Capital Management, LLC | 0.61% | June 29, 2020 | |
| September 13, 2018 | AQR Capital Management, LLC | 0.52% | June 29, 2020 | |
| May 24, 2018 | Worldquant, LLC | 0.49% | May 28, 2018 | |
| May 7, 2018 | Worldquant, LLC | 0.50% | May 28, 2018 | |
| April 11, 2018 | Worldquant, LLC | 0.48% | April 13, 2018 | |
| March 16, 2018 | Worldquant, LLC | 0.51% | April 13, 2018 | |
| March 13, 2018 | Worldquant, LLC | 0.48% | March 15, 2018 | |
| March 12, 2018 | Worldquant, LLC | 0.50% | March 15, 2018 | |
| March 4, 2016 | Marshall Wace LLP | 0.48% | March 8, 2016 | |
| February 25, 2016 | Marshall Wace LLP | 0.54% | March 8, 2016 | |
| February 11, 2016 | Senator Global Opportunity Master Fund L.P. | 0.49% | February 15, 2016 | |
| February 3, 2016 | Senator Global Opportunity Master Fund L.P. | 0.51% | February 15, 2016 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1762 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
- DBV Technologies 3.70% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Valeo, source AMF, data as at September 18, 2026, https://www.quivad.com/action/valeo?page=35