Valeo
Short position disclosed on September 18, 2026.
Evolution of the disclosed total
October 14, 2014 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Kintbury Capital LLP | 2.44% | -0.08 pt | September 9, 2026 | ||
| Marshall Wace LLP | 1.88% | -0.47 pt | September 15, 2026 | ||
| Citadel Advisors LLC | 1.46% | +0.39 pt | September 18, 2026 | ||
| Blackrock Investment Management (UK) Limited | 1.15% | -0.52 pt | June 3, 2026 | ||
| Capital Fund Management | 1.10% | new | September 17, 2026 | ||
| Citadel Advisors Europe Limited | 0.80% | -0.31 pt | September 17, 2026 | ||
| D. E. Shaw & CO., L.P. | 0.80% | new | September 10, 2026 | ||
| Envestra Capital LLP | 0.74% | +0.07 pt | July 1, 2026 | AMF | |
| Squarepoint OPS LLC | 0.53% | new | September 18, 2026 | ||
| Worldquant, LLC | 0.50% | new | September 16, 2026 |
In the United States VLEEF (OTC): 1,061,528 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Valeo Titelia
Get the moves on Valeo by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| March 29, 2019 | Marshall Wace LLP | 0.93% | August 21, 2019 | |
| March 27, 2019 | Marshall Wace LLP | 0.85% | August 21, 2019 | |
| March 25, 2019 | Worldquant, LLC | 0.50% | April 5, 2019 | |
| March 22, 2019 | Marshall Wace LLP | 0.72% | August 21, 2019 | |
| March 20, 2019 | Marshall Wace LLP | 0.62% | August 21, 2019 | |
| March 18, 2019 | Marshall Wace LLP | 0.53% | August 21, 2019 | |
| March 11, 2019 | Citadel Europe LLP | 0.50% | September 26, 2019 | |
| February 27, 2019 | Worldquant, LLC | 0.49% | March 1, 2019 | |
| February 19, 2019 | Jupiter Investment Management Limited | 1.59% | October 21, 2019 | |
| February 19, 2019 | Merian Global Investors (UK) Limited | 1.59% | October 21, 2019 | |
| February 18, 2019 | Worldquant, LLC | 0.51% | March 1, 2019 | |
| February 14, 2019 | Jupiter Investment Management Limited | 1.60% | October 21, 2019 | |
| February 14, 2019 | Merian Global Investors (UK) Limited | 1.60% | October 21, 2019 | |
| February 13, 2019 | Worldquant, LLC | 0.48% | February 15, 2019 | |
| February 12, 2019 | AQR Capital Management, LLC | 3.51% | June 29, 2020 | |
| February 12, 2019 | Worldquant, LLC | 0.50% | February 15, 2019 | |
| February 12, 2019 | Renaissance Technologies LLC | 0.49% | February 14, 2019 | |
| February 8, 2019 | Renaissance Technologies LLC | 0.50% | February 14, 2019 | |
| February 6, 2019 | Renaissance Technologies LLC | 0.49% | February 8, 2019 | |
| February 1, 2019 | Jupiter Investment Management Limited | 1.59% | October 21, 2019 | |
| February 1, 2019 | Merian Global Investors (UK) Limited | 1.59% | October 21, 2019 | |
| January 31, 2019 | AQR Capital Management, LLC | 3.42% | June 29, 2020 | |
| January 30, 2019 | Renaissance Technologies LLC | 0.50% | February 8, 2019 | |
| January 29, 2019 | Worldquant, LLC | 0.49% | January 31, 2019 | |
| January 23, 2019 | AQR Capital Management, LLC | 3.34% | June 29, 2020 | |
| January 16, 2019 | Worldquant, LLC | 0.59% | January 31, 2019 | |
| January 15, 2019 | AQR Capital Management, LLC | 3.29% | June 29, 2020 | |
| January 14, 2019 | AQR Capital Management, LLC | 3.30% | June 29, 2020 | |
| January 14, 2019 | Worldquant, LLC | 0.66% | January 31, 2019 | |
| January 10, 2019 | Blackrock Institutional Trust Company, National Association | 0.48% | January 14, 2019 | |
| January 9, 2019 | AQR Capital Management, LLC | 3.20% | June 29, 2020 | |
| January 7, 2019 | AQR Capital Management, LLC | 3.12% | June 29, 2020 | |
| January 4, 2019 | AQR Capital Management, LLC | 3.07% | June 29, 2020 | |
| January 3, 2019 | Blackrock Institutional Trust Company, National Association | 0.50% | January 14, 2019 | |
| December 27, 2018 | AQR Capital Management, LLC | 2.91% | June 29, 2020 | |
| December 27, 2018 | Worldquant, LLC | 0.75% | January 31, 2019 | |
| December 20, 2018 | AQR Capital Management, LLC | 2.80% | June 29, 2020 | |
| December 19, 2018 | AQR Capital Management, LLC | 2.73% | June 29, 2020 | |
| December 18, 2018 | Worldquant, LLC | 0.69% | January 31, 2019 | |
| December 17, 2018 | AQR Capital Management, LLC | 2.62% | June 29, 2020 | |
| December 17, 2018 | Jupiter Investment Management Limited | 1.61% | October 21, 2019 | |
| December 17, 2018 | Merian Global Investors (UK) Limited | 1.61% | October 21, 2019 | |
| December 13, 2018 | AQR Capital Management, LLC | 2.53% | June 29, 2020 | |
| December 12, 2018 | Worldquant, LLC | 0.71% | January 31, 2019 | |
| December 10, 2018 | Worldquant, LLC | 0.65% | January 31, 2019 | |
| December 7, 2018 | AQR Capital Management, LLC | 2.41% | June 29, 2020 | |
| December 5, 2018 | Worldquant, LLC | 0.50% | January 31, 2019 | |
| November 29, 2018 | Worldquant, LLC | 0.45% | December 3, 2018 | |
| November 27, 2018 | AQR Capital Management, LLC | 2.36% | June 29, 2020 | |
| November 27, 2018 | Worldquant, LLC | 0.51% | December 3, 2018 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1762 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
- DBV Technologies 3.70% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Valeo, source AMF, data as at September 18, 2026, https://www.quivad.com/action/valeo?page=34