Valeo
Short position disclosed on September 18, 2026.
Evolution of the disclosed total
October 14, 2014 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Kintbury Capital LLP | 2.44% | -0.08 pt | September 9, 2026 | ||
| Marshall Wace LLP | 1.88% | -0.47 pt | September 15, 2026 | ||
| Citadel Advisors LLC | 1.46% | +0.39 pt | September 18, 2026 | ||
| Blackrock Investment Management (UK) Limited | 1.15% | -0.52 pt | June 3, 2026 | ||
| Capital Fund Management | 1.10% | new | September 17, 2026 | ||
| Citadel Advisors Europe Limited | 0.80% | -0.31 pt | September 17, 2026 | ||
| D. E. Shaw & CO., L.P. | 0.80% | new | September 10, 2026 | ||
| Envestra Capital LLP | 0.74% | +0.07 pt | July 1, 2026 | AMF | |
| Squarepoint OPS LLC | 0.53% | new | September 18, 2026 | ||
| Worldquant, LLC | 0.50% | new | September 16, 2026 |
In the United States VLEEF (OTC): 1,061,528 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Valeo Titelia
Get the moves on Valeo by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| October 21, 2019 | AQR Capital Management, LLC | 2.69% | June 29, 2020 | |
| October 17, 2019 | Jupiter Investment Management Limited | 0.49% | October 21, 2019 | |
| October 17, 2019 | Merian Global Investors (UK) Limited | 0.49% | October 21, 2019 | |
| October 15, 2019 | AQR Capital Management, LLC | 2.77% | June 29, 2020 | |
| October 14, 2019 | AQR Capital Management, LLC | 2.81% | June 29, 2020 | |
| October 11, 2019 | AQR Capital Management, LLC | 2.79% | June 29, 2020 | |
| October 10, 2019 | AQR Capital Management, LLC | 2.80% | June 29, 2020 | |
| October 9, 2019 | AQR Capital Management, LLC | 2.79% | June 29, 2020 | |
| September 27, 2019 | AQR Capital Management, LLC | 2.89% | June 29, 2020 | |
| September 24, 2019 | Citadel Europe LLP | 0.41% | September 26, 2019 | |
| September 23, 2019 | Citadel Europe LLP | 0.59% | September 26, 2019 | |
| September 20, 2019 | AQR Capital Management, LLC | 2.99% | June 29, 2020 | |
| September 19, 2019 | Jupiter Investment Management Limited | 0.59% | October 21, 2019 | |
| September 19, 2019 | Merian Global Investors (UK) Limited | 0.59% | October 21, 2019 | |
| September 13, 2019 | AQR Capital Management, LLC | 3.08% | June 29, 2020 | |
| September 12, 2019 | Jupiter Investment Management Limited | 0.68% | October 21, 2019 | |
| September 12, 2019 | Merian Global Investors (UK) Limited | 0.68% | October 21, 2019 | |
| September 12, 2019 | Citadel Europe LLP | 0.62% | September 26, 2019 | |
| September 11, 2019 | AQR Capital Management, LLC | 3.16% | June 29, 2020 | |
| September 6, 2019 | Jupiter Investment Management Limited | 0.77% | October 21, 2019 | |
| September 6, 2019 | Merian Global Investors (UK) Limited | 0.77% | October 21, 2019 | |
| September 6, 2019 | Citadel Europe LLP | 0.56% | September 26, 2019 | |
| September 5, 2019 | Citadel Europe LLP | 0.63% | September 26, 2019 | |
| September 4, 2019 | Citadel Europe LLP | 0.70% | September 26, 2019 | |
| September 3, 2019 | Citadel Europe LLP | 0.86% | September 26, 2019 | |
| September 3, 2019 | Blackrock Investment Management (UK) Limited | 0.63% | January 24, 2020 | |
| September 3, 2019 | Citadel Advisors LLC | 0.46% | September 5, 2019 | |
| August 29, 2019 | AQR Capital Management, LLC | 3.29% | June 29, 2020 | |
| August 26, 2019 | Citadel Europe LLP | 0.92% | September 26, 2019 | |
| August 19, 2019 | AQR Capital Management, LLC | 3.38% | June 29, 2020 | |
| August 19, 2019 | Marshall Wace LLP | 0.49% | August 21, 2019 | |
| August 16, 2019 | Citadel Europe LLP | 0.86% | September 26, 2019 | |
| August 15, 2019 | Citadel Advisors LLC | 0.51% | September 5, 2019 | |
| August 14, 2019 | Citadel Europe LLP | 0.70% | September 26, 2019 | |
| August 13, 2019 | Citadel Europe LLP | 0.66% | September 26, 2019 | |
| August 13, 2019 | Blackrock Investment Management (UK) Limited | 0.53% | January 24, 2020 | |
| August 12, 2019 | AQR Capital Management, LLC | 3.45% | June 29, 2020 | |
| August 9, 2019 | AQR Capital Management, LLC | 3.50% | June 29, 2020 | |
| August 8, 2019 | AQR Capital Management, LLC | 3.49% | June 29, 2020 | |
| August 8, 2019 | Marshall Wace LLP | 0.59% | August 21, 2019 | |
| August 5, 2019 | Marshall Wace LLP | 0.67% | August 21, 2019 | |
| July 30, 2019 | AQR Capital Management, LLC | 3.57% | June 29, 2020 | |
| July 29, 2019 | Marshall Wace LLP | 0.79% | August 21, 2019 | |
| July 24, 2019 | AQR Capital Management, LLC | 3.69% | June 29, 2020 | |
| July 23, 2019 | Marshall Wace LLP | 0.89% | August 21, 2019 | |
| July 18, 2019 | Citadel Europe LLP | 0.58% | September 26, 2019 | |
| July 16, 2019 | Marshall Wace LLP | 1.02% | August 21, 2019 | |
| July 16, 2019 | Jupiter Investment Management Limited | 0.88% | October 21, 2019 | |
| July 16, 2019 | Merian Global Investors (UK) Limited | 0.88% | October 21, 2019 | |
| July 9, 2019 | Marshall Wace LLP | 0.92% | August 21, 2019 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1762 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
- DBV Technologies 3.70% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Valeo, source AMF, data as at September 18, 2026, https://www.quivad.com/action/valeo?page=32