Home / Funds / Adelphi Capital LLP
Adelphi Capital LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
April 5, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Adelphi Capital LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
564 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| March 2, 2018 | Société BIC | France | 0.62% | November 15, 2019 |
| March 1, 2018 | Ceconomy AG | Germany | 0.63% | |
| February 22, 2018 | Société BIC | France | 0.51% | November 15, 2019 |
| February 21, 2018 | Capital & Counties Properties | United Kingdom | 0.45% | |
| December 13, 2017 | Capital & Counties Properties | United Kingdom | 0.69% | |
| December 8, 2017 | Intu Properties PLC | United Kingdom | 0.46% | |
| December 6, 2017 | Intu Properties PLC | United Kingdom | 0.56% | |
| November 29, 2017 | Tecnicas Reunidas, S.A. | Spain | 0.32% | |
| November 6, 2017 | Ontex | Belgium | 0.87% | March 20, 2018 |
| October 30, 2017 | Mediaset España Comunicacion, S.A. | Spain | 0.60% | |
| October 27, 2017 | Mediaset España Comunicacion, S.A. | Spain | 0.51% | |
| August 24, 2017 | Ceconomy AG | Germany | 0.51% | |
| May 26, 2017 | Tecnicas Reunidas, S.A. | Spain | 0.93% | |
| April 28, 2017 | Capital & Counties Properties | United Kingdom | 0.78% | |
| March 31, 2017 | Intu Properties PLC | United Kingdom | 0.94% | |
| March 28, 2017 | Ontex | Belgium | 1.11% | November 6, 2017 |
| March 22, 2017 | Tecnicas Reunidas, S.A. | Spain | 0.64% | |
| March 20, 2017 | Berkeley Group Holdings | United Kingdom | 0.49% | |
| January 10, 2017 | Intu Properties PLC | United Kingdom | 1.09% | |
| December 6, 2016 | Hugo Boss AG | Germany | 0.46% | |
| November 11, 2016 | Sainsbury (J) PLC | United Kingdom | 0.48% | |
| November 9, 2016 | Sainsbury (J) PLC | United Kingdom | 0.60% | |
| October 7, 2016 | Capital & Counties Properties | United Kingdom | 1.18% | |
| October 7, 2016 | Intu Properties PLC | United Kingdom | 1.14% | |
| October 7, 2016 | Hugo Boss AG | Germany | 0.74% | |
| October 7, 2016 | Berkeley Group Holdings | United Kingdom | 0.62% | |
| September 5, 2016 | Sainsbury (J) PLC | United Kingdom | 0.79% | |
| August 9, 2016 | Cargotec OYJ | Finland | 0.45% | |
| August 8, 2016 | Cargotec OYJ | Finland | 0.62% | |
| July 28, 2016 | Ontex | Belgium | 1.22% | March 28, 2017 |
| July 27, 2016 | Burberry Group PLC | United Kingdom | 0.43% | |
| July 25, 2016 | Cargotec OYJ | Finland | 0.72% | |
| July 22, 2016 | Cargotec OYJ | Finland | 0.80% | |
| July 21, 2016 | Cargotec OYJ | Finland | 0.93% | |
| July 20, 2016 | Cargotec OYJ | Finland | 1.17% | |
| July 13, 2016 | Capital & Counties Properties | United Kingdom | 1.03% | |
| July 13, 2016 | Berkeley Group Holdings | United Kingdom | 0.55% | |
| July 6, 2016 | Intu Properties PLC | United Kingdom | 1.05% | |
| July 6, 2016 | Capital & Counties Properties | United Kingdom | 0.92% | |
| July 5, 2016 | Intu Properties PLC | United Kingdom | 0.95% | |
| July 5, 2016 | Capital & Counties Properties | United Kingdom | 0.77% | |
| June 30, 2016 | Cargotec OYJ | Finland | 1.37% | |
| June 30, 2016 | Ontex | Belgium | 1.05% | July 28, 2016 |
| June 29, 2016 | Cargotec OYJ | Finland | 1.43% | |
| June 29, 2016 | Ontex | Belgium | 0.89% | June 30, 2016 |
| June 29, 2016 | Capital & Counties Properties | United Kingdom | 0.66% | |
| June 29, 2016 | Hugo Boss AG | Germany | 0.64% | |
| June 27, 2016 | Ontex | Belgium | 0.72% | June 28, 2016 |
| June 24, 2016 | Sainsbury (J) PLC | United Kingdom | 0.91% | |
| June 24, 2016 | Intu Properties PLC | United Kingdom | 0.81% | |
Download 564 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Adelphi Capital LLP, data as at April 5, 2022, https://www.quivad.com/detenteur/adelphi-capital-llp?page=7