Home / Funds / Amber Capital UK LLP
Amber Capital UK LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
July 30, 2025 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Amber Capital UK LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
140 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| December 18, 2014 | Viridien | France | 0.53% | June 19, 2015 |
| October 9, 2014 | Arnoldo Mondadori Editore SPA | Italy | 0.99% | |
| September 15, 2014 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 0.49% | |
| September 11, 2014 | Arnoldo Mondadori Editore SPA | Italy | 1.09% | |
| September 10, 2014 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 0.82% | |
| July 17, 2014 | Prysmian SPA | Italy | 0.33% | |
| July 8, 2014 | Prysmian SPA | Italy | 0.56% | |
| July 3, 2014 | Prysmian SPA | Italy | 0.45% | |
| July 2, 2014 | Prysmian SPA | Italy | 0.60% | |
| July 1, 2014 | Prysmian SPA | Italy | 0.75% | |
| June 30, 2014 | Prysmian SPA | Italy | 0.81% | |
| June 26, 2014 | Prysmian SPA | Italy | 0.94% | |
| June 25, 2014 | Prysmian SPA | Italy | 0.78% | |
| June 24, 2014 | Arnoldo Mondadori Editore SPA | Italy | 1.15% | |
| June 3, 2014 | Arnoldo Mondadori Editore SPA | Italy | 1.20% | |
| May 30, 2014 | Arnoldo Mondadori Editore SPA | Italy | 1.11% | |
| May 29, 2014 | Arnoldo Mondadori Editore SPA | Italy | 1.08% | |
| May 28, 2014 | Arnoldo Mondadori Editore SPA | Italy | 0.91% | |
| May 27, 2014 | Arnoldo Mondadori Editore SPA | Italy | 0.67% | |
| May 20, 2014 | Prysmian SPA | Italy | 0.61% | |
| May 15, 2014 | Prysmian SPA | Italy | 0.78% | |
| May 13, 2014 | Prysmian SPA | Italy | 0.86% | |
| March 25, 2014 | Prysmian SPA | Italy | 0.95% | |
| March 10, 2014 | Prysmian SPA | Italy | 1.11% | |
| March 3, 2014 | Prysmian SPA | Italy | 0.95% | |
| February 5, 2014 | Prysmian SPA | Italy | 0.74% | |
| February 3, 2014 | Prysmian SPA | Italy | 0.62% | |
| January 31, 2014 | Prysmian SPA | Italy | 0.51% | |
| January 31, 2014 | Millicom International Cellular S.A. | Sweden | 0.50% | |
| January 30, 2014 | Millicom International Cellular S.A. | Sweden | 0.50% | |
| November 14, 2013 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.43% | |
| November 12, 2013 | Leonardo - Societa' PER Azioni | Italy | 0.34% | |
| November 5, 2013 | Leonardo - Societa' PER Azioni | Italy | 0.68% | |
| October 17, 2013 | Abengoa, S.A. | Spain | 0.11% | |
| October 8, 2013 | Abengoa, S.A. | Spain | 1.77% | |
| October 3, 2013 | Leonardo - Societa' PER Azioni | Italy | 0.50% | |
| October 1, 2013 | Leonardo - Societa' PER Azioni | Italy | 0.66% | |
| September 18, 2013 | Leonardo - Societa' PER Azioni | Italy | 0.39% | |
| August 21, 2013 | Leonardo - Societa' PER Azioni | Italy | 0.59% | |
| July 25, 2013 | Icade | France | 0.00% | July 29, 2013 |
| July 18, 2013 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.60% | |
| July 1, 2013 | Icade | France | 1.32% | July 29, 2013 |
| June 28, 2013 | Icade | France | 1.24% | July 29, 2013 |
| June 14, 2013 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.51% | |
| June 13, 2013 | Abengoa, S.A. | Spain | 1.86% | |
| June 11, 2013 | Abengoa, S.A. | Spain | 1.74% | |
| June 10, 2013 | Abengoa, S.A. | Spain | 1.60% | |
| June 7, 2013 | Abengoa, S.A. | Spain | 1.46% | |
| June 3, 2013 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.49% | |
| May 28, 2013 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.70% | |
Download 140 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Amber Capital UK LLP, data as at July 30, 2025, https://www.quivad.com/detenteur/amber-capital-uk-llp?page=2